If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0634182607002 |
![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() | ||||||||||||||||||||
| Location: 00/07-26-063-18W4/2 | |||||||||||||||||||||
| Location Alias: 00/07-26-63-18 W4M | |||||||||||||||||||||
| Location Alias 2: 00/07-26-063-18 W4/02 | |||||||||||||||||||||
| Country: Canada | |||||||||||||||||||||
| Province: Alberta | |||||||||||||||||||||
| Township: 063 | |||||||||||||||||||||
| Meridian: 4 | |||||||||||||||||||||
| Range: 18 | |||||||||||||||||||||
| Section: 26 | |||||||||||||||||||||
| County/Municipality: Thorhild County | |||||||||||||||||||||
| Well Name: ACL FIGURE LAKE 7-26-63-18 | |||||||||||||||||||||
| Operator Name: Paramount Resources Ltd. | |||||||||||||||||||||
| License Number: 0054136 | |||||||||||||||||||||
| License Date: 1975-07-04 | |||||||||||||||||||||
| License Status: Abandoned | |||||||||||||||||||||
| Spud Date: 1975-07-12 | |||||||||||||||||||||
| Final Drill Date: 1975-07-22 | |||||||||||||||||||||
| Well Total Depth: 725.40 m | |||||||||||||||||||||
| Surface Hole Latitude: 54.475294 | |||||||||||||||||||||
| Surface Hole Longitude: -112.608166 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1975-07-04 | Obtained License |
| 1975-07-17 | Drill Stem Test Performed |
| 1975-07-18 | Drill Stem Test Performed |
| 1975-07-19 | Liner Casing Operation Performed |
| 1975-07-21 | Drill Stem Test Performed |
| 1975-07-22 | Finished Drilling |
| 1975-07-22 | Well Mode changed to Drilled and Cased |
| 1975-07-23 | Drill Stem Test Performed |
| 1975-09-14 | Perforation Treatment Performed - Open-Hole Completion |
| 1975-10-06 | Perforation Treatment Performed - Cement Plug |
| 1975-10-07 | Perforation Treatment Performed - Jet Perforation |
| 1975-10-08 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1979-02-06 | Perforation Treatment Performed - Cement Squeeze |
| 1979-02-16 | Perforation Treatment Performed - Open-Hole Completion |
| 1979-02-20 | Perforation Treatment Performed - Cement Squeeze |
| 1979-02-22 | Perforation Treatment Performed - Jet Perforation |
| 1979-03-01 | Well Began Injection |
| 1979-03-01 | Well Fluid changed to Water |
| 1979-03-01 | Well Type changed to Disposal |
| 2018-12-31 | Well Fluid changed to Water |
| 2018-12-31 | Well Mode changed to Suspended |
| 2018-12-31 | Well Type changed to Disposal |
| 2020-03-05 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2020-03-05 | Plug Back Performed |
| 2020-03-05 | Well Fluid changed to Water |
| 2020-03-05 | Well Mode changed to Abandoned Zone |
| 2020-03-05 | Well Type changed to Disposal |
| 2020-03-15 | Well Abandoned |
| 2020-03-15 | Well Fluid changed to Water |
| 2020-03-15 | Well Mode changed to Abandoned |
| 2020-03-15 | Well Type changed to Disposal |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1975-09-14 | Open Hole/Barefoot Completion | 666.00 | 725.40 | 0 |
| 1979-02-22 | Perforation | 682.10 | 688.50 | 6 |
| 2020-03-05 | Packing Device Capped w/Cement | 465.10 | 473.10 | 0 |
| 2020-03-05 | Packing Device Capped w/Cement | 637.90 | 645.90 | 0 |
| 1975-10-06 | Cement Plug | 602.30 | 678.20 | 0 |
| 1975-10-07 | Perforation | 484.00 | 485.20 | 7 |
| 1975-10-08 | Acid Treatment | 484.00 | 485.20 | 0 |
| 1979-02-06 | Cement Squeeze | 484.00 | 485.20 | 0 |
| 1979-02-16 | Open Hole/Barefoot Completion | 678.20 | 692.00 | 0 |
| 1979-02-20 | Cement Squeeze | 678.20 | 692.00 | 0 |
| 1979-02-22 | Perforation | 672.30 | 674.20 | 6 |
| 1979-02-22 | Perforation | 676.60 | 680.30 | 6 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1979 | 0 | 0.0 | 0.0 | 0.0 |
| 1980 | 0 | 0.0 | 0.0 | 0.0 |
| 1981 | 0 | 0.0 | 0.0 | 0.0 |
| 1982 | 0 | 0.0 | 0.0 | 0.0 |
| 1983 | 0 | 0.0 | 0.0 | 0.0 |
| 1984 | 0 | 0.0 | 0.0 | 0.0 |
| 1985 | 0 | 0.0 | 0.0 | 0.0 |
| 1986 | 0 | 0.0 | 0.0 | 0.0 |
| 1987 | 0 | 0.0 | 0.0 | 0.0 |
| 1988 | 0 | 0.0 | 0.0 | 0.0 |
| 1989 | 0 | 0.0 | 0.0 | 0.0 |
| 1990 | 0 | 0.0 | 0.0 | 0.0 |
| 1991 | 0 | 0.0 | 0.0 | 0.0 |
| 1992 | 0 | 0.0 | 0.0 | 0.0 |
| 1993 | 0 | 0.0 | 0.0 | 0.0 |
| 1994 | 0 | 0.0 | 0.0 | 0.0 |
| 1995 | 0 | 0.0 | 0.0 | 0.0 |
| 1996 | 0 | 0.0 | 0.0 | 0.0 |
| 1997 | 0 | 0.0 | 0.0 | 0.0 |
| 1998 | 0 | 0.0 | 0.0 | 0.0 |
| 1999 | 0 | 0.0 | 0.0 | 0.0 |
| 2000 | 0 | 0.0 | 0.0 | 0.0 |
| 2001 | 0 | 0.0 | 0.0 | 0.0 |
| 2002 | 0 | 0.0 | 0.0 | 0.0 |
| 2003 | 0 | 0.0 | 0.0 | 0.0 |
| 2004 | 0 | 0.0 | 0.0 | 0.0 |
| 2005 | 0 | 0.0 | 0.0 | 0.0 |
| 2006 | 0 | 0.0 | 0.0 | 0.0 |
| 2007 | 0 | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1979-02-22 | No Incident Encountered | 0.00 | 0.00 |
| 2020-03-06 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]