If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0626030814000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.352642,"lon":-118.417068,"icon":""}]} |
| Location: 00/14-08-062-03W6/0 | |
| Location Alias: 00/14-08-62-03 W6M | |
| Location Alias 2: 00/14-08-062-03 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 062 | |
| Meridian: 6 | |
| Range: 03 | |
| Section: 08 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: STRATH KAKWA 14-8-62-3 | |
| Operator Name: Strath Resources Ltd. | |
| License Number: 0078655 | |
| License Date: 1979-10-17 | |
| License Status: Issued | |
| Spud Date: 1979-10-24 | |
| Final Drill Date: 1979-11-20 | |
| Well Total Depth: 2410.00 m | |
| Surface Hole Latitude: 54.352642 | |
| Surface Hole Longitude: -118.417068 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1979-10-17 | Obtained License |
| 1979-11-14 | Kick Occurred |
| 1979-11-20 | Finished Drilling |
| 1979-11-20 | Well Log Performed |
| 1979-11-20 | Well Mode changed to Drilled and Cased |
| 1979-11-23 | Production Casing Operation Performed |
| 1980-01-24 | Perforation Treatment Performed - Jet Perforation |
| 1980-01-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1980-01-29 | Perforation Treatment Performed - Jet Perforation |
| 1980-01-31 | Perforation Treatment Performed - Cement Squeeze |
| 1980-02-05 | Perforation Treatment Performed - Jet Perforation |
| 1980-02-08 | Perforation Treatment Performed - Jet Perforation |
| 1980-02-10 | Perforation Treatment Performed - Cement Squeeze |
| 1980-02-14 | Perforation Treatment Performed - Cement Squeeze |
| 1980-02-28 | Perforation Treatment Performed - Jet Perforation |
| 1980-03-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1980-03-06 | Perforation Treatment Performed - Fractured |
| 1980-03-18 | Well Began Production |
| 1980-03-18 | Well Fluid changed to Crude Oil |
| 1980-03-18 | Well Mode changed to Flowing |
| 1980-05-14 | Perforation Treatment Performed - Jet Perforation |
| 1980-05-15 | Perforation Treatment Performed - Fractured |
| 1980-06-13 | Perforation Treatment Performed - Nitrogen Treatment |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1980-01-24 | Perforation | 2336.50 | 2337.50 | 14 |
| 1980-02-10 | Cement Squeeze | 2307.00 | 2337.50 | 0 |
| 1980-02-14 | Cement Squeeze | 2307.00 | 2337.50 | 0 |
| 1980-02-28 | Perforation | 2336.50 | 2337.50 | 13 |
| 1980-02-28 | Perforation | 2329.00 | 2330.50 | 13 |
| 1980-02-28 | Perforation | 2320.50 | 2322.50 | 13 |
| 1980-03-01 | Acid Treatment | 2320.50 | 2337.50 | 0 |
| 1980-03-06 | Fracture | 2320.50 | 2337.50 | 0 |
| 1980-05-14 | Perforation | 2301.00 | 2302.00 | 13 |
| 1980-05-14 | Perforation | 2304.00 | 2305.00 | 13 |
| 1980-05-15 | Fracture | 2301.00 | 2305.00 | 0 |
| 1980-01-24 | Perforation | 2329.00 | 2330.50 | 14 |
| 1980-06-13 | Nitrogen Treatment | 2301.00 | 2337.50 | 0 |
| 1980-01-25 | Acid Treatment | 2329.50 | 2337.50 | 0 |
| 1980-01-29 | Perforation | 2353.00 | 2354.00 | 13 |
| 1980-01-31 | Cement Squeeze | 2353.00 | 2354.00 | 0 |
| 1980-02-05 | Perforation | 2336.50 | 2337.50 | 13 |
| 1980-02-05 | Perforation | 2329.00 | 2330.50 | 13 |
| 1980-02-05 | Perforation | 2320.50 | 2322.50 | 13 |
| 1980-02-08 | Perforation | 2307.00 | 2308.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1980 | 4835 | 0.0 | 0.0 | 0.0 |
| 1981 | 6310 | 0.0 | 0.0 | 0.0 |
| 1982 | 7262 | 0.0 | 0.0 | 0.0 |
| 1983 | 7200 | 0.0 | 0.0 | 0.0 |
| 1984 | 8491 | 0.0 | 0.0 | 0.0 |
| 1985 | 8462 | 0.0 | 0.0 | 0.0 |
| 1986 | 8209 | 0.0 | 0.0 | 0.0 |
| 1987 | 8014 | 0.0 | 0.0 | 0.0 |
| 1988 | 8783 | 0.0 | 0.0 | 0.0 |
| 1989 | 7943 | 0.0 | 0.0 | 0.0 |
| 1990 | 7701 | 0.0 | 0.0 | 0.0 |
| 1991 | 8707 | 0.0 | 0.0 | 0.0 |
| 1992 | 8707 | 0.0 | 0.0 | 0.0 |
| 1993 | 4798 | 0.0 | 0.0 | 0.0 |
| 1994 | 5793 | 0.0 | 0.0 | 0.0 |
| 1995 | 3747 | 0.0 | 0.0 | 0.0 |
| 1996 | 3412 | 0.0 | 0.0 | 0.0 |
| 1997 | 6466 | 0.0 | 0.0 | 0.0 |
| 1998 | 8495 | 0.0 | 0.0 | 0.0 |
| 1999 | 8357 | 0.0 | 0.0 | 0.0 |
| 2000 | 8494 | 0.0 | 0.0 | 0.0 |
| 2001 | 8421 | 0.0 | 0.0 | 0.0 |
| 2002 | 8213 | 0.0 | 0.0 | 0.0 |
| 2003 | 8275 | 0.0 | 0.0 | 0.0 |
| 2004 | 8554 | 0.0 | 0.0 | 0.0 |
| 2005 | 7824 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 8482 | 0.0 | 0.0 | 0.0 |
| 2008 | 7290 | 0.0 | 0.0 | 0.0 |
| 2010 | 6096 | 0.0 | 0.0 | 0.0 |
| 2011 | 8732 | 0.0 | 0.0 | 0.0 |
| 2012 | 8657 | 0.0 | 0.0 | 0.0 |
| 2013 | 8675 | 0.0 | 0.0 | 0.0 |
| 2014 | 7953 | 0.0 | 0.0 | 0.0 |
| 2015 | 5313 | 0.0 | 0.0 | 0.0 |
| 2016 | 1139 | 0.0 | 0.0 | 0.0 |
| 2017 | 8360 | 0.0 | 0.0 | 0.0 |
| 2018 | 7516 | 0.0 | 0.0 | 0.0 |
| 2019 | 6570 | 0.0 | 0.0 | 0.0 |
| 2020 | 2141 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1979-11-14 | Kick | 2309.00 | 2309.00 |
For data sources see[6]