If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0625160505000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.331104,"lon":-116.370375,"icon":""}]} |
| Location: 00/05-05-062-16W5/0 | |
| Location Alias: 00/05-05-62-16 W5M | |
| Location Alias 2: 00/05-05-062-16 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 062 | |
| Meridian: 5 | |
| Range: 16 | |
| Section: 05 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: TRILOGY ET AL CHICKADEE 5-5-62-16 | |
| Operator Name: Paramount Resources Ltd. | |
| License Number: 0290464 | |
| License Date: 2003-07-25 | |
| License Status: Abandoned | |
| Spud Date: 2003-08-10 | |
| Final Drill Date: 2003-08-14 | |
| Well Total Depth: 1902.00 m | |
| Surface Hole Latitude: 54.331104 | |
| Surface Hole Longitude: -116.370375 |
| Date | Event |
|---|---|
| 2003-07-25 | Obtained License |
| 2003-08-11 | Surface Casing Operation Performed |
| 2003-08-14 | Finished Drilling |
| 2003-08-14 | Well Log Performed |
| 2003-08-14 | Well Mode changed to Drilled and Cased |
| 2003-08-15 | Production Casing Operation Performed |
| 2003-08-15 | Rig Released |
| 2003-09-06 | Perforation Treatment Performed - Jet Perforation |
| 2003-09-08 | Perforation Treatment Performed - Fractured |
| 2003-09-29 | Well Began Production |
| 2003-09-29 | Well Fluid changed to Gas |
| 2003-09-29 | Well Mode changed to Flowing |
| 2015-10-23 | Well Fluid changed to Gas |
| 2015-10-23 | Well Mode changed to Suspended |
| 2016-02-08 | Well Fluid changed to Gas |
| 2016-02-08 | Well Mode changed to Pumping |
| 2019-02-26 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2019-02-26 | Plug Back Performed |
| 2019-02-26 | Well Fluid changed to Gas |
| 2019-02-26 | Well Log Performed |
| 2019-02-26 | Well Mode changed to Abandoned Zone |
| 2019-02-27 | Perforation Treatment Performed - Jet Perforation |
| 2019-02-27 | Well Log Performed |
| 2019-03-01 | Perforation Treatment Performed - Cement Plug |
| 2019-03-01 | Perforation Treatment Performed - Cement Squeeze |
| 2019-03-01 | Plug Back Performed |
| 2019-03-02 | Perforation Treatment Performed - Jet Perforation |
| 2019-03-02 | Well Log Performed |
| 2019-03-03 | Perforation Treatment Performed - Cement Plug |
| 2019-03-03 | Perforation Treatment Performed - Cement Squeeze |
| 2019-03-03 | Plug Back Performed |
| 2019-03-17 | Well Abandoned |
| 2019-03-17 | Well Fluid changed to Gas |
| 2019-03-17 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2003-09-06 | Perforation | 1854.00 | 1855.00 | 17 |
| 2019-03-03 | Cement Squeeze | 335.00 | 336.00 | 0 |
| 2019-03-03 | Cement Plug | 302.00 | 310.00 | 0 |
| 2003-09-06 | Perforation | 1847.00 | 1851.00 | 17 |
| 2003-09-08 | Fracture | 1854.00 | 1855.00 | 0 |
| 2003-09-08 | Fracture | 1847.00 | 1851.00 | 0 |
| 2019-02-26 | Packing Device Capped w/Cement | 1827.00 | 1835.00 | 0 |
| 2019-02-27 | Perforation | 639.00 | 640.00 | 20 |
| 2019-03-01 | Cement Squeeze | 639.00 | 640.00 | 0 |
| 2019-03-01 | Cement Plug | 624.00 | 632.00 | 0 |
| 2019-03-02 | Perforation | 335.00 | 336.00 | 20 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2003 | 2178 | 0.0 | 0.0 | 0.0 |
| 2004 | 8783 | 0.0 | 0.0 | 0.0 |
| 2005 | 8674 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 8711 | 0.0 | 0.0 | 0.0 |
| 2008 | 8734 | 0.0 | 0.0 | 0.0 |
| 2009 | 8516 | 0.0 | 0.0 | 0.0 |
| 2010 | 8567 | 0.0 | 0.0 | 0.0 |
| 2011 | 8471 | 0.0 | 0.0 | 0.0 |
| 2012 | 8427 | 0.0 | 0.0 | 0.0 |
| 2013 | 8663 | 0.0 | 0.0 | 0.0 |
| 2014 | 8309 | 0.0 | 0.0 | 0.0 |
| 2015 | 5041 | 0.0 | 0.0 | 0.0 |
| 2016 | 7070 | 0.0 | 0.0 | 0.0 |
| 2017 | 5275 | 0.0 | 0.0 | 0.0 |
| 2018 | 8049 | 0.0 | 0.0 | 0.0 |
| 2019 | 744 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2019-03-04 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]