If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0624231504003 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.358653,"lon":-113.370577,"icon":""}]} |
| Location: 00/04-15-062-23W4/3 | |
| Location Alias: 00/04-15-62-23 W4M | |
| Location Alias 2: 00/04-15-062-23 W4/03 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 062 | |
| Meridian: 4 | |
| Range: 23 | |
| Section: 15 | |
| County/Municipality: Athabasca County | |
| Well Name: Canlin ABEE 4-15-62-23 | |
| Operator Name: Canlin Energy Corporation | |
| License Number: 0190343 | |
| License Date: 1996-08-08 | |
| License Status: Amended | |
| Spud Date: 1996-08-31 | |
| Final Drill Date: 1996-09-02 | |
| Well Total Depth: 825.00 m | |
| Surface Hole Latitude: 54.358653 | |
| Surface Hole Longitude: -113.370577 |
| Date | Event |
|---|---|
| 1996-08-08 | Obtained License |
| 1996-09-01 | Surface Casing Operation Performed |
| 1996-09-02 | Finished Drilling |
| 1996-09-02 | Well Log Performed |
| 1996-09-02 | Well Mode changed to Drilled and Cased |
| 1996-09-03 | Drill Stem Test Performed |
| 1996-09-04 | Production Casing Operation Performed |
| 1996-09-04 | Rig Released |
| 1996-09-04 | Well Log Performed |
| 1996-10-13 | Well Log Performed |
| 1996-10-14 | Perforation Treatment Performed - Jet Perforation |
| 1996-10-14 | Well Log Performed |
| 1996-10-15 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1996-10-15 | Perforation Treatment Performed - Jet Perforation |
| 1996-10-15 | Plug Back Performed |
| 1996-10-15 | Well Log Performed |
| 1996-10-19 | Perforation Treatment Performed - Jet Perforation |
| 1996-10-19 | Perforation Treatment Performed - Selective Jet Perforations |
| 1996-10-19 | Well Log Performed |
| 1999-03-06 | Perforation Treatment Performed - Jet Perforation |
| 1999-03-06 | Well Log Performed |
| 1999-03-08 | Well Began Production |
| 1999-03-08 | Well Fluid changed to Gas |
| 1999-03-08 | Well Mode changed to Flowing |
| 2002-12-01 | Well Fluid changed to Gas |
| 2002-12-01 | Well Mode changed to Suspended |
| 2003-12-28 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2003-12-28 | Perforation Treatment Performed - Jet Perforation |
| 2003-12-28 | Plug Back Performed |
| 2003-12-28 | Well Log Performed |
| 2003-12-29 | Perforation Treatment Performed - Casing Patch (Over Perfs) |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1996-10-14 | Perforation | 798.00 | 799.50 | 13 |
| 2003-12-28 | Perforation | 659.00 | 660.50 | 17 |
| 2003-12-29 | Casing Patch | 649.50 | 652.00 | 0 |
| 2003-12-29 | Casing Patch | 169.50 | 173.50 | 0 |
| 1996-10-15 | Packing Device Capped w/Cement | 787.00 | 795.00 | 0 |
| 1996-10-15 | Perforation | 777.30 | 778.30 | 13 |
| 1996-10-19 | Selective Jet Perforations | 650.50 | 651.50 | 2 |
| 1996-10-19 | Perforation | 649.50 | 652.00 | 13 |
| 1999-03-06 | Perforation | 169.50 | 173.50 | 20 |
| 2003-12-28 | Packing Device Capped w/Cement | 761.00 | 769.00 | 0 |
| 2003-12-28 | Perforation | 741.00 | 742.00 | 17 |
| 2003-12-28 | Perforation | 655.00 | 657.00 | 17 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1999 | 6500 | 0.0 | 0.0 | 0.0 |
| 2000 | 8187 | 0.0 | 0.0 | 0.0 |
| 2001 | 7971 | 0.0 | 0.0 | 0.0 |
| 2002 | 7493 | 0.0 | 0.0 | 0.0 |
For data sources see[5]