If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0616052814032 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.305415,"lon":-118.674909,"icon":""}]} |
| Location: 03/14-28-061-05W6/2 | |
| Location Alias: 03/14-28-61-05 W6M | |
| Location Alias 2: 03/14-28-061-05 W6/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 061 | |
| Meridian: 6 | |
| Range: 05 | |
| Section: 28 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: JUPITER 103 KAKWA 15-28-61-5 | |
| Operator Name: Jupiter Resources Inc. | |
| License Number: 0410067 | |
| License Date: 2009-04-08 | |
| License Status: Amended | |
| Spud Date: 2009-05-24 | |
| Final Drill Date: 2009-07-13 | |
| Well Total Depth: 4054.00 m | |
| Surface Hole Latitude: 54.305415 | |
| Surface Hole Longitude: -118.674909 |
| Date | Event |
|---|---|
| 2009-04-08 | Obtained License |
| 2009-05-27 | Surface Casing Operation Performed |
| 2009-06-13 | Intermediate Casing Operation Performed |
| 2009-06-27 | Direction Drilling Operation Performed - Horizontal |
| 2009-06-27 | Direction Drilling Operation Performed - Sidetrack Fish |
| 2009-07-13 | Finished Drilling |
| 2009-07-13 | Well Mode changed to Drilled and Cased |
| 2009-07-15 | Well Log Performed |
| 2009-07-17 | Perforation Treatment Performed - Open-Hole Completion |
| 2009-07-17 | Production Casing Operation Performed |
| 2009-07-19 | Rig Released |
| 2009-09-21 | Perforation Treatment Performed - Abrasa-Jet Perforation |
| 2009-09-21 | Perforation Treatment Performed - Fractured |
| 2009-09-22 | Perforation Treatment Performed - Abrasa-Jet Perforation |
| 2009-09-22 | Perforation Treatment Performed - Fractured |
| 2009-09-23 | Perforation Treatment Performed - Abrasa-Jet Perforation |
| 2009-09-23 | Perforation Treatment Performed - Fractured |
| 2009-09-29 | Well Fluid changed to Gas |
| 2009-09-29 | Well Mode changed to Testing |
| 2009-10-27 | Well Fluid changed to Gas |
| 2009-10-27 | Well Mode changed to Test Completed |
| 2010-03-18 | Well Fluid changed to Gas |
| 2010-03-18 | Well Mode changed to Testing |
| 2010-03-21 | Well Fluid changed to Gas |
| 2010-03-21 | Well Mode changed to Test Completed |
| 2010-09-10 | Well Fluid changed to Gas |
| 2010-09-10 | Well Mode changed to Testing |
| 2010-09-11 | Well Began Production |
| 2010-09-11 | Well Fluid changed to Gas |
| 2010-09-11 | Well Mode changed to Flowing |
| 2014-10-01 | Well Fluid changed to Gas |
| 2014-10-01 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2009-06-27 | 3136.00 | Sidetrack fish |
| 2009-06-27 | 3136.00 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2009-07-17 | Open Hole/Barefoot Completion | 3755.00 | 4054.00 | 0 |
| 2009-09-23 | Hydra Jet Perforation | 3150.00 | 3151.00 | 0 |
| 2009-09-23 | Fracture | 3150.00 | 3151.00 | 0 |
| 2009-09-23 | Hydra Jet Perforation | 3000.00 | 3001.00 | 0 |
| 2009-09-23 | Fracture | 3000.00 | 3001.00 | 0 |
| 2009-09-21 | Hydra Jet Perforation | 3755.00 | 4054.00 | 0 |
| 2009-09-21 | Fracture | 3755.00 | 4054.00 | 0 |
| 2009-09-21 | Hydra Jet Perforation | 3600.00 | 3601.00 | 0 |
| 2009-09-21 | Fracture | 3600.00 | 3601.00 | 0 |
| 2009-09-22 | Hydra Jet Perforation | 3450.00 | 3451.00 | 0 |
| 2009-09-22 | Fracture | 3450.00 | 3451.00 | 0 |
| 2009-09-22 | Hydra Jet Perforation | 3300.00 | 3301.00 | 0 |
| 2009-09-22 | Fracture | 3300.00 | 3301.00 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2009 | 143 | 0.0 | 0.0 | 0.0 |
| 2010 | 1773 | 0.0 | 0.0 | 0.0 |
| 2011 | 6548 | 0.0 | 0.0 | 0.0 |
| 2012 | 8570 | 0.0 | 0.0 | 0.0 |
| 2013 | 8095 | 0.0 | 0.0 | 0.0 |
| 2014 | 7727 | 0.0 | 0.0 | 0.0 |
| 2015 | 8423 | 0.0 | 0.0 | 0.0 |
| 2016 | 4441 | 0.0 | 0.0 | 0.0 |
| 2017 | 7369 | 0.0 | 0.0 | 0.0 |
| 2018 | 4993 | 0.0 | 0.0 | 0.0 |
| 2019 | 6696 | 0.0 | 0.0 | 0.0 |
| 2020 | 2064 | 0.0 | 0.0 | 0.0 |
For data sources see[6]