If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0605220702000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.195587,"lon":-117.276392,"icon":""}]} |
| Location: 00/02-07-060-22W5/0 | |
| Location Alias: 00/02-07-60-22 W5M | |
| Location Alias 2: 00/02-07-060-22 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 060 | |
| Meridian: 5 | |
| Range: 22 | |
| Section: 07 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: DELPHI HZ BIGSTONE 2-7-60-22 | |
| Operator Name: Delphi Energy Corp. | |
| License Number: 0464983 | |
| License Date: 2014-02-12 | |
| License Status: Issued | |
| Spud Date: 2014-02-28 | |
| Final Drill Date: 2014-03-29 | |
| Well Total Depth: 5614.00 m | |
| Surface Hole Latitude: 54.195587 | |
| Surface Hole Longitude: -117.276392 |
| Date | Event |
|---|---|
| 2014-02-12 | Obtained License |
| 2014-03-03 | Surface Casing Operation Performed |
| 2014-03-04 | Direction Drilling Operation Performed - Deviate |
| 2014-03-14 | Direction Drilling Operation Performed - Horizontal |
| 2014-03-16 | Intermediate Casing Operation Performed |
| 2014-03-17 | Well Log Performed |
| 2014-03-29 | Finished Drilling |
| 2014-03-29 | Well Mode changed to Drilled and Cased |
| 2014-04-04 | Liner Casing Operation Performed |
| 2014-04-05 | Rig Released |
| 2014-06-09 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-06-10 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-06-12 | Well Began Production |
| 2014-06-12 | Well Fluid changed to Gas |
| 2014-06-12 | Well Mode changed to Flowing |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2014-02-28 | Ensign Drilling Inc. | 225 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-03-04 | 916.20 | Deviate (5 - 79 degrees) |
| 2014-03-14 | 2862.00 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-06-09 | Multi-Stage Fracture | 5568.00 | 5568.10 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 4801.50 | 4801.60 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 4706.20 | 4706.30 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 4610.60 | 4610.70 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 4515.10 | 4515.20 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 4419.70 | 4419.80 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 4324.00 | 4324.10 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 4241.80 | 4241.90 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 4146.30 | 4146.40 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3955.20 | 3955.30 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3859.50 | 3859.60 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 5512.10 | 5512.20 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3764.00 | 3764.10 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3681.80 | 3681.90 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3586.20 | 3586.30 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3490.60 | 3490.70 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3394.90 | 3395.00 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3299.30 | 3299.40 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3203.60 | 3203.70 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3121.40 | 3121.50 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 3026.00 | 3026.10 | 0 |
| 2014-06-10 | Multi-Stage Fracture | 2943.80 | 2943.90 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 5443.60 | 5443.70 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 5361.60 | 5361.70 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 5266.20 | 5266.30 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 5170.50 | 5170.60 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 5075.10 | 5075.20 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 4979.50 | 4979.60 | 0 |
| 2014-06-09 | Multi-Stage Fracture | 4897.20 | 4897.30 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-06-09 | 2014-06-10 | 2,701 | 10,027 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | N2 | 7727-37-9 | 100 | 4.4118 | N/A | |||
| water | Not Available | 100 | 79.2712 | N/A | ||||
| Econo 20/40 | Trican | amorphous silicon dioxide | 7631-86-9 | 100 | 1.6175 | N/A | ||
| mullite | 1302-93-8 | 100 | 1.6175 | N/A | ||||
| silica crystalline-cristobalite | 14464-46-1 | 100 | 1.6175 | N/A | ||||
| Sand 20/40 | Trican | silica crystalline | 14808-60-7 | 100 | 6.5779 | N/A | ||
| Sand 40/70 | Trican | silica crystalline | 14808-60-7 | 100 | 6.0233 | N/A | ||
| Sand 50/140 | Trican | silica crystalline | 14808-60-7 | 100 | 2.0765 | N/A | ||
| Busan 94 | Trican | Bactericide/Biocide | 2.2-dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 0.0115 | N/A | |
| dibromoacetonitrile | 3252-43-5 | 100 | 0.0115 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0115 | N/A | ||||
| polyethylene glycol | 25322-68-3 | 100 | 0.0115 | N/A | ||||
| sodium bromide | 7647-15-6 | 100 | 0.0115 | N/A | ||||
| Breaker SR | Trican | Breaker | potassium persulfate | 7727-21-1 | 100 | 0.012 | N/A | |
| silica crystalline | 14808-60-7 | 100 | 0.012 | N/A | ||||
| DRA-90 | Trican | Buffer | non-hazardous ingredients | Not Available | 100 | 0.0256 | N/A | |
| pH-6 | Trican | Buffer | formic acid | 64-18-6 | 100 | 0.0793 | N/A | |
| water | Not Available | 100 | 0.0793 | N/A | ||||
| CC-7 | Trican | Clay Control | 1.6-hexanediamine. dihydrochloride | 6055-52-3 | 100 | 0.096 | N/A | |
| water | Not Available | 100 | 0.096 | N/A | ||||
| WXB-10 | Trican | Crosslinker | borate salts | 1319-33-1 | 100 | 0.0839 | N/A | |
| distillates (petroleum). hydrotreated light | 64742-47-8 | 100 | 0.0839 | N/A | ||||
| GNE-1 | Trican | Demulsifier | non-hazardous ingredients | Not Available | 100 | 0.0476 | N/A | |
| propylene glycol | 57-55-6 | 100 | 0.0476 | N/A | ||||
| FR-8 | Trican | Friction Reducer | ammonium chloride | 12125-02-9 | 100 | 0.0655 | N/A | |
| distillates (petroleum). hydrotreated light | 64742-47-8 | 100 | 0.0655 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0655 | N/A | ||||
| WG-111L | Trican | Gelling Agent | distillates (petroleum). hydrotreated middle | 64742-46-7 | 100 | 0.1373 | N/A | |
| polysaccharide blend | Not Available | 100 | 0.1373 | N/A | ||||
| Mudwash | Trican | Surfactant | ethoxylated alcohols 1 | 9071 | 100 | 0.0212 | N/A | |
| ethoxylated alcohols 2 | 9071 | 100 | 0.0212 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0212 | N/A | ||||
| S-4W | Trican | Surfactant | diethanolamine | 111-42-2 | 100 | 0.0047 | N/A | |
| fatty acid alkanolamide | 68603-42-9 | 100 | 0.0047 | N/A | ||||
| fatty acid amide | Trade Secret | 100 | 0.0047 | N/A | ||||
| glycerin | 56-81-5 | 100 | 0.0047 | N/A | ||||
| methanol | 67-56-1 | 100 | 0.0047 | N/A | ||||
| octyl decyl acid phosphate | 68186-45-8 | 100 | 0.0047 | N/A | ||||
| SS-5 | Trican | Surfactant | aliphatic alcohol | 8985 | 100 | 0.0714 | N/A | |
| aminofunctional polymer | 8985 | 100 | 0.0714 | N/A | ||||
| distillates (petroleum). sweet medium | 64741-86-2 | 100 | 0.0714 | N/A | ||||
| isopropanol | 67-63-0 | 100 | 0.0714 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2014-06-01 | 2014-06-05 | Surface Water - River | 10219 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2014 | 3959 | 0.0 | 0.0 | 0.0 |
| 2015 | 8395 | 0.0 | 0.0 | 0.0 |
| 2016 | 7872 | 0.0 | 0.0 | 0.0 |
| 2017 | 7991 | 0.0 | 0.0 | 0.0 |
| 2018 | 7490 | 0.0 | 0.0 | 0.0 |
| 2019 | 8567 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-04-05 | No Incident Encountered | 0.00 | 0.00 |
| 2014-06-20 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]