If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0575232801000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.951762,"lon":-117.351669,"icon":""}]} |
| Location: 00/01-28-057-23W5/0 | |
| Location Alias: 00/01-28-57-23 W5M | |
| Location Alias 2: 00/01-28-057-23 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 057 | |
| Meridian: 5 | |
| Range: 23 | |
| Section: 28 | |
| County/Municipality: Yellowhead County | |
| Well Name: TALISMAN CECILIA 1-28-57-23 | |
| Operator Name: Repsol Oil & Gas Canada Inc. | |
| License Number: 0314511 | |
| License Date: 2004-09-08 | |
| License Status: Issued | |
| Spud Date: 2004-09-27 | |
| Final Drill Date: 2004-10-17 | |
| Well Total Depth: 2920.00 m | |
| Surface Hole Latitude: 53.951762 | |
| Surface Hole Longitude: -117.351669 |
| Date | Event |
|---|---|
| 2004-09-08 | Obtained License |
| 2004-09-29 | Surface Casing Operation Performed |
| 2004-10-17 | Finished Drilling |
| 2004-10-17 | Well Log Performed |
| 2004-10-17 | Well Mode changed to Drilled and Cased |
| 2004-10-19 | Production Casing Operation Performed |
| 2004-10-19 | Rig Released |
| 2004-10-29 | Well Log Performed |
| 2004-10-30 | Perforation Treatment Performed - Jet Perforation |
| 2004-10-30 | Well Log Performed |
| 2004-11-07 | Perforation Treatment Performed - Jet Perforation |
| 2004-11-07 | Well Log Performed |
| 2004-11-08 | Perforation Treatment Performed - Fractured |
| 2004-11-11 | Perforation Treatment Performed - Jet Perforation |
| 2004-11-11 | Well Log Performed |
| 2004-11-14 | Perforation Treatment Performed - Fractured |
| 2004-12-15 | Well Began Production |
| 2004-12-15 | Well Fluid changed to Gas |
| 2004-12-15 | Well Mode changed to Flowing |
| 2004-12-16 | Well Fluid changed to Gas |
| 2004-12-16 | Well Mode changed to Flowing |
| 2009-09-01 | Well Fluid changed to Gas |
| 2009-09-01 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2004-10-30 | Perforation | 2872.00 | 2876.00 | 17 |
| 2004-11-07 | Perforation | 2520.00 | 2524.00 | 20 |
| 2004-11-08 | Fracture | 2520.00 | 2524.00 | 0 |
| 2004-11-11 | Perforation | 2371.00 | 2375.00 | 20 |
| 2004-11-14 | Fracture | 2371.00 | 2375.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2004 | 384 | 0.0 | 0.0 | 0.0 |
| 2005 | 8664 | 0.0 | 0.0 | 0.0 |
| 2006 | 8641 | 0.0 | 0.0 | 0.0 |
| 2007 | 8700 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8754 | 0.0 | 0.0 | 0.0 |
| 2010 | 7727 | 0.0 | 0.0 | 0.0 |
| 2011 | 8660 | 0.0 | 0.0 | 0.0 |
| 2012 | 8759 | 0.0 | 0.0 | 0.0 |
| 2013 | 8543 | 0.0 | 0.0 | 0.0 |
| 2014 | 8543 | 0.0 | 0.0 | 0.0 |
| 2015 | 8711 | 0.0 | 0.0 | 0.0 |
| 2016 | 7248 | 0.0 | 0.0 | 0.0 |
| 2017 | 8110 | 0.0 | 0.0 | 0.0 |
| 2018 | 6436 | 0.0 | 0.0 | 0.0 |
| 2019 | 8496 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]