If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0574242111000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.943695,"lon":-113.511685,"icon":""}]} |
Location: 00/11-21-057-24W4/0 | |
Location Alias: 00/11-21-57-24 W4M | |
Location Alias 2: 00/11-21-057-24 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 057 | |
Meridian: 4 | |
Range: 24 | |
Section: 21 | |
County/Municipality: Sturgeon County | |
Well Name: UNION-FAIRYDELL NO. 11-21 | |
Operator Name: Coastal Resources Limited | |
License Number: 0006589 | |
License Date: 1953-06-15 | |
License Status: Issued | |
Spud Date: 1953-06-24 | |
Final Drill Date: 1953-07-05 | |
Well Total Depth: 1252.70 m | |
Surface Hole Latitude: 53.943695 | |
Surface Hole Longitude: -113.511685 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1953-06-15 | Obtained License |
1953-07-05 | Finished Drilling |
1953-07-05 | Well Mode changed to Drilled and Cased |
1953-07-07 | Production Casing Operation Performed |
1953-07-12 | Perforation Treatment Performed - Bullet Perforation |
1953-07-12 | Perforation Treatment Performed - Jet Perforation |
1953-07-13 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1953-07-17 | Well Began Production |
1953-07-17 | Well Fluid changed to Crude Oil |
1953-07-17 | Well Mode changed to Pumping |
1955-11-14 | Perforation Treatment Performed - Jet Perforation |
1955-11-16 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1955-11-17 | Perforation Treatment Performed - Cement Squeeze |
1955-11-17 | Perforation Treatment Performed - Visqueeze |
1955-11-24 | Perforation Treatment Performed - Jet Perforation |
1955-11-29 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1955-11-30 | Well Fluid changed to Crude Oil |
1955-11-30 | Well Mode changed to Pumping |
1956-01-26 | Perforation Treatment Performed - Cement Squeeze |
1956-01-26 | Well Fluid changed to Crude Oil |
1956-01-26 | Well Mode changed to Pumping |
1984-09-30 | Perforation Treatment Performed - Jet Perforation |
1984-11-21 | Perforation Treatment Performed - Fractured |
1989-10-21 | Well Log Performed |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1953-07-12 | Perforation | 1214.60 | 1214.90 | 13 |
1955-11-29 | Acid Treatment | 1147.00 | 1150.00 | 0 |
1956-01-26 | Cement Squeeze | 1147.00 | 1150.00 | 0 |
1984-09-30 | Perforation | 1232.00 | 1233.80 | 13 |
1984-09-30 | Perforation | 1228.90 | 1230.50 | 13 |
1984-09-30 | Perforation | 1216.50 | 1224.10 | 13 |
1984-11-21 | Fracture | 1216.50 | 1233.80 | 0 |
1953-07-12 | Bullet Perforation | 1216.50 | 1224.10 | 13 |
1953-07-12 | Bullet Perforation | 1229.00 | 1230.50 | 13 |
1953-07-13 | Acid Treatment | 1216.50 | 1230.50 | 0 |
1955-11-14 | Perforation | 1153.40 | 1154.00 | 13 |
1955-11-16 | Acid Treatment | 1153.40 | 1154.00 | 0 |
1955-11-17 | Visqueeze | 1153.40 | 1154.00 | 0 |
1955-11-17 | Cement Squeeze | 1153.40 | 1154.00 | 0 |
1955-11-24 | Perforation | 1147.00 | 1150.00 | 13 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 3597 | 0.0 | 0.0 | 0.0 |
1968 | 3228 | 0.0 | 0.0 | 0.0 |
1969 | 3925 | 0.0 | 0.0 | 0.0 |
1970 | 4284 | 0.0 | 0.0 | 0.0 |
1971 | 4351 | 0.0 | 0.0 | 0.0 |
1972 | 6059 | 0.0 | 0.0 | 0.0 |
1973 | 7413 | 0.0 | 0.0 | 0.0 |
1974 | 5817 | 0.0 | 0.0 | 0.0 |
1975 | 3023 | 0.0 | 0.0 | 0.0 |
1976 | 5476 | 0.0 | 0.0 | 0.0 |
1977 | 4930 | 0.0 | 0.0 | 0.0 |
1978 | 5248 | 0.0 | 0.0 | 0.0 |
1979 | 8224 | 0.0 | 0.0 | 0.0 |
1980 | 8429 | 0.0 | 0.0 | 0.0 |
1981 | 8390 | 0.0 | 0.0 | 0.0 |
1982 | 8307 | 0.0 | 0.0 | 0.0 |
1983 | 8212 | 0.0 | 0.0 | 0.0 |
1984 | 7718 | 0.0 | 0.0 | 0.0 |
1985 | 8026 | 0.0 | 0.0 | 0.0 |
1986 | 6340 | 0.0 | 0.0 | 0.0 |
1987 | 7978 | 0.0 | 0.0 | 0.0 |
1988 | 8258 | 0.0 | 0.0 | 0.0 |
1989 | 7719 | 0.0 | 0.0 | 0.0 |
1990 | 6507 | 0.0 | 0.0 | 0.0 |
1991 | 6683 | 0.0 | 0.0 | 0.0 |
1992 | 8529 | 0.0 | 0.0 | 0.0 |
1993 | 7791 | 0.0 | 0.0 | 0.0 |
1994 | 8714 | 0.0 | 0.0 | 0.0 |
1995 | 6640 | 0.0 | 0.0 | 0.0 |
1996 | 8449 | 0.0 | 0.0 | 0.0 |
1997 | 8028 | 0.0 | 0.0 | 0.0 |
1998 | 8172 | 0.0 | 0.0 | 0.0 |
1999 | 8672 | 0.0 | 0.0 | 0.0 |
2000 | 4890 | 0.0 | 0.0 | 0.0 |
2001 | 7502 | 0.0 | 0.0 | 0.0 |
2002 | 7486 | 0.0 | 0.0 | 0.0 |
2003 | 8214 | 0.0 | 0.0 | 0.0 |
2004 | 8452 | 0.0 | 0.0 | 0.0 |
2005 | 8221 | 0.0 | 0.0 | 0.0 |
2006 | 8349 | 0.0 | 0.0 | 0.0 |
2007 | 8400 | 0.0 | 0.0 | 0.0 |
2008 | 8681 | 0.0 | 0.0 | 0.0 |
2009 | 8598 | 0.0 | 0.0 | 0.0 |
2010 | 8653 | 0.0 | 0.0 | 0.0 |
2011 | 8725 | 0.0 | 0.0 | 0.0 |
2012 | 8735 | 0.0 | 0.0 | 0.0 |
2013 | 8732 | 0.0 | 0.0 | 0.0 |
2014 | 8726 | 0.0 | 0.0 | 0.0 |
2015 | 8541 | 0.0 | 0.0 | 0.0 |
2016 | 8721 | 0.0 | 0.0 | 0.0 |
2017 | 8704 | 0.0 | 0.0 | 0.0 |
2018 | 8735 | 0.0 | 0.0 | 0.0 |
2019 | 5119 | 0.0 | 0.0 | 0.0 |
2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]