If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0514092216002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.422001,"lon":-111.236265,"icon":""}]} |
| Location: 00/16-22-051-09W4/2 | |
| Location Alias: 00/16-22-51-09 W4M | |
| Location Alias 2: 00/16-22-051-09 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 051 | |
| Meridian: 4 | |
| Range: 09 | |
| Section: 22 | |
| County/Municipality: County of Minburn No. 27 | |
| Well Name: POC MANN 16-22-51-9 | |
| Operator Name: Perpetual Operating Corp. | |
| License Number: 0078522 | |
| License Date: 1979-10-10 | |
| License Status: Suspension | |
| Spud Date: 1979-10-17 | |
| Final Drill Date: 1979-10-21 | |
| Well Total Depth: 740.00 m | |
| Surface Hole Latitude: 53.422001 | |
| Surface Hole Longitude: -111.236265 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1979-10-10 | Obtained License |
| 1979-10-17 | Lost Circulation Occurred |
| 1979-10-20 | Drill Stem Test Performed |
| 1979-10-21 | Finished Drilling |
| 1979-10-21 | Well Mode changed to Drilled and Cased |
| 1979-10-24 | Production Casing Operation Performed |
| 1979-11-13 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1979-11-13 | Perforation Treatment Performed - Jet Perforation |
| 1979-11-13 | Well Log Performed |
| 1979-11-15 | Perforation Treatment Performed - Jet Perforation |
| 1979-11-16 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1979-11-17 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1979-11-17 | Perforation Treatment Performed - Jet Perforation |
| 1979-11-18 | Perforation Treatment Performed - Jet Perforation |
| 1979-11-19 | Perforation Treatment Performed - Jet Perforation |
| 1982-08-31 | Well Log Performed |
| 1982-09-01 | Perforation Treatment Performed - Jet Perforation |
| 1982-11-09 | Well Began Production |
| 1982-11-09 | Well Fluid changed to Gas |
| 1982-11-09 | Well Mode changed to Flowing |
| 1994-11-01 | Well Fluid changed to Gas |
| 1994-11-01 | Well Mode changed to Suspended |
| 1995-04-25 | Well Fluid changed to Gas |
| 1995-04-25 | Well Mode changed to Flowing |
| 1999-07-18 | Perforation Treatment Performed - Jet Perforation |
| 1999-07-18 | Well Log Performed |
| 2003-12-30 | Well Fluid changed to Gas |
| 2003-12-30 | Well Mode changed to Suspended |
| 2004-07-12 | Well Fluid changed to Gas |
| 2004-07-12 | Well Mode changed to Flowing |
| 2006-01-01 | Well Fluid changed to Gas |
| 2006-01-01 | Well Mode changed to Suspended |
| 2006-11-22 | Well Fluid changed to Gas |
| 2006-11-22 | Well Mode changed to Pumping |
| 2012-10-31 | Well Fluid changed to Gas |
| 2012-10-31 | Well Mode changed to Suspended |
| 2013-10-10 | Well Fluid changed to Gas |
| 2013-10-10 | Well Mode changed to Pumping |
| 2015-08-01 | Well Fluid changed to Gas |
| 2015-08-01 | Well Mode changed to Suspended |
| 2016-10-01 | Well Fluid changed to Gas |
| 2016-10-01 | Well Mode changed to Flowing |
| 2017-10-31 | Well Fluid changed to Gas |
| 2017-10-31 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1979-11-13 | Perforation | 694.00 | 694.50 | 13 |
| 1979-11-17 | Packing Device Capped w/Cement | 615.00 | 625.00 | 0 |
| 1979-11-18 | Perforation | 576.00 | 577.00 | 13 |
| 1979-11-18 | Perforation | 576.50 | 577.50 | 13 |
| 1979-11-19 | Perforation | 568.50 | 570.00 | 13 |
| 1982-09-01 | Perforation | 531.50 | 532.50 | 10 |
| 1999-07-18 | Perforation | 567.50 | 571.00 | 20 |
| 1999-07-18 | Perforation | 531.00 | 533.00 | 20 |
| 1979-11-13 | Perforation | 694.50 | 695.00 | 13 |
| 1979-11-13 | Packing Device Capped w/Cement | 680.00 | 690.00 | 0 |
| 1979-11-13 | Perforation | 662.00 | 663.00 | 13 |
| 1979-11-15 | Perforation | 657.00 | 657.80 | 13 |
| 1979-11-16 | Packing Device Capped w/Cement | 655.00 | 660.00 | 0 |
| 1979-11-16 | Packing Device Capped w/Cement | 640.00 | 650.00 | 0 |
| 1979-11-17 | Perforation | 630.00 | 630.80 | 13 |
| 1979-11-17 | Perforation | 630.80 | 631.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1982 | 617 | 0.0 | 0.0 | 0.0 |
| 1983 | 921 | 0.0 | 0.0 | 0.0 |
| 1984 | 1773 | 0.0 | 0.0 | 0.0 |
| 1985 | 3276 | 0.0 | 0.0 | 0.0 |
| 1986 | 3402 | 0.0 | 0.0 | 0.0 |
| 1987 | 1196 | 0.0 | 0.0 | 0.0 |
| 1988 | 1368 | 0.0 | 0.0 | 0.0 |
| 1989 | 885 | 0.0 | 0.0 | 0.0 |
| 1990 | 2056 | 0.0 | 0.0 | 0.0 |
| 1991 | 2616 | 0.0 | 0.0 | 0.0 |
| 1992 | 2163 | 0.0 | 0.0 | 0.0 |
| 1993 | 3329 | 0.0 | 0.0 | 0.0 |
| 1995 | 4461 | 0.0 | 0.0 | 0.0 |
| 1996 | 3545 | 0.0 | 0.0 | 0.0 |
| 1997 | 3694 | 0.0 | 0.0 | 0.0 |
| 1998 | 4305 | 0.0 | 0.0 | 0.0 |
| 1999 | 5726 | 0.0 | 0.0 | 0.0 |
| 2000 | 5301 | 0.0 | 0.0 | 0.0 |
| 2001 | 747 | 0.0 | 0.0 | 0.0 |
| 2004 | 1527 | 0.0 | 0.0 | 0.0 |
| 2006 | 546 | 0.0 | 0.0 | 0.0 |
| 2007 | 8715 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 201 | 0.0 | 0.0 | 0.0 |
| 2011 | 166 | 0.0 | 0.0 | 0.0 |
| 2013 | 948 | 0.0 | 0.0 | 0.0 |
| 2014 | 1286 | 0.0 | 0.0 | 0.0 |
| 2016 | 408 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1979-10-17 | Lost Circulation | 29.00 | 29.00 |
For data sources see[6]