If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0505171009000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.323959,"lon":-116.392829,"icon":""}]} |
| Location: 00/09-10-050-17W5/0 | |
| Location Alias: 00/09-10-50-17 W5M | |
| Location Alias 2: 00/09-10-050-17 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 050 | |
| Meridian: 5 | |
| Range: 17 | |
| Section: 10 | |
| County/Municipality: Yellowhead County | |
| Well Name: BEC HZ EDSON 9-10-50-17 | |
| Operator Name: Bonavista Energy Corporation | |
| License Number: 0483406 | |
| License Date: 2017-04-13 | |
| License Status: Issued | |
| Spud Date: 2017-06-18 | |
| Final Drill Date: 2017-07-01 | |
| Well Total Depth: 5238.00 m | |
| Surface Hole Latitude: 53.323959 | |
| Surface Hole Longitude: -116.392829 |
| Date | Event |
|---|---|
| 2017-04-13 | Obtained License |
| 2017-06-20 | Surface Casing Operation Performed |
| 2017-06-22 | Direction Drilling Operation Performed - Deviate |
| 2017-06-24 | Direction Drilling Operation Performed - Horizontal |
| 2017-06-26 | Intermediate Casing Operation Performed |
| 2017-07-01 | Finished Drilling |
| 2017-07-01 | Well Log Performed |
| 2017-07-01 | Well Mode changed to Drilled and Cased |
| 2017-07-06 | Liner Casing Operation Performed |
| 2017-07-07 | Perforation Treatment Performed - Open-Hole Completion |
| 2017-07-07 | Rig Released |
| 2017-07-23 | Well Log Performed |
| 2017-08-12 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-08-13 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-08-14 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-08-19 | Well Fluid changed to Gas |
| 2017-08-19 | Well Mode changed to Testing |
| 2017-08-23 | Well Began Production |
| 2017-08-23 | Well Fluid changed to Gas |
| 2017-08-23 | Well Mode changed to Flowing |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2017-06-18 | Savanna Drilling Corp. | 636 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2017-06-22 | 1983.70 | Deviate (5 - 79 degrees) |
| 2017-06-24 | 2895.90 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2017-07-07 | Open Hole/Barefoot Completion | 5236.00 | 5238.00 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4809.70 | 4809.80 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4698.60 | 4698.70 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4656.00 | 4656.10 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4600.70 | 4600.80 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4545.30 | 4545.40 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4502.90 | 4503.00 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4447.00 | 4447.10 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4391.10 | 4391.20 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4348.60 | 4348.70 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4292.80 | 4292.90 | 0 |
| 2017-08-12 | Multi-Stage Fracture | 5212.10 | 5212.20 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4236.90 | 4237.00 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4194.30 | 4194.40 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4138.40 | 4138.50 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4096.00 | 4096.10 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4040.10 | 4040.20 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3984.30 | 3984.40 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3941.90 | 3942.00 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3886.00 | 3886.10 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3830.00 | 3830.10 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3787.70 | 3787.80 | 0 |
| 2017-08-12 | Multi-Stage Fracture | 5159.90 | 5160.00 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3732.00 | 3732.10 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3676.00 | 3676.10 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3633.50 | 3633.60 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3577.50 | 3577.60 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3521.50 | 3521.60 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3479.70 | 3479.80 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3423.80 | 3423.90 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3368.00 | 3368.10 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3325.40 | 3325.50 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 3269.50 | 3269.60 | 0 |
| 2017-08-12 | Multi-Stage Fracture | 5117.40 | 5117.50 | 0 |
| 2017-08-14 | Multi-Stage Fracture | 3226.90 | 3227.00 | 0 |
| 2017-08-14 | Multi-Stage Fracture | 3170.80 | 3170.90 | 0 |
| 2017-08-14 | Multi-Stage Fracture | 3115.10 | 3115.20 | 0 |
| 2017-08-14 | Multi-Stage Fracture | 3072.70 | 3072.80 | 0 |
| 2017-08-14 | Multi-Stage Fracture | 3017.20 | 3017.30 | 0 |
| 2017-08-14 | Multi-Stage Fracture | 2961.40 | 2961.50 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 5061.50 | 5061.60 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 5006.20 | 5006.30 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4963.60 | 4963.70 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4907.80 | 4907.90 | 0 |
| 2017-08-13 | Multi-Stage Fracture | 4852.10 | 4852.20 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-08-12 | 2017-08-14 | 2,794 | 0 | N/A |
| 2 | 2017-08-13 | 2017-08-14 | 2,794 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Fresh Water | 7732-18-5 | 100 | 85.8082 | N/A | |||
| SAND-PREMIUM WHITE-30/50. BULK | Halliburton | Crystalline silica. quartz | 14808-60-7 | 100 | 13.9688 | N/A | ||
| DOW AQUCAR 742 | Halliburton | Bactericide/Biocide | Ethanol | 64-17-5 | 100 | 0.0112 | N/A | |
| Glutaraldehyde | 111-30-8 | 100 | 0.0112 | N/A | ||||
| Inert Ingredients | Not Available | 100 | 0.0112 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0112 | N/A | ||||
| Quaternary ammonium compounds | 68424-85-1 | 100 | 0.0112 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.0112 | N/A | ||||
| Cla-Web(TM) | Halliburton | Clay Control | Hydroxyalkyl alkylammonium chloride | 8933 | 100 | 0.0722 | N/A | |
| Inert Ingredients | Not Available | 100 | 0.0722 | N/A | ||||
| Proprietary ingredient(s) | Trade Secret | 100 | 0.0715 | N/A | ||||
| Quaternary amine | Trade Secret | 100 | 0.0722 | N/A | ||||
| FR-66 | Halliburton | Friction Reducer | Ammonium chloride | 12125-02-9 | 100 | 0.0749 | N/A | |
| Ethoxylated alcohols | 9068 | 100 | 0.0749 | N/A | ||||
| Fatty nitrogen derived amides | 9068 | 100 | 0.0749 | N/A | ||||
| Hydrotreated light petroleum distillate | 64742-47-8 | 100 | 0.0749 | N/A | ||||
| Inert Ingredients | Not Available | 100 | 0.0749 | N/A | ||||
| Proprietary ingredient(s) | Trade Secret | 100 | 0.0746 | N/A | ||||
| MC S-2730 | Multi-Chem | Scale Inhibitor | Inert Ingredients | Not Available | 100 | 0.0115 | N/A | |
| Methanol | 67-56-1 | 100 | 0.0115 | N/A | ||||
| Sodium chloride | 7647-14-5 | 100 | 0.0115 | N/A | ||||
| OptiKleen-WF(TM) | Halliburton | Solvent | Sodium perborate tetrahydrate | 10486-00-7 | 100 | 0.0074 | N/A | |
| OILPERM A | Halliburton | Surfactant | "Heavy aromatic petroleumnaphtha" | 64742-94-5 | 100 | 0.0395 | N/A | |
| Ethanol | 64-17-5 | 100 | 0.0395 | N/A | ||||
| Inert Ingredients | Not Available | 100 | 0.0395 | N/A | ||||
| Naphthalene | 91-20-3 | 100 | 0.0395 | N/A | ||||
| Polyydroxy-. branched | 127087-87-0 | 100 | 0.0395 | N/A | ||||
| 2 | BioVert CF | Halliburton | Diverting Agent | Non-hazardous substances | Not Available | 100 | 0.0082 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2017-07-10 | 2017-08-12 | Groundwater - Non-saline less than or equal to 150m deep | 4453 |
| 2017-07-22 | 2017-08-09 | Groundwater - Non-saline less than or equal to 150m deep | 3329 |
| 2017-08-06 | 2017-08-09 | Recycled Fracturing Water (treated at well site) | 3018 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2017 | 2891 | 0.0 | 0.0 | 0.0 |
| 2018 | 8549 | 0.0 | 0.0 | 0.0 |
| 2019 | 8360 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-07-01 | No Incident Encountered | 0.00 | 0.00 |
| 2017-08-23 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]