If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0504013104B00 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.351745,"lon":-110.15015,"icon":""}]} |
| Location: B0/04-31-050-01W4/0 | |
| Location Alias: B0/04-31-50-01 W4M | |
| Location Alias 2: B0/04-31-050-01 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 050 | |
| Meridian: 4 | |
| Range: 01 | |
| Section: 31 | |
| County/Municipality: County of Vermilion River | |
| Well Name: LIBERAL HUSKY BLACKFOOT NO. 31-4B | |
| Operator Name: Husky Oil Operations Limited | |
| License Number: 0008081 | |
| License Date: 1954-06-03 | |
| License Status: Abandoned | |
| Spud Date: 1954-06-11 | |
| Final Drill Date: 1954-06-14 | |
| Well Total Depth: 609.60 m | |
| Surface Hole Latitude: 53.351745 | |
| Surface Hole Longitude: -110.150150 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1954-06-03 | Obtained License |
| 1954-06-14 | Finished Drilling |
| 1954-06-14 | Well Mode changed to Drilled and Cased |
| 1954-06-15 | Production Casing Operation Performed |
| 1954-07-12 | Perforation Treatment Performed - Jet Perforation |
| 1954-07-19 | Well Began Production |
| 1954-07-19 | Well Fluid changed to Crude Oil |
| 1954-07-19 | Well Mode changed to Pumping |
| 1954-12-19 | Perforation Treatment Performed - Cement Squeeze |
| 1954-12-20 | Perforation Treatment Performed - Jet Perforation |
| 1963-10-15 | Perforation Treatment Performed - Jet Perforation |
| 1969-08-21 | Well Fluid changed to Crude Oil |
| 1969-08-21 | Well Mode changed to Suspended |
| 1970-09-23 | Well Fluid changed to Crude Oil |
| 1970-09-23 | Well Mode changed to Pumping |
| 1986-09-11 | Well Fluid changed to Crude Oil |
| 1986-09-11 | Well Mode changed to Suspended |
| 1987-10-01 | Well Fluid changed to Crude Oil |
| 1987-10-01 | Well Mode changed to Pumping |
| 1988-09-28 | Well Fluid changed to Crude Oil |
| 1988-09-28 | Well Mode changed to Suspended |
| 1999-06-29 | Perforation Treatment Performed - Casing Patch (Over Perfs) |
| 1999-06-29 | Perforation Treatment Performed - Jet Perforation |
| 1999-07-01 | Well Fluid changed to Crude Oil |
| 1999-07-01 | Well Mode changed to Pumping |
| 2004-03-01 | Well Fluid changed to Crude Oil |
| 2004-03-01 | Well Mode changed to Suspended |
| 2005-10-20 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2005-10-20 | Plug Back Performed |
| 2005-10-20 | Well Fluid changed to Crude Oil |
| 2005-10-20 | Well Mode changed to Abandoned Zone |
| 2005-10-21 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2005-10-21 | Plug Back Performed |
| 2006-07-25 | Well Abandoned |
| 2014-07-25 | Well Fluid changed to Crude Oil |
| 2014-07-25 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1954-07-12 | Perforation | 600.20 | 602.00 | 10 |
| 1954-12-19 | Cement Squeeze | 600.20 | 602.00 | 0 |
| 1954-12-20 | Perforation | 589.50 | 591.90 | 7 |
| 1963-10-15 | Perforation | 589.50 | 592.50 | 13 |
| 1999-06-29 | Casing Patch | 589.50 | 592.50 | 0 |
| 1999-06-29 | Perforation | 599.50 | 603.50 | 26 |
| 2005-10-20 | Packing Device Capped w/Cement | 589.00 | 597.00 | 0 |
| 2005-10-21 | Packing Device Capped w/Cement | 570.00 | 578.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 1200 | 0.0 | 0.0 | 0.0 |
| 1968 | 1104 | 0.0 | 0.0 | 0.0 |
| 1969 | 1608 | 0.0 | 0.0 | 0.0 |
| 1970 | 1752 | 0.0 | 0.0 | 0.0 |
| 1971 | 6336 | 0.0 | 0.0 | 0.0 |
| 1972 | 8183 | 0.0 | 0.0 | 0.0 |
| 1973 | 8184 | 0.0 | 0.0 | 0.0 |
| 1974 | 7679 | 0.0 | 0.0 | 0.0 |
| 1975 | 8279 | 0.0 | 0.0 | 0.0 |
| 1976 | 8495 | 0.0 | 0.0 | 0.0 |
| 1977 | 8255 | 0.0 | 0.0 | 0.0 |
| 1978 | 8160 | 0.0 | 0.0 | 0.0 |
| 1979 | 8639 | 0.0 | 0.0 | 0.0 |
| 1980 | 8039 | 0.0 | 0.0 | 0.0 |
| 1981 | 8687 | 0.0 | 0.0 | 0.0 |
| 1982 | 8668 | 0.0 | 0.0 | 0.0 |
| 1983 | 8071 | 0.0 | 0.0 | 0.0 |
| 1984 | 7967 | 0.0 | 0.0 | 0.0 |
| 1985 | 7863 | 0.0 | 0.0 | 0.0 |
| 1986 | 2080 | 0.0 | 0.0 | 0.0 |
| 1987 | 1944 | 0.0 | 0.0 | 0.0 |
| 1988 | 2088 | 0.0 | 0.0 | 0.0 |
| 1999 | 3658 | 0.0 | 0.0 | 0.0 |
| 2000 | 8349 | 0.0 | 0.0 | 0.0 |
| 2001 | 8337 | 0.0 | 0.0 | 0.0 |
| 2002 | 8727 | 0.0 | 0.0 | 0.0 |
| 2003 | 6764 | 0.0 | 0.0 | 0.0 |
For data sources see[5]