If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0495062210000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.24545,"lon":-114.790252,"icon":""}]} |
| Location: 00/10-22-049-06W5/0 | |
| Location Alias: 00/10-22-49-06 W5M | |
| Location Alias 2: 00/10-22-049-06 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 049 | |
| Meridian: 5 | |
| Range: 06 | |
| Section: 22 | |
| County/Municipality: Brazeau County | |
| Well Name: IMP BERRYMOOR UNIT PEM 10-22-49-6 | |
| Operator Name: ARC Resources Ltd. | |
| License Number: 0039154 | |
| License Date: 1970-11-13 | |
| License Status: Issued | |
| Spud Date: 1970-11-16 | |
| Final Drill Date: 1970-11-21 | |
| Well Total Depth: 1343.90 m | |
| Surface Hole Latitude: 53.245450 | |
| Surface Hole Longitude: -114.790252 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1970-11-13 | Obtained License |
| 1970-11-21 | Finished Drilling |
| 1970-11-21 | Well Mode changed to Drilled and Cased |
| 1970-11-30 | Perforation Treatment Performed - Selective Jet Perforations |
| 1970-12-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1970-12-01 | Perforation Treatment Performed - Fractured |
| 1970-12-04 | Well Began Production |
| 1970-12-04 | Well Fluid changed to Crude Oil |
| 1970-12-04 | Well Mode changed to Flowing |
| 1971-02-18 | Well Fluid changed to Crude Oil |
| 1971-02-18 | Well Mode changed to Pumping |
| 1979-08-02 | Perforation Treatment Performed - Chemical Squeeze |
| 2000-07-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2000-07-25 | Perforation Treatment Performed - Acid Wash - No Pressure |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1970-11-30 | Selective Jet Perforations | 1311.60 | 1317.00 | 0 |
| 1970-11-30 | Selective Jet Perforations | 1319.20 | 1322.20 | 3 |
| 1970-11-30 | Selective Jet Perforations | 1323.10 | 1324.10 | 3 |
| 1970-12-01 | Acid Treatment | 1311.60 | 1324.10 | 0 |
| 1970-12-01 | Fracture | 1311.60 | 1324.10 | 0 |
| 1979-08-02 | Chemical Squeeze | 1311.60 | 1324.10 | 0 |
| 2000-07-25 | Acid Wash | 1314.00 | 1324.00 | 0 |
| 2000-07-25 | Acid Treatment | 1314.00 | 1324.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1970 | 672 | 0.0 | 0.0 | 0.0 |
| 1971 | 7627 | 0.0 | 0.0 | 0.0 |
| 1972 | 8471 | 0.0 | 0.0 | 0.0 |
| 1973 | 8483 | 0.0 | 0.0 | 0.0 |
| 1974 | 8310 | 0.0 | 0.0 | 0.0 |
| 1975 | 8537 | 0.0 | 0.0 | 0.0 |
| 1976 | 8519 | 0.0 | 0.0 | 0.0 |
| 1977 | 8460 | 0.0 | 0.0 | 0.0 |
| 1978 | 8502 | 0.0 | 0.0 | 0.0 |
| 1979 | 8256 | 0.0 | 0.0 | 0.0 |
| 1980 | 8211 | 0.0 | 0.0 | 0.0 |
| 1981 | 8215 | 0.0 | 0.0 | 0.0 |
| 1982 | 7989 | 0.0 | 0.0 | 0.0 |
| 1983 | 8608 | 0.0 | 0.0 | 0.0 |
| 1984 | 8575 | 0.0 | 0.0 | 0.0 |
| 1985 | 8354 | 0.0 | 0.0 | 0.0 |
| 1986 | 8715 | 0.0 | 0.0 | 0.0 |
| 1987 | 8242 | 0.0 | 0.0 | 0.0 |
| 1988 | 8526 | 0.0 | 0.0 | 0.0 |
| 1989 | 8332 | 0.0 | 0.0 | 0.0 |
| 1990 | 8373 | 0.0 | 0.0 | 0.0 |
| 1991 | 7697 | 0.0 | 0.0 | 0.0 |
| 1992 | 8439 | 0.0 | 0.0 | 0.0 |
| 1993 | 7532 | 0.0 | 0.0 | 0.0 |
| 1994 | 8393 | 0.0 | 0.0 | 0.0 |
| 1995 | 7760 | 0.0 | 0.0 | 0.0 |
| 1996 | 8404 | 0.0 | 0.0 | 0.0 |
| 1997 | 3507 | 0.0 | 0.0 | 0.0 |
| 2000 | 1416 | 0.0 | 0.0 | 0.0 |
| 2004 | 5554 | 0.0 | 0.0 | 0.0 |
| 2005 | 8464 | 0.0 | 0.0 | 0.0 |
| 2006 | 8100 | 0.0 | 0.0 | 0.0 |
| 2007 | 8660 | 0.0 | 0.0 | 0.0 |
| 2008 | 8455 | 0.0 | 0.0 | 0.0 |
| 2009 | 8328 | 0.0 | 0.0 | 0.0 |
| 2010 | 8754 | 0.0 | 0.0 | 0.0 |
| 2011 | 7657 | 0.0 | 0.0 | 0.0 |
| 2012 | 8571 | 0.0 | 0.0 | 0.0 |
| 2013 | 8240 | 0.0 | 0.0 | 0.0 |
| 2014 | 8499 | 0.0 | 0.0 | 0.0 |
| 2015 | 8631 | 0.0 | 0.0 | 0.0 |
| 2016 | 7952 | 0.0 | 0.0 | 0.0 |
| 2017 | 8413 | 0.0 | 0.0 | 0.0 |
| 2018 | 8596 | 0.0 | 0.0 | 0.0 |
| 2019 | 8398 | 0.0 | 0.0 | 0.0 |
| 2020 | 2153 | 0.0 | 0.0 | 0.0 |
For data sources see[5]