If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0485162714000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.174622,"lon":-116.261502,"icon":""}]} |
| Location: 00/14-27-048-16W5/0 | |
| Location Alias: 00/14-27-48-16 W5M | |
| Location Alias 2: 00/14-27-048-16 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 048 | |
| Meridian: 5 | |
| Range: 16 | |
| Section: 27 | |
| County/Municipality: Yellowhead County | |
| Well Name: SEAGULL PECO 14-27-48-16 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0166154 | |
| License Date: 1994-03-28 | |
| License Status: Issued | |
| Spud Date: 1994-05-14 | |
| Final Drill Date: 1994-06-22 | |
| Well Total Depth: 3230.00 m | |
| Surface Hole Latitude: 53.174622 | |
| Surface Hole Longitude: -116.261502 |
| Date | Event |
|---|---|
| 1994-03-28 | Obtained License |
| 1994-05-14 | Well Log Performed |
| 1994-05-17 | Surface Casing Operation Performed |
| 1994-06-22 | Finished Drilling |
| 1994-06-22 | Well Log Performed |
| 1994-06-22 | Well Mode changed to Drilled and Cased |
| 1994-06-27 | Production Casing Operation Performed |
| 1994-06-27 | Rig Released |
| 1994-07-14 | Well Log Performed |
| 1994-07-16 | Well Log Performed |
| 1994-07-17 | Perforation Treatment Performed - Jet Perforation |
| 1994-07-24 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1994-08-19 | Well Log Performed |
| 1994-08-20 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1994-08-20 | Plug Back Performed |
| 1994-08-22 | Perforation Treatment Performed - Jet Perforation |
| 1994-08-23 | Perforation Treatment Performed - Fractured |
| 1995-07-07 | Well Began Production |
| 1995-07-07 | Well Fluid changed to Gas |
| 1995-07-07 | Well Mode changed to Flowing |
| 1995-11-30 | Well Fluid changed to Gas |
| 1995-11-30 | Well Mode changed to Suspended |
| 1997-01-29 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1997-01-29 | Perforation Treatment Performed - Jet Perforation |
| 1997-01-29 | Plug Back Performed |
| 1997-01-29 | Well Fluid changed to Gas |
| 1997-01-29 | Well Log Performed |
| 1997-01-29 | Well Mode changed to Abandoned Zone |
| 1997-02-07 | Perforation Treatment Performed - Fractured |
| 1997-02-13 | Perforation Treatment Performed - Jet Perforation |
| 1997-02-13 | Well Log Performed |
| 1997-02-22 | Perforation Treatment Performed - Fractured |
| 1997-03-05 | Perforation Treatment Performed - Jet Perforation |
| 1997-03-05 | Well Log Performed |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1994-07-17 | Perforation | 3198.50 | 3205.00 | 20 |
| 1997-02-13 | Perforation | 3002.00 | 3007.00 | 20 |
| 1997-02-22 | Fracture | 3002.00 | 3007.00 | 0 |
| 1997-03-05 | Perforation | 3002.00 | 3007.00 | 17 |
| 1994-07-24 | Acid Treatment | 3198.50 | 3205.00 | 0 |
| 1994-08-20 | Packing Device Capped w/Cement | 3182.00 | 3190.00 | 0 |
| 1994-08-22 | Perforation | 3115.00 | 3119.00 | 20 |
| 1994-08-22 | Perforation | 3124.00 | 3127.00 | 20 |
| 1994-08-23 | Fracture | 3115.00 | 3127.00 | 0 |
| 1997-01-29 | Packing Device Capped w/Cement | 3102.00 | 3110.00 | 0 |
| 1997-01-29 | Perforation | 3025.00 | 3027.00 | 18 |
| 1997-02-07 | Fracture | 3025.00 | 3027.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1995 | 2099 | 0.0 | 0.0 | 0.0 |
For data sources see[5]