If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0485122705020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.168188,"lon":-115.656689,"icon":""}]} |
| Location: 02/05-27-048-12W5/0 | |
| Location Alias: 02/05-27-48-12 W5M | |
| Location Alias 2: 02/05-27-048-12 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 048 | |
| Meridian: 5 | |
| Range: 12 | |
| Section: 27 | |
| County/Municipality: Yellowhead County | |
| Well Name: RIDGEBACK PEMBINA 5-27-48-12 | |
| Operator Name: Ridgeback Resources Inc. | |
| License Number: 0467184 | |
| License Date: 2014-06-09 | |
| License Status: Issued | |
| Spud Date: 2014-07-23 | |
| Final Drill Date: 2014-08-03 | |
| Well Total Depth: 3501.00 m | |
| Surface Hole Latitude: 53.168188 | |
| Surface Hole Longitude: -115.656689 |
| Date | Event |
|---|---|
| 2014-06-09 | Obtained License |
| 2014-07-24 | Surface Casing Operation Performed |
| 2014-07-27 | Direction Drilling Operation Performed - Deviate |
| 2014-07-28 | Direction Drilling Operation Performed - Horizontal |
| 2014-08-03 | Finished Drilling |
| 2014-08-03 | Well Log Performed |
| 2014-08-03 | Well Mode changed to Drilled and Cased |
| 2014-08-05 | Production Casing Operation Performed |
| 2014-08-06 | Perforation Treatment Performed - Open-Hole Completion |
| 2014-08-06 | Rig Released |
| 2014-08-11 | Well Log Performed |
| 2014-08-20 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-08-21 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-08-22 | Well Began Production |
| 2014-08-22 | Well Fluid changed to Crude Oil |
| 2014-08-22 | Well Mode changed to Flowing |
| 2014-08-24 | Well Log Performed |
| 2014-09-16 | Well Fluid changed to Crude Oil |
| 2014-09-16 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2014-07-22 | Precision Drilling Corporation | 403 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-07-27 | 1623.60 | Deviate (5 - 79 degrees) |
| 2014-07-28 | 2053.20 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-08-06 | Open Hole/Barefoot Completion | 3499.00 | 3501.00 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 2909.90 | 2910.00 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 2834.90 | 2835.00 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 2773.60 | 2773.70 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 2700.10 | 2700.20 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 2629.30 | 2629.40 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 2554.90 | 2555.00 | 0 |
| 2014-08-21 | Multi-Stage Fracture | 2493.90 | 2494.00 | 0 |
| 2014-08-21 | Multi-Stage Fracture | 2432.60 | 2432.70 | 0 |
| 2014-08-21 | Multi-Stage Fracture | 2358.30 | 2358.40 | 0 |
| 2014-08-21 | Multi-Stage Fracture | 2284.00 | 2284.10 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 3460.70 | 3460.80 | 0 |
| 2014-08-21 | Multi-Stage Fracture | 2223.10 | 2223.20 | 0 |
| 2014-08-21 | Multi-Stage Fracture | 2148.00 | 2148.10 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 3378.40 | 3378.50 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 3317.30 | 3317.40 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 3269.90 | 3270.00 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 3181.10 | 3181.20 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 3106.20 | 3106.30 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 3031.40 | 3031.50 | 0 |
| 2014-08-20 | Multi-Stage Fracture | 2984.50 | 2984.60 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-08-20 | 2014-08-21 | 1,946 | 3,504 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 82.1051 | N/A | |||
| 30/50 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 4.5443 | N/A | ||
| 40/70 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 5.8233 | N/A | ||
| DWP-962 | Calfrac | Bactericide/Biocide | Phosphonium. tetrakis(hydroxymethyl)-. sulfate (2:1) (THPS) | 55566-30-8 | 100 | 0.0106 | N/A | |
| Water | 7732-18-5 | 100 | 0.0112 | N/A | ||||
| DWP-913 | Calfrac | Clay Control | Non-Hazardous Ingredients | Trade Secret | 100 | 0.1869 | N/A | |
| DWP-949 | Calfrac | Demulsifier | Ethoxylated alcohols | 8300 | 100 | 0.0885 | N/A | |
| Ethoxylated phenolic resin | 8300 | 100 | 0.0902 | N/A | ||||
| Isobutyl ketone | 8300 | 100 | 0.089 | N/A | ||||
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.1077 | N/A | ||||
| Organic acid salts 1 | 8300 | 100 | 0.0885 | N/A | ||||
| Organic acid salts 2 | 8300 | 100 | 0.0898 | N/A | ||||
| Organic acid salts 3 | 8300 | 100 | 0.0902 | N/A | ||||
| Nitrogen | Calfrac | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 9.1648 | N/A | |
| DWP-621 | Calfrac | Friction Reducer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.0896 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2014-08-12 | 2014-08-14 | Surface Water - Runoff | 2762 |
| 2014-08-20 | 2014-08-23 | Surface Water - Lake | 780 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2014 | 2578 | 0.0 | 0.0 | 0.0 |
| 2015 | 8555 | 0.0 | 0.0 | 0.0 |
| 2016 | 8748 | 0.0 | 0.0 | 0.0 |
| 2017 | 8560 | 0.0 | 0.0 | 0.0 |
| 2018 | 8455 | 0.0 | 0.0 | 0.0 |
| 2019 | 8603 | 0.0 | 0.0 | 0.0 |
| 2020 | 1991 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-08-06 | No Incident Encountered | 0.00 | 0.00 |
| 2014-09-01 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]