If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0485081202000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.121469,"lon":-115.034782,"icon":""}]} |
| Location: 00/02-12-048-08W5/0 | |
| Location Alias: 00/02-12-48-08 W5M | |
| Location Alias 2: 00/02-12-048-08 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 048 | |
| Meridian: 5 | |
| Range: 08 | |
| Section: 12 | |
| County/Municipality: Brazeau County | |
| Well Name: ARC SEABOARD PEMBINA 2-12-48-8 | |
| Operator Name: ARC Resources Ltd. | |
| License Number: 0009524 | |
| License Date: 1955-06-03 | |
| License Status: Issued | |
| Spud Date: 1955-06-30 | |
| Final Drill Date: 1955-07-10 | |
| Well Total Depth: 1582.50 m | |
| Surface Hole Latitude: 53.121469 | |
| Surface Hole Longitude: -115.034782 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1955-06-03 | Obtained License |
| 1955-07-10 | Finished Drilling |
| 1955-07-10 | Well Mode changed to Drilled and Cased |
| 1955-07-12 | Production Casing Operation Performed |
| 1955-07-15 | Perforation Treatment Performed - Jet Perforation |
| 1955-07-21 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1955-07-21 | Perforation Treatment Performed - Fractured |
| 1955-07-23 | Well Began Production |
| 1955-07-23 | Well Fluid changed to Crude Oil |
| 1955-07-23 | Well Mode changed to Flowing |
| 1972-03-14 | Perforation Treatment Performed - Fractured |
| 1975-01-27 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1975-04-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1978-04-13 | Well Fluid changed to Crude Oil |
| 1978-04-13 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1955-07-15 | Perforation | 1538.00 | 1542.30 | 13 |
| 1955-07-21 | Acid Treatment | 1538.00 | 1542.30 | 0 |
| 1955-07-21 | Fracture | 1538.00 | 1542.30 | 0 |
| 1972-03-14 | Fracture | 1538.00 | 1542.30 | 0 |
| 1975-01-27 | Acid Treatment | 1538.00 | 1542.30 | 0 |
| 1975-04-04 | Acid Treatment | 1538.00 | 1542.30 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 4584 | 0.0 | 0.0 | 0.0 |
| 1968 | 7224 | 0.0 | 0.0 | 0.0 |
| 1969 | 6873 | 0.0 | 0.0 | 0.0 |
| 1970 | 7876 | 0.0 | 0.0 | 0.0 |
| 1971 | 8197 | 0.0 | 0.0 | 0.0 |
| 1972 | 8202 | 0.0 | 0.0 | 0.0 |
| 1973 | 8524 | 0.0 | 0.0 | 0.0 |
| 1974 | 8729 | 0.0 | 0.0 | 0.0 |
| 1975 | 8681 | 0.0 | 0.0 | 0.0 |
| 1976 | 8706 | 0.0 | 0.0 | 0.0 |
| 1977 | 8679 | 0.0 | 0.0 | 0.0 |
| 1978 | 8717 | 0.0 | 0.0 | 0.0 |
| 1979 | 8630 | 0.0 | 0.0 | 0.0 |
| 1980 | 8487 | 0.0 | 0.0 | 0.0 |
| 1981 | 8595 | 0.0 | 0.0 | 0.0 |
| 1982 | 8240 | 0.0 | 0.0 | 0.0 |
| 1983 | 8221 | 0.0 | 0.0 | 0.0 |
| 1984 | 8664 | 0.0 | 0.0 | 0.0 |
| 1985 | 8648 | 0.0 | 0.0 | 0.0 |
| 1986 | 8569 | 0.0 | 0.0 | 0.0 |
| 1987 | 8592 | 0.0 | 0.0 | 0.0 |
| 1988 | 8642 | 0.0 | 0.0 | 0.0 |
| 1989 | 8640 | 0.0 | 0.0 | 0.0 |
| 1990 | 8414 | 0.0 | 0.0 | 0.0 |
| 1991 | 8459 | 0.0 | 0.0 | 0.0 |
| 1992 | 8684 | 0.0 | 0.0 | 0.0 |
| 1993 | 8680 | 0.0 | 0.0 | 0.0 |
| 1994 | 8630 | 0.0 | 0.0 | 0.0 |
| 1995 | 8395 | 0.0 | 0.0 | 0.0 |
| 1996 | 8726 | 0.0 | 0.0 | 0.0 |
| 1997 | 8351 | 0.0 | 0.0 | 0.0 |
| 1998 | 8480 | 0.0 | 0.0 | 0.0 |
| 1999 | 8607 | 0.0 | 0.0 | 0.0 |
| 2000 | 8579 | 0.0 | 0.0 | 0.0 |
| 2001 | 8391 | 0.0 | 0.0 | 0.0 |
| 2002 | 8414 | 0.0 | 0.0 | 0.0 |
| 2003 | 8544 | 0.0 | 0.0 | 0.0 |
| 2004 | 8680 | 0.0 | 0.0 | 0.0 |
| 2005 | 8666 | 0.0 | 0.0 | 0.0 |
| 2006 | 8395 | 0.0 | 0.0 | 0.0 |
| 2007 | 8518 | 0.0 | 0.0 | 0.0 |
| 2008 | 8335 | 0.0 | 0.0 | 0.0 |
| 2009 | 8148 | 0.0 | 0.0 | 0.0 |
| 2010 | 8447 | 0.0 | 0.0 | 0.0 |
| 2011 | 8625 | 0.0 | 0.0 | 0.0 |
| 2012 | 1296 | 0.0 | 0.0 | 0.0 |
| 2013 | 7302 | 0.0 | 0.0 | 0.0 |
| 2014 | 8475 | 0.0 | 0.0 | 0.0 |
| 2015 | 7972 | 0.0 | 0.0 | 0.0 |
| 2016 | 8009 | 0.0 | 0.0 | 0.0 |
| 2017 | 7888 | 0.0 | 0.0 | 0.0 |
| 2018 | 8573 | 0.0 | 0.0 | 0.0 |
| 2019 | 8032 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]