If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0485060308022 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.112009,"lon":-114.787016,"icon":""}]} |
| Location: 02/08-03-048-06W5/2 | |
| Location Alias: 02/08-03-48-06 W5M | |
| Location Alias 2: 02/08-03-048-06 W5/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 048 | |
| Meridian: 5 | |
| Range: 06 | |
| Section: 03 | |
| County/Municipality: Brazeau County | |
| Well Name: CVE PEMBINA 8-3-48-6 | |
| Operator Name: Cenovus Energy Inc. | |
| License Number: 0198441 | |
| License Date: 1997-02-21 | |
| License Status: Suspension | |
| Spud Date: 1997-03-09 | |
| Final Drill Date: 1997-03-16 | |
| Well Total Depth: 2007.00 m | |
| Surface Hole Latitude: 53.112009 | |
| Surface Hole Longitude: -114.787016 |
| Date | Event |
|---|---|
| 1997-02-21 | Obtained License |
| 1997-03-11 | Surface Casing Operation Performed |
| 1997-03-16 | Finished Drilling |
| 1997-03-16 | Well Mode changed to Drilled and Cased |
| 1997-03-17 | Well Log Performed |
| 1997-03-18 | Production Casing Operation Performed |
| 1997-03-18 | Rig Released |
| 1997-03-28 | Perforation Treatment Performed - Fractured |
| 1997-03-28 | Perforation Treatment Performed - Jet Perforation |
| 1997-03-28 | Well Log Performed |
| 1997-04-01 | Perforation Treatment Performed - Jet Perforation |
| 1997-04-01 | Well Log Performed |
| 1997-04-04 | Well Log Performed |
| 2005-10-29 | Perforation Treatment Performed - Fractured |
| 2010-07-08 | Perforation Treatment Performed - Cement Squeeze |
| 2010-07-08 | Plug Back Performed |
| 2010-07-09 | Perforation Treatment Performed - Jet Perforation |
| 2010-07-11 | Perforation Treatment Performed - Fractured |
| 2010-07-18 | Plug Back Performed |
| 2010-08-25 | Well Began Production |
| 2010-08-25 | Well Fluid changed to Gas |
| 2010-08-25 | Well Mode changed to Flowing |
| 2010-10-27 | Well Fluid changed to Gas |
| 2010-10-27 | Well Mode changed to Pumping |
| 2015-03-01 | Well Fluid changed to Gas |
| 2015-03-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1997-03-28 | Perforation | 1911.00 | 1913.00 | 13 |
| 1997-03-28 | Fracture | 1911.00 | 1913.00 | 0 |
| 1997-04-01 | Perforation | 1923.50 | 1926.00 | 20 |
| 2005-10-29 | Fracture | 1911.00 | 1926.00 | 0 |
| 2010-07-08 | Cement Squeeze | 1923.50 | 1926.00 | 0 |
| 2010-07-08 | Cement Squeeze | 1911.00 | 1913.00 | 0 |
| 2010-07-09 | Perforation | 1767.00 | 1772.00 | 20 |
| 2010-07-11 | Fracture | 1767.00 | 1772.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2010 | 3070 | 0.0 | 0.0 | 0.0 |
| 2011 | 7975 | 0.0 | 0.0 | 0.0 |
| 2012 | 7767 | 0.0 | 0.0 | 0.0 |
| 2013 | 193 | 0.0 | 0.0 | 0.0 |
For data sources see[5]