If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0484052208020 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Location: 02/08-22-048-05W4/0 | |
Location Alias: 02/08-22-48-05 W4M | |
Location Alias 2: 02/08-22-048-05 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 048 | |
Meridian: 4 | |
Range: 05 | |
Section: 22 | |
County/Municipality: County of Vermilion River | |
Well Name: GEAR WILDMERE 8-22-48-5 | |
Operator Name: Gear Energy Ltd. | |
License Number: 0341975 | |
License Date: 2005-11-04 | |
License Status: Suspension | |
Spud Date: 2005-11-08 | |
Final Drill Date: 2005-11-11 | |
Well Total Depth: 701.00 m | |
Surface Hole Latitude: 53.151616 | |
Surface Hole Longitude: -110.640777 |
Date | Event |
---|---|
2005-11-04 | Obtained License |
2005-11-09 | Surface Casing Operation Performed |
2005-11-11 | Finished Drilling |
2005-11-11 | Well Log Performed |
2005-11-11 | Well Mode changed to Drilled and Cased |
2005-11-12 | Production Casing Operation Performed |
2005-11-12 | Rig Released |
2005-11-16 | Perforation Treatment Performed - Jet Perforation |
2005-11-16 | Well Log Performed |
2005-11-17 | Well Began Production |
2005-11-17 | Well Fluid changed to Crude Oil |
2005-11-17 | Well Mode changed to Pumping |
2012-04-16 | Well Fluid changed to Crude Oil |
2012-04-16 | Well Mode changed to Suspended |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2005-11-16 | Perforation | 654.50 | 659.00 | 20 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2005 | 1077 | 0.0 | 0.0 | 0.0 |
2006 | 8673 | 0.0 | 0.0 | 0.0 |
2007 | 8142 | 0.0 | 0.0 | 0.0 |
2008 | 8685 | 0.0 | 0.0 | 0.0 |
2009 | 8603 | 0.0 | 0.0 | 0.0 |
2010 | 7946 | 0.0 | 0.0 | 0.0 |
2011 | 8735 | 0.0 | 0.0 | 0.0 |
2012 | 728 | 0.0 | 0.0 | 0.0 |
For data sources see[5]