If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0475093108050 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.080843,"lon":-115.320948,"icon":""}]} |
| Location: 05/08-31-047-09W5/0 | |
| Location Alias: 05/08-31-47-09 W5M | |
| Location Alias 2: 05/08-31-047-09 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 047 | |
| Meridian: 5 | |
| Range: 09 | |
| Section: 31 | |
| County/Municipality: Brazeau County | |
| Well Name: OBE HZ PEMBINA 8-31-47-9 | |
| Operator Name: Obsidian Energy Ltd. | |
| License Number: 0486151 | |
| License Date: 2017-11-03 | |
| License Status: Amended | |
| Spud Date: 2017-12-06 | |
| Final Drill Date: 2017-12-21 | |
| Well Total Depth: 4050.00 m | |
| Surface Hole Latitude: 53.080843 | |
| Surface Hole Longitude: -115.320948 |
| Date | Event |
|---|---|
| 2017-11-03 | Obtained License |
| 2017-12-08 | Surface Casing Operation Performed |
| 2017-12-10 | Intermediate Casing Operation Performed |
| 2017-12-12 | Direction Drilling Operation Performed - Deviate |
| 2017-12-14 | Direction Drilling Operation Performed - Deviate |
| 2017-12-21 | Finished Drilling |
| 2017-12-21 | Production Casing Operation Performed |
| 2017-12-21 | Well Log Performed |
| 2017-12-21 | Well Mode changed to Drilled and Cased |
| 2017-12-22 | Well Log Performed |
| 2017-12-23 | Rig Released |
| 2018-02-07 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2018-02-11 | Well Log Performed |
| 2018-02-22 | Well Began Production |
| 2018-02-22 | Well Fluid changed to Crude Oil |
| 2018-02-22 | Well Mode changed to Flowing |
| 2018-03-30 | Well Fluid changed to Crude Oil |
| 2018-03-30 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2017-12-12 | 1471.00 | Deviate (5 - 79 degrees) |
| 2017-12-14 | 1874.40 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2018-02-07 | Multi-Stage Fracture | 4020.30 | 4020.40 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3264.80 | 3264.90 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3177.40 | 3177.50 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3090.50 | 3090.60 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3003.60 | 3003.70 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2917.20 | 2917.30 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2829.70 | 2829.80 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2742.90 | 2743.00 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2655.60 | 2655.70 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2569.00 | 2569.10 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2481.40 | 2481.50 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3961.90 | 3962.00 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2393.80 | 2393.90 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2307.00 | 2307.10 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2221.40 | 2221.50 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2138.00 | 2138.10 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 2050.50 | 2050.60 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 1979.00 | 1979.10 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 1852.30 | 1852.40 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3874.90 | 3875.00 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3787.40 | 3787.50 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3700.10 | 3700.20 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3613.00 | 3613.10 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3526.60 | 3526.70 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3439.50 | 3439.60 | 0 |
| 2018-02-07 | Multi-Stage Fracture | 3352.40 | 3352.50 | 0 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2018-02-07 | 2018-02-07 | 1,749 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water - Fresh | Not Available | 100 | 83.7678 | N/A | |||
| Sand - Tier 1 (20/40) | Trican Well Service | Aluminum Oxide | 1344-28-1 | 100 | 13.8106 | N/A | ||
| Crystalline silica. quartz | 14808-60-7 | 100 | 13.8106 | N/A | ||||
| Iron Oxide | 1309-37-1 | 100 | 13.8106 | N/A | ||||
| Titanium Oxide | 13463-67-7 | 100 | 13.8107 | N/A | ||||
| AQUCAR DB20 Biocide | Trican Well Service | Bactericide/Biocide | 2.2-dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 0.0099 | N/A | |
| 2-mercaptoethanol | 60-24-2 | 100 | 0.0099 | N/A | ||||
| dibromoacetonitrile | 3252-43-5 | 100 | 0.01 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0099 | N/A | ||||
| sodium bromide | 7647-15-6 | 100 | 0.0099 | N/A | ||||
| CC-7 (Clay Stabilizer) | Trican Well Service | Clay Control | 1.6-hexanediamine. dihydrochloride | 6055-52-3 | 100 | 0.1793 | N/A | |
| water | Not Available | 100 | 0.1793 | N/A | ||||
| Nitrogen Gas | Trican Well Service | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 2.5917 | N/A | |
| Non-hazardous base ingredient(s) | Not Available | 100 | 2.5917 | N/A | ||||
| FR-23 Friction Reducer | Trican Well Service | Gelling Agent | No hazardous ingredients | Not Available | 100 | 0.089 | N/A | |
| S-17X (Surfactant) | Trican Well Service | Surfactant | 1-hexanol. 2-ethyl-. manuf. of. by-products from. distn. residues |
68609-68-7 | 100 | 0.0825 | N/A | |
| benzenesulfonic acid. dodecyl-. compd. with 2-aminoethanol | 26836-07-7 | 100 | 0.0825 | N/A | ||||
| methanol | 67-56-1 | 100 | 0.0825 | N/A | ||||
| methyloxirane polymer with oxirane | 11/6/9003 | 100 | 0.0825 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0825 | N/A |
For data sources see[6]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2017-12-15 | 2018-02-11 | Surface Water - Runoff | 2774 |
For data sources see[7]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2018 | 5837 | 0.0 | 0.0 | 0.0 |
| 2019 | 8034 | 0.0 | 0.0 | 0.0 |
| 2020 | 1961 | 0.0 | 0.0 | 0.0 |
For data sources see[8]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-12-23 | No Incident Encountered | 0.00 | 0.00 |
| 2018-02-24 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[9]