If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0454063215D00 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.92962,"lon":-110.833858,"icon":""}]} |
| Location: D0/15-32-045-06W4/0 | |
| Location Alias: D0/15-32-45-06 W4M | |
| Location Alias 2: D0/15-32-045-06 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 045 | |
| Meridian: 4 | |
| Range: 06 | |
| Section: 32 | |
| County/Municipality: Municipal District of Wainwright No. 61 | |
| Well Name: BELL 15-D-32 | |
| Operator Name: Husky Oil Operations Limited | |
| License Number: 0010375 | |
| License Date: 1955-10-24 | |
| License Status: Issued | |
| Spud Date: 1955-10-24 | |
| Final Drill Date: 1955-10-28 | |
| Well Total Depth: 698.60 m | |
| Surface Hole Latitude: 52.929620 | |
| Surface Hole Longitude: -110.833858 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1955-10-24 | Obtained License |
| 1955-10-28 | Finished Drilling |
| 1955-10-28 | Well Mode changed to Drilled and Cased |
| 1955-10-29 | Production Casing Operation Performed |
| 1955-11-09 | Perforation Treatment Performed - Jet Perforation |
| 1955-12-06 | Well Began Production |
| 1955-12-06 | Well Fluid changed to Crude Oil |
| 1955-12-06 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1955-11-09 | Perforation | 680.30 | 682.10 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 8709 | 0.0 | 0.0 | 0.0 |
| 1968 | 8591 | 0.0 | 0.0 | 0.0 |
| 1969 | 8592 | 0.0 | 0.0 | 0.0 |
| 1970 | 8687 | 0.0 | 0.0 | 0.0 |
| 1971 | 7847 | 0.0 | 0.0 | 0.0 |
| 1972 | 8615 | 0.0 | 0.0 | 0.0 |
| 1973 | 8687 | 0.0 | 0.0 | 0.0 |
| 1974 | 8687 | 0.0 | 0.0 | 0.0 |
| 1975 | 8711 | 0.0 | 0.0 | 0.0 |
| 1976 | 8735 | 0.0 | 0.0 | 0.0 |
| 1977 | 8615 | 0.0 | 0.0 | 0.0 |
| 1978 | 8495 | 0.0 | 0.0 | 0.0 |
| 1979 | 8471 | 0.0 | 0.0 | 0.0 |
| 1980 | 8447 | 0.0 | 0.0 | 0.0 |
| 1981 | 8726 | 0.0 | 0.0 | 0.0 |
| 1982 | 8592 | 0.0 | 0.0 | 0.0 |
| 1983 | 8419 | 0.0 | 0.0 | 0.0 |
| 1984 | 8748 | 0.0 | 0.0 | 0.0 |
| 1985 | 8659 | 0.0 | 0.0 | 0.0 |
| 1986 | 8540 | 0.0 | 0.0 | 0.0 |
| 1987 | 8446 | 0.0 | 0.0 | 0.0 |
| 1988 | 8501 | 0.0 | 0.0 | 0.0 |
| 1989 | 8461 | 0.0 | 0.0 | 0.0 |
| 1990 | 8325 | 0.0 | 0.0 | 0.0 |
| 1991 | 8386 | 0.0 | 0.0 | 0.0 |
| 1992 | 8672 | 0.0 | 0.0 | 0.0 |
| 1993 | 8658 | 0.0 | 0.0 | 0.0 |
| 1994 | 8640 | 0.0 | 0.0 | 0.0 |
| 1995 | 8710 | 0.0 | 0.0 | 0.0 |
| 1996 | 8756 | 0.0 | 0.0 | 0.0 |
| 1997 | 8494 | 0.0 | 0.0 | 0.0 |
| 1998 | 6820 | 0.0 | 0.0 | 0.0 |
| 1999 | 8715 | 0.0 | 0.0 | 0.0 |
| 2000 | 8717 | 0.0 | 0.0 | 0.0 |
| 2001 | 8499 | 0.0 | 0.0 | 0.0 |
| 2002 | 8729 | 0.0 | 0.0 | 0.0 |
| 2003 | 8447 | 0.0 | 0.0 | 0.0 |
| 2004 | 8343 | 0.0 | 0.0 | 0.0 |
| 2005 | 6871 | 0.0 | 0.0 | 0.0 |
| 2006 | 8034 | 0.0 | 0.0 | 0.0 |
| 2007 | 8495 | 0.0 | 0.0 | 0.0 |
| 2008 | 8686 | 0.0 | 0.0 | 0.0 |
| 2009 | 8327 | 0.0 | 0.0 | 0.0 |
| 2010 | 8522 | 0.0 | 0.0 | 0.0 |
| 2011 | 8756 | 0.0 | 0.0 | 0.0 |
| 2012 | 8068 | 0.0 | 0.0 | 0.0 |
| 2013 | 8386 | 0.0 | 0.0 | 0.0 |
| 2014 | 7516 | 0.0 | 0.0 | 0.0 |
| 2015 | 8628 | 0.0 | 0.0 | 0.0 |
| 2016 | 8757 | 0.0 | 0.0 | 0.0 |
| 2017 | 7811 | 0.0 | 0.0 | 0.0 |
| 2018 | 8688 | 0.0 | 0.0 | 0.0 |
| 2019 | 8756 | 0.0 | 0.0 | 0.0 |
| 2020 | 2136 | 0.0 | 0.0 | 0.0 |
For data sources see[5]