If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0454062909D00 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.911602,"lon":-110.827861,"icon":""}]} |
| Location: D0/09-29-045-06W4/0 | |
| Location Alias: D0/09-29-45-06 W4M | |
| Location Alias 2: D0/09-29-045-06 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 045 | |
| Meridian: 4 | |
| Range: 06 | |
| Section: 29 | |
| County/Municipality: Municipal District of Wainwright No. 61 | |
| Well Name: NUCO SHELDON WAINWRIGHT 9D-29-45-6 | |
| Operator Name: Husky Oil Operations Limited | |
| License Number: 0015270 | |
| License Date: 1958-05-27 | |
| License Status: Issued | |
| Spud Date: 1958-05-29 | |
| Final Drill Date: 1958-06-02 | |
| Well Total Depth: 688.80 m | |
| Surface Hole Latitude: 52.911602 | |
| Surface Hole Longitude: -110.827861 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1958-05-27 | Obtained License |
| 1958-06-02 | Finished Drilling |
| 1958-06-02 | Production Casing Operation Performed |
| 1958-06-02 | Well Mode changed to Drilled and Cased |
| 1958-06-12 | Perforation Treatment Performed - Jet Perforation |
| 1958-06-16 | Well Began Production |
| 1958-06-16 | Well Fluid changed to Crude Oil |
| 1958-06-16 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1958-06-12 | Perforation | 675.10 | 676.70 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 8539 | 0.0 | 0.0 | 0.0 |
| 1968 | 8687 | 0.0 | 0.0 | 0.0 |
| 1969 | 8663 | 0.0 | 0.0 | 0.0 |
| 1970 | 8472 | 0.0 | 0.0 | 0.0 |
| 1971 | 8687 | 0.0 | 0.0 | 0.0 |
| 1972 | 7320 | 0.0 | 0.0 | 0.0 |
| 1973 | 8615 | 0.0 | 0.0 | 0.0 |
| 1974 | 8447 | 0.0 | 0.0 | 0.0 |
| 1975 | 8687 | 0.0 | 0.0 | 0.0 |
| 1976 | 8735 | 0.0 | 0.0 | 0.0 |
| 1977 | 8303 | 0.0 | 0.0 | 0.0 |
| 1978 | 8471 | 0.0 | 0.0 | 0.0 |
| 1979 | 8231 | 0.0 | 0.0 | 0.0 |
| 1980 | 8711 | 0.0 | 0.0 | 0.0 |
| 1981 | 8754 | 0.0 | 0.0 | 0.0 |
| 1982 | 8313 | 0.0 | 0.0 | 0.0 |
| 1983 | 8529 | 0.0 | 0.0 | 0.0 |
| 1984 | 8698 | 0.0 | 0.0 | 0.0 |
| 1985 | 8731 | 0.0 | 0.0 | 0.0 |
| 1986 | 8532 | 0.0 | 0.0 | 0.0 |
| 1987 | 8553 | 0.0 | 0.0 | 0.0 |
| 1988 | 8263 | 0.0 | 0.0 | 0.0 |
| 1989 | 7986 | 0.0 | 0.0 | 0.0 |
| 1990 | 8448 | 0.0 | 0.0 | 0.0 |
| 1991 | 8389 | 0.0 | 0.0 | 0.0 |
| 1992 | 8582 | 0.0 | 0.0 | 0.0 |
| 1993 | 8511 | 0.0 | 0.0 | 0.0 |
| 1994 | 8645 | 0.0 | 0.0 | 0.0 |
| 1995 | 8628 | 0.0 | 0.0 | 0.0 |
| 1996 | 8685 | 0.0 | 0.0 | 0.0 |
| 1997 | 8528 | 0.0 | 0.0 | 0.0 |
| 1998 | 7419 | 0.0 | 0.0 | 0.0 |
| 1999 | 8569 | 0.0 | 0.0 | 0.0 |
| 2000 | 8262 | 0.0 | 0.0 | 0.0 |
| 2001 | 8351 | 0.0 | 0.0 | 0.0 |
| 2002 | 7775 | 0.0 | 0.0 | 0.0 |
| 2003 | 8563 | 0.0 | 0.0 | 0.0 |
| 2004 | 8636 | 0.0 | 0.0 | 0.0 |
| 2005 | 6695 | 0.0 | 0.0 | 0.0 |
| 2006 | 8506 | 0.0 | 0.0 | 0.0 |
| 2007 | 7790 | 0.0 | 0.0 | 0.0 |
| 2008 | 8717 | 0.0 | 0.0 | 0.0 |
| 2009 | 8565 | 0.0 | 0.0 | 0.0 |
| 2010 | 8609 | 0.0 | 0.0 | 0.0 |
| 2011 | 8516 | 0.0 | 0.0 | 0.0 |
| 2012 | 8514 | 0.0 | 0.0 | 0.0 |
| 2013 | 8738 | 0.0 | 0.0 | 0.0 |
| 2014 | 5976 | 0.0 | 0.0 | 0.0 |
| 2015 | 8755 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8735 | 0.0 | 0.0 | 0.0 |
| 2018 | 8383 | 0.0 | 0.0 | 0.0 |
| 2019 | 8633 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]