If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0415051710000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.532275,"lon":-114.681548,"icon":""}]} |
| Location: 00/10-17-041-05W5/0 | |
| Location Alias: 00/10-17-41-05 W5M | |
| Location Alias 2: 00/10-17-041-05 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 041 | |
| Meridian: 5 | |
| Range: 05 | |
| Section: 17 | |
| County/Municipality: Clearwater County | |
| Well Name: BONAVISTA WILLGR 10-17-41-5 | |
| Operator Name: Bonavista Energy Corporation | |
| License Number: 0029032 | |
| License Date: 1965-09-23 | |
| License Status: RecCertified | |
| Spud Date: 1965-10-11 | |
| Final Drill Date: 1965-10-21 | |
| Well Total Depth: 1844.00 m | |
| Surface Hole Latitude: 52.532275 | |
| Surface Hole Longitude: -114.681548 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1965-09-23 | Obtained License |
| 1965-10-20 | Lost Circulation Occurred |
| 1965-10-21 | Finished Drilling |
| 1965-10-21 | Well Mode changed to Drilled and Cased |
| 1965-10-22 | Production Casing Operation Performed |
| 1965-10-28 | Perforation Treatment Performed - Selective Jet Perforations |
| 1965-10-30 | Well Began Production |
| 1965-10-30 | Well Fluid changed to Crude Oil |
| 1965-10-30 | Well Mode changed to Flowing |
| 1970-12-30 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1970-12-30 | Perforation Treatment Performed - Fractured |
| 1977-06-10 | Perforation Treatment Performed - Fractured |
| 1991-09-26 | Well Fluid changed to Crude Oil |
| 1991-09-26 | Well Mode changed to Suspended |
| 1993-06-06 | Well Fluid changed to Crude Oil |
| 1993-06-06 | Well Mode changed to Pumping |
| 2001-08-01 | Well Fluid changed to Crude Oil |
| 2001-08-01 | Well Mode changed to Suspended |
| 2002-12-05 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2002-12-05 | Plug Back Performed |
| 2002-12-05 | Well Fluid changed to Crude Oil |
| 2002-12-05 | Well Mode changed to Abandoned Zone |
| 2002-12-09 | Perforation Treatment Performed - Jet Perforation |
| 2002-12-09 | Well Log Performed |
| 2002-12-10 | Perforation Treatment Performed - Cement Squeeze |
| 2002-12-10 | Plug Back Performed |
| 2003-10-06 | Well Abandoned |
| 2003-10-06 | Well Fluid changed to Crude Oil |
| 2003-10-06 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1965-10-28 | Selective Jet Perforations | 1820.60 | 1820.90 | 0 |
| 2002-12-10 | Cement Squeeze | 481.00 | 481.60 | 0 |
| 1965-10-28 | Selective Jet Perforations | 1821.20 | 1821.20 | 0 |
| 1965-10-28 | Selective Jet Perforations | 1821.50 | 1822.10 | 0 |
| 1965-10-28 | Selective Jet Perforations | 1822.40 | 1822.40 | 0 |
| 1970-12-30 | Acid Treatment | 1820.60 | 1822.40 | 0 |
| 1970-12-30 | Fracture | 1820.60 | 1822.40 | 0 |
| 1977-06-10 | Fracture | 1820.60 | 1822.40 | 0 |
| 2002-12-05 | Packing Device Capped w/Cement | 1799.00 | 1807.00 | 0 |
| 2002-12-09 | Perforation | 481.00 | 481.60 | 78 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 2969 | 0.0 | 0.0 | 0.0 |
| 1968 | 3390 | 0.0 | 0.0 | 0.0 |
| 1969 | 8593 | 0.0 | 0.0 | 0.0 |
| 1970 | 8647 | 0.0 | 0.0 | 0.0 |
| 1971 | 7801 | 0.0 | 0.0 | 0.0 |
| 1972 | 8417 | 0.0 | 0.0 | 0.0 |
| 1973 | 8539 | 0.0 | 0.0 | 0.0 |
| 1974 | 8631 | 0.0 | 0.0 | 0.0 |
| 1975 | 8560 | 0.0 | 0.0 | 0.0 |
| 1976 | 8694 | 0.0 | 0.0 | 0.0 |
| 1977 | 7859 | 0.0 | 0.0 | 0.0 |
| 1978 | 6913 | 0.0 | 0.0 | 0.0 |
| 1979 | 8246 | 0.0 | 0.0 | 0.0 |
| 1980 | 7145 | 0.0 | 0.0 | 0.0 |
| 1981 | 6958 | 0.0 | 0.0 | 0.0 |
| 1982 | 2844 | 0.0 | 0.0 | 0.0 |
| 1983 | 7691 | 0.0 | 0.0 | 0.0 |
| 1984 | 7210 | 0.0 | 0.0 | 0.0 |
| 1985 | 7274 | 0.0 | 0.0 | 0.0 |
| 1986 | 7550 | 0.0 | 0.0 | 0.0 |
| 1987 | 6833 | 0.0 | 0.0 | 0.0 |
| 1988 | 5531 | 0.0 | 0.0 | 0.0 |
| 1989 | 7843 | 0.0 | 0.0 | 0.0 |
| 1990 | 7159 | 0.0 | 0.0 | 0.0 |
| 1991 | 2232 | 0.0 | 0.0 | 0.0 |
| 1993 | 3961 | 0.0 | 0.0 | 0.0 |
| 1994 | 3887 | 0.0 | 0.0 | 0.0 |
| 1995 | 3628 | 0.0 | 0.0 | 0.0 |
| 1996 | 3183 | 0.0 | 0.0 | 0.0 |
| 1997 | 4447 | 0.0 | 0.0 | 0.0 |
| 1998 | 3626 | 0.0 | 0.0 | 0.0 |
| 1999 | 2989 | 0.0 | 0.0 | 0.0 |
| 2000 | 12 | 0.0 | 0.0 | 0.0 |
| 2001 | 231 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1965-10-20 | Lost Circulation | 1813.60 | 1813.60 |
For data sources see[6]