If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0414273413000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.578888,"lon":-113.814253,"icon":""}]} |
| Location: 00/13-34-041-27W4/0 | |
| Location Alias: 00/13-34-41-27 W4M | |
| Location Alias 2: 00/13-34-041-27 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 041 | |
| Meridian: 4 | |
| Range: 27 | |
| Section: 34 | |
| County/Municipality: Lacombe County | |
| Well Name: JFEC MORNSIDE 13-34-41-27 | |
| Operator Name: Just Freehold Energy Corp. | |
| License Number: 0319979 | |
| License Date: 2004-11-26 | |
| License Status: Issued | |
| Spud Date: 2004-12-09 | |
| Final Drill Date: 2004-12-14 | |
| Well Total Depth: 1025.00 m | |
| Surface Hole Latitude: 52.578888 | |
| Surface Hole Longitude: -113.814253 |
| Date | Event |
|---|---|
| 2004-11-26 | Obtained License |
| 2004-12-09 | Lost Circulation Occurred |
| 2004-12-09 | Surface Casing Operation Performed |
| 2004-12-14 | Finished Drilling |
| 2004-12-14 | Well Log Performed |
| 2004-12-14 | Well Mode changed to Drilled and Cased |
| 2004-12-15 | Production Casing Operation Performed |
| 2004-12-15 | Rig Released |
| 2004-12-30 | Well Log Performed |
| 2005-01-08 | Perforation Treatment Performed - Jet Perforation |
| 2005-01-08 | Well Log Performed |
| 2005-01-25 | Perforation Treatment Performed - Fractured |
| 2005-01-28 | Well Log Performed |
| 2005-02-10 | Perforation Treatment Performed - Jet Perforation |
| 2005-02-11 | Perforation Treatment Performed - Jet Perforation |
| 2005-02-11 | Well Log Performed |
| 2005-03-04 | Perforation Treatment Performed - Fractured |
| 2005-03-17 | Well Log Performed |
| 2005-03-20 | Perforation Treatment Performed - Fractured |
| 2005-04-06 | Well Log Performed |
| 2005-08-16 | Well Log Performed |
| 2005-09-28 | Well Began Production |
| 2005-09-28 | Well Fluid changed to Gas |
| 2005-09-28 | Well Mode changed to Flowing |
| 2016-04-01 | Well Fluid changed to Gas |
| 2016-04-01 | Well Mode changed to Suspended |
| 2017-06-30 | Well Fluid changed to Gas |
| 2017-06-30 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-01-08 | Perforation | 938.00 | 939.00 | 17 |
| 2005-02-11 | Perforation | 654.80 | 655.80 | 14 |
| 2005-02-11 | Perforation | 652.00 | 653.00 | 14 |
| 2005-02-11 | Perforation | 645.00 | 646.50 | 14 |
| 2005-02-11 | Perforation | 627.00 | 628.00 | 14 |
| 2005-02-11 | Perforation | 620.50 | 621.50 | 14 |
| 2005-02-11 | Perforation | 614.00 | 616.00 | 7 |
| 2005-02-11 | Perforation | 598.80 | 599.80 | 14 |
| 2005-02-11 | Perforation | 579.00 | 580.00 | 14 |
| 2005-02-11 | Perforation | 547.50 | 548.50 | 14 |
| 2005-02-11 | Perforation | 539.00 | 540.00 | 14 |
| 2005-01-08 | Perforation | 935.50 | 936.50 | 17 |
| 2005-02-11 | Perforation | 535.00 | 537.00 | 14 |
| 2005-02-11 | Perforation | 531.50 | 532.50 | 14 |
| 2005-02-11 | Perforation | 521.50 | 522.50 | 14 |
| 2005-02-11 | Perforation | 481.20 | 482.50 | 14 |
| 2005-02-11 | Perforation | 429.00 | 430.00 | 14 |
| 2005-02-11 | Perforation | 419.50 | 420.50 | 14 |
| 2005-02-11 | Perforation | 413.00 | 414.00 | 14 |
| 2005-02-11 | Perforation | 402.80 | 403.80 | 14 |
| 2005-03-04 | Fracture | 664.80 | 668.00 | 0 |
| 2005-03-04 | Fracture | 659.80 | 660.80 | 0 |
| 2005-01-08 | Perforation | 860.00 | 861.00 | 17 |
| 2005-03-04 | Fracture | 652.00 | 655.80 | 0 |
| 2005-03-04 | Fracture | 645.00 | 646.50 | 0 |
| 2005-03-04 | Fracture | 627.00 | 628.00 | 0 |
| 2005-03-04 | Fracture | 620.50 | 621.50 | 0 |
| 2005-03-04 | Fracture | 614.00 | 616.00 | 0 |
| 2005-03-04 | Fracture | 598.80 | 599.80 | 0 |
| 2005-03-04 | Fracture | 579.00 | 580.00 | 0 |
| 2005-03-20 | Fracture | 547.50 | 548.50 | 0 |
| 2005-03-20 | Fracture | 535.00 | 540.00 | 0 |
| 2005-03-20 | Fracture | 481.50 | 482.50 | 0 |
| 2005-01-08 | Perforation | 450.50 | 452.50 | 17 |
| 2005-03-20 | Fracture | 429.00 | 430.00 | 0 |
| 2005-03-20 | Fracture | 419.50 | 420.50 | 0 |
| 2005-03-20 | Fracture | 413.00 | 414.00 | 0 |
| 2005-03-20 | Fracture | 402.80 | 403.80 | 0 |
| 2005-01-25 | Fracture | 935.50 | 939.00 | 0 |
| 2005-01-25 | Fracture | 860.00 | 861.00 | 0 |
| 2005-02-10 | Perforation | 667.00 | 668.00 | 14 |
| 2005-02-10 | Perforation | 664.80 | 665.80 | 14 |
| 2005-02-10 | Perforation | 659.80 | 660.80 | 14 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 2101 | 0.0 | 0.0 | 0.0 |
| 2006 | 7964 | 0.0 | 0.0 | 0.0 |
| 2007 | 8114 | 0.0 | 0.0 | 0.0 |
| 2008 | 7453 | 0.0 | 0.0 | 0.0 |
| 2009 | 8144 | 0.0 | 0.0 | 0.0 |
| 2010 | 8370 | 0.0 | 0.0 | 0.0 |
| 2011 | 7806 | 0.0 | 0.0 | 0.0 |
| 2012 | 4697 | 0.0 | 0.0 | 0.0 |
| 2013 | 6742 | 0.0 | 0.0 | 0.0 |
| 2014 | 7431 | 0.0 | 0.0 | 0.0 |
| 2015 | 7979 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2004-12-09 | Lost Circulation | 70.40 | 70.40 |
For data sources see[6]