If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0414132610042 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.556669,"lon":-111.765895,"icon":""}]} |
| Location: 04/10-26-041-13W4/2 | |
| Location Alias: 04/10-26-41-13 W4M | |
| Location Alias 2: 04/10-26-041-13 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 041 | |
| Meridian: 4 | |
| Range: 13 | |
| Section: 26 | |
| County/Municipality: Flagstaff County | |
| Well Name: NEW CACHE ET AL B2 BELL 10-26-41-13 | |
| Operator Name: Second Wave Petroleum Inc. | |
| License Number: 0133509 | |
| License Date: 1988-04-22 | |
| License Status: Abandoned | |
| Spud Date: 1988-04-25 | |
| Final Drill Date: 1988-04-28 | |
| Well Total Depth: 981.00 m | |
| Surface Hole Latitude: 52.556669 | |
| Surface Hole Longitude: -111.765895 |
| Date | Event |
|---|---|
| 1988-04-22 | Obtained License |
| 1988-04-25 | Surface Casing Operation Performed |
| 1988-04-26 | Direction Drilling Operation Performed - Deviate |
| 1988-04-28 | Finished Drilling |
| 1988-04-28 | Well Log Performed |
| 1988-04-28 | Well Mode changed to Drilled and Cased |
| 1988-04-29 | Production Casing Operation Performed |
| 1988-04-29 | Rig Released |
| 1988-05-03 | Well Log Performed |
| 1988-05-21 | Perforation Treatment Performed - Jet Perforation |
| 1988-05-21 | Well Log Performed |
| 1988-06-06 | Perforation Treatment Performed - Jet Perforation |
| 1988-06-06 | Well Log Performed |
| 1989-06-26 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1989-06-26 | Perforation Treatment Performed - Jet Perforation |
| 1989-06-26 | Plug Back Performed |
| 1989-06-26 | Well Log Performed |
| 1989-07-26 | Well Began Production |
| 1989-07-26 | Well Fluid changed to Gas |
| 1989-07-26 | Well Mode changed to Flowing |
| 1989-07-28 | Well Fluid changed to Gas |
| 1989-07-28 | Well Mode changed to Suspended |
| 1990-12-05 | Well Fluid changed to Gas |
| 1990-12-05 | Well Mode changed to Flowing |
| 1995-04-01 | Well Fluid changed to Gas |
| 1995-04-01 | Well Mode changed to Suspended |
| 2002-01-07 | Well Abandoned |
| 2002-01-07 | Well Fluid changed to Gas |
| 2002-01-07 | Well Mode changed to Abandoned |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1988-04-26 | 205.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1988-05-21 | Perforation | 958.50 | 961.00 | 13 |
| 1988-06-06 | Perforation | 958.50 | 961.00 | 13 |
| 1989-06-26 | Packing Device Capped w/Cement | 948.00 | 956.00 | 0 |
| 1989-06-26 | Perforation | 800.00 | 801.50 | 13 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1989 | 40 | 0.0 | 0.0 | 0.0 |
| 1990 | 536 | 0.0 | 0.0 | 0.0 |
| 1991 | 7495 | 0.0 | 0.0 | 0.0 |
| 1992 | 8124 | 0.0 | 0.0 | 0.0 |
| 1993 | 4161 | 0.0 | 0.0 | 0.0 |
For data sources see[6]