If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0405031904000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.452457,"lon":-114.430696,"icon":""}]} |
| Location: 00/04-19-040-03W5/0 | |
| Location Alias: 00/04-19-40-03 W5M | |
| Location Alias 2: 00/04-19-040-03 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 040 | |
| Meridian: 5 | |
| Range: 03 | |
| Section: 19 | |
| County/Municipality: Lacombe County | |
| Well Name: ECA GILBY 4-19-40-3 | |
| Operator Name: Gain Energy Ltd. | |
| License Number: 0020162 | |
| License Date: 1960-12-16 | |
| License Status: Abandoned | |
| Spud Date: 1960-12-18 | |
| Final Drill Date: 1961-01-09 | |
| Well Total Depth: 2209.80 m | |
| Surface Hole Latitude: 52.452457 | |
| Surface Hole Longitude: -114.430696 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1960-12-16 | Obtained License |
| 1961-01-06 | Drill Stem Test Performed |
| 1961-01-07 | Drill Stem Test Performed |
| 1961-01-09 | Finished Drilling |
| 1961-01-09 | Well Mode changed to Drilled and Cased |
| 1961-01-10 | Production Casing Operation Performed |
| 1961-01-12 | Perforation Treatment Performed - Bullet Perforation |
| 1961-01-14 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1961-01-24 | Well Began Production |
| 1961-01-24 | Well Fluid changed to Crude Oil |
| 1961-01-24 | Well Mode changed to Pumping |
| 1964-10-24 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1970-01-24 | Perforation Treatment Performed - Jet Perforation |
| 1970-01-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1970-02-19 | Perforation Treatment Performed - Cement Squeeze |
| 1973-05-15 | Perforation Treatment Performed - Jet Perforation |
| 1973-05-16 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1973-06-15 | Well Began Injection |
| 1973-06-15 | Well Fluid changed to Water |
| 1973-06-15 | Well Type changed to Injection |
| 1987-08-30 | Well Fluid changed to Water |
| 1987-08-30 | Well Mode changed to Suspended |
| 1987-08-30 | Well Type changed to Injection |
| 1988-05-27 | Perforation Treatment Performed - Cement Squeeze |
| 1988-05-27 | Well Fluid changed to Water |
| 1988-05-27 | Well Mode changed to Abandoned Zone |
| 1988-05-27 | Well Type changed to Injection |
| 1988-06-05 | Well Log Performed |
| 1988-06-09 | Perforation Treatment Performed - Jet Perforation |
| 1988-06-09 | Well Log Performed |
| 1988-06-13 | Perforation Treatment Performed - Fractured |
| 1999-11-10 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1999-11-10 | Perforation Treatment Performed - Jet Perforation |
| 1999-11-10 | Plug Back Performed |
| 1999-11-10 | Well Log Performed |
| 1999-11-11 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1999-11-11 | Perforation Treatment Performed - Remedial Casing |
| 1999-11-17 | Well Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1961-01-12 | Bullet Perforation | 2147.90 | 2151.30 | 13 |
| 1973-05-16 | Acid Treatment | 2147.90 | 2154.60 | 0 |
| 1988-05-27 | Cement Squeeze | 2147.90 | 2154.60 | 0 |
| 1988-06-09 | Perforation | 2112.90 | 2115.00 | 13 |
| 1988-06-13 | Fracture | 2112.90 | 2115.00 | 0 |
| 1999-11-10 | Packing Device Capped w/Cement | 2094.00 | 2103.00 | 0 |
| 1999-11-10 | Perforation | 408.50 | 409.50 | 13 |
| 1999-11-11 | Remedial Casing Cementing | 408.50 | 409.50 | 0 |
| 1999-11-11 | Packing Device Capped w/Cement | 393.50 | 402.50 | 0 |
| 1961-01-14 | Acid Treatment | 2147.90 | 2151.30 | 0 |
| 1964-10-24 | Acid Treatment | 2147.90 | 2151.30 | 0 |
| 1970-01-24 | Perforation | 2112.90 | 2115.00 | 10 |
| 1970-01-24 | Perforation | 2117.10 | 2118.10 | 10 |
| 1970-01-24 | Perforation | 2119.30 | 2119.90 | 10 |
| 1970-01-25 | Acid Treatment | 2112.90 | 2119.90 | 0 |
| 1970-02-19 | Cement Squeeze | 2112.90 | 2119.90 | 0 |
| 1973-05-15 | Perforation | 2151.30 | 2154.60 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 313 | 0.0 | 0.0 | 0.0 |
| 1968 | 56 | 0.0 | 0.0 | 0.0 |
| 1973 | 0 | 0.0 | 0.0 | 0.0 |
| 1974 | 0 | 0.0 | 0.0 | 0.0 |
| 1975 | 0 | 0.0 | 0.0 | 0.0 |
| 1976 | 0 | 0.0 | 0.0 | 0.0 |
| 1977 | 0 | 0.0 | 0.0 | 0.0 |
| 1978 | 0 | 0.0 | 0.0 | 0.0 |
| 1979 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]