If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0404263508000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.482146,"lon":-113.628273,"icon":""}]} |
| Location: 00/08-35-040-26W4/0 | |
| Location Alias: 00/08-35-40-26 W4M | |
| Location Alias 2: 00/08-35-040-26 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 040 | |
| Meridian: 4 | |
| Range: 26 | |
| Section: 35 | |
| County/Municipality: Lacombe County | |
| Well Name: JFEC LACOMBE 8-35-40-26 | |
| Operator Name: Just Freehold Energy Corp. | |
| License Number: 0364284 | |
| License Date: 2006-10-10 | |
| License Status: Issued | |
| Spud Date: 2006-10-31 | |
| Final Drill Date: 2006-11-02 | |
| Well Total Depth: 704.00 m | |
| Surface Hole Latitude: 52.482146 | |
| Surface Hole Longitude: -113.628273 |
| Date | Event |
|---|---|
| 2006-10-10 | Obtained License |
| 2006-11-01 | Surface Casing Operation Performed |
| 2006-11-02 | Finished Drilling |
| 2006-11-02 | Production Casing Operation Performed |
| 2006-11-02 | Rig Released |
| 2006-11-02 | Well Mode changed to Drilled and Cased |
| 2006-12-09 | Well Log Performed |
| 2006-12-16 | Perforation Treatment Performed - Jet Perforation |
| 2006-12-16 | Well Log Performed |
| 2007-01-21 | Perforation Treatment Performed - Fractured |
| 2007-01-24 | Perforation Treatment Performed - Jet Perforation |
| 2007-01-24 | Well Log Performed |
| 2007-02-05 | Perforation Treatment Performed - Fractured |
| 2007-07-24 | Well Began Production |
| 2007-07-24 | Well Fluid changed to Gas |
| 2007-07-24 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2006-12-16 | Perforation | 456.00 | 457.00 | 13 |
| 2007-01-24 | Perforation | 625.00 | 626.00 | 13 |
| 2007-01-24 | Perforation | 618.50 | 619.50 | 13 |
| 2007-01-24 | Perforation | 599.50 | 600.50 | 13 |
| 2007-01-24 | Perforation | 590.00 | 591.50 | 13 |
| 2007-01-24 | Perforation | 569.00 | 570.00 | 13 |
| 2007-01-24 | Perforation | 567.50 | 568.00 | 13 |
| 2007-01-24 | Perforation | 540.00 | 541.00 | 13 |
| 2007-01-24 | Perforation | 527.00 | 528.00 | 13 |
| 2007-01-24 | Perforation | 523.00 | 524.00 | 13 |
| 2007-01-24 | Perforation | 515.00 | 516.00 | 13 |
| 2006-12-16 | Perforation | 223.50 | 224.50 | 13 |
| 2007-01-24 | Perforation | 473.00 | 474.00 | 13 |
| 2007-01-24 | Perforation | 296.50 | 297.50 | 13 |
| 2007-01-24 | Perforation | 292.00 | 293.00 | 13 |
| 2007-02-05 | Fracture | 653.00 | 654.00 | 0 |
| 2007-02-05 | Fracture | 646.50 | 647.00 | 0 |
| 2007-02-05 | Fracture | 642.50 | 643.50 | 0 |
| 2007-02-05 | Fracture | 636.00 | 637.00 | 0 |
| 2007-02-05 | Fracture | 633.00 | 634.00 | 0 |
| 2007-02-05 | Fracture | 625.00 | 626.00 | 0 |
| 2007-02-05 | Fracture | 618.50 | 619.50 | 0 |
| 2007-01-21 | Fracture | 456.00 | 457.00 | 0 |
| 2007-02-05 | Fracture | 599.50 | 600.50 | 0 |
| 2007-02-05 | Fracture | 590.00 | 591.50 | 0 |
| 2007-02-05 | Fracture | 569.00 | 570.00 | 0 |
| 2007-02-05 | Fracture | 567.50 | 568.00 | 0 |
| 2007-02-05 | Fracture | 540.00 | 541.00 | 0 |
| 2007-02-05 | Fracture | 527.00 | 528.00 | 0 |
| 2007-02-05 | Fracture | 523.00 | 524.00 | 0 |
| 2007-02-05 | Fracture | 515.00 | 516.00 | 0 |
| 2007-02-05 | Fracture | 473.00 | 474.00 | 0 |
| 2007-02-05 | Fracture | 296.50 | 297.50 | 0 |
| 2007-01-21 | Fracture | 223.50 | 224.50 | 0 |
| 2007-02-05 | Fracture | 292.00 | 293.00 | 0 |
| 2007-01-24 | Perforation | 653.00 | 654.00 | 13 |
| 2007-01-24 | Perforation | 646.50 | 647.00 | 13 |
| 2007-01-24 | Perforation | 642.50 | 643.50 | 13 |
| 2007-01-24 | Perforation | 636.00 | 637.00 | 13 |
| 2007-01-24 | Perforation | 633.00 | 634.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2007 | 3344 | 0.0 | 0.0 | 0.0 |
| 2008 | 5801 | 0.0 | 0.0 | 0.0 |
| 2009 | 1527 | 0.0 | 0.0 | 0.0 |
| 2010 | 1153 | 0.0 | 0.0 | 0.0 |
| 2011 | 5634 | 0.0 | 0.0 | 0.0 |
| 2012 | 4413 | 0.0 | 0.0 | 0.0 |
| 2013 | 6333 | 0.0 | 0.0 | 0.0 |
| 2014 | 4343 | 0.0 | 0.0 | 0.0 |
| 2015 | 7343 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8759 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8264 | 0.0 | 0.0 | 0.0 |
| 2020 | 1921 | 0.0 | 0.0 | 0.0 |
For data sources see[5]