If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0404251006030 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.423632,"lon":-113.524615,"icon":""}]} |
| Location: 03/06-10-040-25W4/0 | |
| Location Alias: 03/06-10-40-25 W4M | |
| Location Alias 2: 03/06-10-040-25 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 040 | |
| Meridian: 4 | |
| Range: 25 | |
| Section: 10 | |
| County/Municipality: Lacombe County | |
| Well Name: JFEC LACOMBE 6-10-40-25 | |
| Operator Name: Just Freehold Energy Corp. | |
| License Number: 0337725 | |
| License Date: 2005-09-07 | |
| License Status: Issued | |
| Spud Date: 2005-09-24 | |
| Final Drill Date: 2005-09-26 | |
| Well Total Depth: 919.00 m | |
| Surface Hole Latitude: 52.423632 | |
| Surface Hole Longitude: -113.524615 |
| Date | Event |
|---|---|
| 2005-09-07 | Obtained License |
| 2005-09-25 | Surface Casing Operation Performed |
| 2005-09-26 | Finished Drilling |
| 2005-09-26 | Well Mode changed to Drilled and Cased |
| 2005-09-27 | Production Casing Operation Performed |
| 2005-09-27 | Well Log Performed |
| 2005-09-28 | Rig Released |
| 2006-01-12 | Perforation Treatment Performed - Jet Perforation |
| 2006-01-12 | Well Log Performed |
| 2006-01-19 | Perforation Treatment Performed - Fractured |
| 2006-08-08 | Perforation Treatment Performed - Fractured |
| 2006-08-16 | Perforation Treatment Performed - Fractured |
| 2006-10-31 | Well Log Performed |
| 2007-05-11 | Well Began Production |
| 2007-05-11 | Well Fluid changed to Gas |
| 2007-05-11 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2006-01-12 | Perforation | 587.50 | 588.50 | 13 |
| 2006-01-12 | Perforation | 451.50 | 452.50 | 13 |
| 2006-01-12 | Perforation | 441.50 | 442.50 | 13 |
| 2006-01-12 | Perforation | 409.50 | 411.10 | 13 |
| 2006-01-12 | Perforation | 388.00 | 389.00 | 13 |
| 2006-01-12 | Perforation | 226.00 | 227.00 | 13 |
| 2006-01-12 | Perforation | 213.00 | 214.00 | 13 |
| 2006-01-19 | Fracture | 587.50 | 588.50 | 0 |
| 2006-01-19 | Fracture | 571.00 | 572.00 | 0 |
| 2006-01-19 | Fracture | 573.00 | 574.00 | 0 |
| 2006-01-19 | Fracture | 575.00 | 576.50 | 0 |
| 2006-01-12 | Perforation | 575.00 | 576.50 | 13 |
| 2006-08-08 | Fracture | 538.50 | 540.50 | 0 |
| 2006-08-08 | Fracture | 409.50 | 411.00 | 0 |
| 2006-08-16 | Fracture | 587.50 | 588.50 | 0 |
| 2006-08-16 | Fracture | 575.00 | 576.50 | 0 |
| 2006-08-16 | Fracture | 573.00 | 574.00 | 0 |
| 2006-08-16 | Fracture | 571.00 | 572.00 | 0 |
| 2006-08-16 | Fracture | 561.50 | 562.50 | 0 |
| 2006-08-16 | Fracture | 555.00 | 556.00 | 0 |
| 2006-08-16 | Fracture | 523.00 | 524.00 | 0 |
| 2006-01-12 | Perforation | 573.00 | 574.00 | 13 |
| 2006-01-12 | Perforation | 571.00 | 572.00 | 13 |
| 2006-01-12 | Perforation | 561.50 | 562.50 | 13 |
| 2006-01-12 | Perforation | 555.00 | 556.00 | 13 |
| 2006-01-12 | Perforation | 538.50 | 540.50 | 13 |
| 2006-01-12 | Perforation | 523.00 | 524.00 | 13 |
| 2006-01-12 | Perforation | 500.00 | 501.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2007 | 5537 | 0.0 | 0.0 | 0.0 |
| 2008 | 8569 | 0.0 | 0.0 | 0.0 |
| 2009 | 8324 | 0.0 | 0.0 | 0.0 |
| 2010 | 8563 | 0.0 | 0.0 | 0.0 |
| 2011 | 8503 | 0.0 | 0.0 | 0.0 |
| 2012 | 7556 | 0.0 | 0.0 | 0.0 |
| 2013 | 8097 | 0.0 | 0.0 | 0.0 |
| 2014 | 8735 | 0.0 | 0.0 | 0.0 |
| 2015 | 8759 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 7247 | 0.0 | 0.0 | 0.0 |
| 2018 | 7103 | 0.0 | 0.0 | 0.0 |
| 2019 | 8719 | 0.0 | 0.0 | 0.0 |
| 2020 | 2160 | 0.0 | 0.0 | 0.0 |
For data sources see[5]