If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0404241807000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.438899,"lon":-113.444755,"icon":""}]} |
| Location: 00/07-18-040-24W4/0 | |
| Location Alias: 00/07-18-40-24 W4M | |
| Location Alias 2: 00/07-18-040-24 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 040 | |
| Meridian: 4 | |
| Range: 24 | |
| Section: 18 | |
| County/Municipality: Lacombe County | |
| Well Name: EMBER CLIVE 7-18-40-24 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0382031 | |
| License Date: 2007-09-18 | |
| License Status: Issued | |
| Spud Date: 2007-10-30 | |
| Final Drill Date: 2007-10-31 | |
| Well Total Depth: 928.00 m | |
| Surface Hole Latitude: 52.438899 | |
| Surface Hole Longitude: -113.444755 |
| Date | Event |
|---|---|
| 2007-09-18 | Obtained License |
| 2007-10-30 | Surface Casing Operation Performed |
| 2007-10-31 | Finished Drilling |
| 2007-10-31 | Production Casing Operation Performed |
| 2007-10-31 | Rig Released |
| 2007-10-31 | Well Mode changed to Drilled and Cased |
| 2007-11-13 | Well Log Performed |
| 2007-11-16 | Perforation Treatment Performed - Jet Perforation |
| 2007-11-16 | Well Log Performed |
| 2007-11-18 | Perforation Treatment Performed - Fractured |
| 2008-04-01 | Well Began Production |
| 2008-04-01 | Well Fluid changed to Coalbed Methane-Coals Only |
| 2008-04-01 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2007-11-16 | Perforation | 219.00 | 220.00 | 14 |
| 2007-11-16 | Perforation | 463.70 | 464.20 | 14 |
| 2007-11-16 | Perforation | 467.20 | 467.70 | 14 |
| 2007-11-16 | Perforation | 488.90 | 489.40 | 14 |
| 2007-11-16 | Perforation | 492.50 | 493.00 | 14 |
| 2007-11-16 | Perforation | 502.50 | 505.00 | 14 |
| 2007-11-16 | Perforation | 529.80 | 530.30 | 14 |
| 2007-11-16 | Perforation | 537.30 | 537.80 | 14 |
| 2007-11-16 | Perforation | 545.10 | 545.60 | 14 |
| 2007-11-16 | Perforation | 549.50 | 550.00 | 14 |
| 2007-11-16 | Perforation | 555.00 | 556.00 | 14 |
| 2007-11-16 | Perforation | 361.30 | 361.80 | 14 |
| 2007-11-16 | Perforation | 557.80 | 558.30 | 14 |
| 2007-11-16 | Perforation | 558.70 | 559.20 | 14 |
| 2007-11-16 | Perforation | 565.90 | 566.90 | 14 |
| 2007-11-16 | Perforation | 572.40 | 572.90 | 14 |
| 2007-11-16 | Perforation | 579.60 | 580.10 | 14 |
| 2007-11-16 | Perforation | 589.40 | 590.40 | 14 |
| 2007-11-16 | Perforation | 840.80 | 841.30 | 14 |
| 2007-11-18 | Fracture | 219.00 | 841.30 | 0 |
| 2007-11-16 | Perforation | 363.70 | 364.20 | 14 |
| 2007-11-16 | Perforation | 365.60 | 366.10 | 14 |
| 2007-11-16 | Perforation | 376.60 | 377.60 | 14 |
| 2007-11-16 | Perforation | 391.70 | 392.20 | 14 |
| 2007-11-16 | Perforation | 421.30 | 421.80 | 14 |
| 2007-11-16 | Perforation | 428.00 | 428.50 | 14 |
| 2007-11-16 | Perforation | 435.30 | 436.30 | 14 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2008 | 6244 | 0.0 | 0.0 | 0.0 |
| 2009 | 8602 | 0.0 | 0.0 | 0.0 |
| 2010 | 8606 | 0.0 | 0.0 | 0.0 |
| 2011 | 8465 | 0.0 | 0.0 | 0.0 |
| 2012 | 8597 | 0.0 | 0.0 | 0.0 |
| 2013 | 8566 | 0.0 | 0.0 | 0.0 |
| 2014 | 8759 | 0.0 | 0.0 | 0.0 |
| 2015 | 8685 | 0.0 | 0.0 | 0.0 |
| 2016 | 8558 | 0.0 | 0.0 | 0.0 |
| 2017 | 8025 | 0.0 | 0.0 | 0.0 |
| 2018 | 8485 | 0.0 | 0.0 | 0.0 |
| 2019 | 8206 | 0.0 | 0.0 | 0.0 |
| 2020 | 1954 | 0.0 | 0.0 | 0.0 |
For data sources see[5]