If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0404222713000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.474462,"lon":-113.094402,"icon":""}]} |
| Location: 00/13-27-040-22W4/0 | |
| Location Alias: 00/13-27-40-22 W4M | |
| Location Alias 2: 00/13-27-040-22 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 040 | |
| Meridian: 4 | |
| Range: 22 | |
| Section: 27 | |
| County/Municipality: Lacombe County | |
| Well Name: EMBER NEVIS 13-27-40-22 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0103078 | |
| License Date: 1983-09-15 | |
| License Status: Issued | |
| Spud Date: 1983-09-19 | |
| Final Drill Date: 1983-09-22 | |
| Well Total Depth: 733.00 m | |
| Surface Hole Latitude: 52.474462 | |
| Surface Hole Longitude: -113.094402 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1983-09-15 | Obtained License |
| 1983-09-22 | Finished Drilling |
| 1983-09-22 | Well Mode changed to Drilled and Cased |
| 1983-09-23 | Production Casing Operation Performed |
| 1983-11-04 | Perforation Treatment Performed - Jet Perforation |
| 1983-11-11 | Perforation Treatment Performed - Jet Perforation |
| 1983-11-12 | Perforation Treatment Performed - Jet Perforation |
| 1984-05-15 | Well Began Production |
| 1984-05-15 | Well Fluid changed to Gas |
| 1984-05-15 | Well Mode changed to Flowing |
| 1988-06-20 | Perforation Treatment Performed - Fractured |
| 1988-06-27 | Perforation Treatment Performed - Jet Perforation |
| 1988-06-27 | Well Log Performed |
| 1988-06-28 | Perforation Treatment Performed - Fractured |
| 1988-07-06 | Well Fluid changed to Gas |
| 1988-07-06 | Well Mode changed to Flowing |
| 2008-08-29 | Perforation Treatment Performed - Jet Perforation |
| 2008-08-29 | Well Log Performed |
| 2008-09-03 | Perforation Treatment Performed - Fractured |
| 2008-09-03 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2008-09-03 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1983-11-04 | Perforation | 598.50 | 601.50 | 6 |
| 1983-11-12 | Perforation | 413.50 | 415.00 | 6 |
| 1988-06-20 | Fracture | 413.50 | 440.00 | 0 |
| 1988-06-27 | Perforation | 285.00 | 291.00 | 7 |
| 1988-06-27 | Perforation | 292.00 | 293.50 | 7 |
| 1988-06-28 | Fracture | 285.00 | 293.50 | 0 |
| 2008-08-29 | Perforation | 169.60 | 170.10 | 14 |
| 2008-08-29 | Perforation | 183.80 | 184.20 | 14 |
| 2008-08-29 | Perforation | 215.10 | 215.60 | 14 |
| 2008-08-29 | Perforation | 221.50 | 222.00 | 14 |
| 2008-08-29 | Perforation | 224.00 | 224.50 | 14 |
| 1983-11-04 | Perforation | 572.50 | 573.50 | 6 |
| 2008-08-29 | Perforation | 235.30 | 236.30 | 14 |
| 2008-08-29 | Perforation | 248.00 | 250.00 | 14 |
| 2008-08-29 | Perforation | 258.00 | 258.50 | 14 |
| 2008-08-29 | Perforation | 261.30 | 261.80 | 14 |
| 2008-08-29 | Perforation | 282.00 | 283.50 | 14 |
| 2008-09-03 | Fracture | 169.60 | 283.50 | 0 |
| 1983-11-04 | Perforation | 505.00 | 507.00 | 6 |
| 1983-11-04 | Perforation | 483.00 | 487.00 | 6 |
| 1983-11-11 | Perforation | 439.00 | 440.00 | 6 |
| 1983-11-11 | Perforation | 434.50 | 435.50 | 6 |
| 1983-11-12 | Perforation | 429.50 | 431.00 | 6 |
| 1983-11-12 | Perforation | 427.00 | 427.50 | 6 |
| 1983-11-12 | Perforation | 416.50 | 418.00 | 6 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1984 | 3998 | 0.0 | 0.0 | 0.0 |
| 1985 | 5928 | 0.0 | 0.0 | 0.0 |
| 1986 | 5068 | 0.0 | 0.0 | 0.0 |
| 1987 | 171 | 0.0 | 0.0 | 0.0 |
| 1988 | 7284 | 0.0 | 0.0 | 0.0 |
| 1989 | 8660 | 0.0 | 0.0 | 0.0 |
| 1990 | 8728 | 0.0 | 0.0 | 0.0 |
| 1991 | 8499 | 0.0 | 0.0 | 0.0 |
| 1992 | 8597 | 0.0 | 0.0 | 0.0 |
| 1993 | 8733 | 0.0 | 0.0 | 0.0 |
| 1994 | 8741 | 0.0 | 0.0 | 0.0 |
| 1995 | 8730 | 0.0 | 0.0 | 0.0 |
| 1996 | 8780 | 0.0 | 0.0 | 0.0 |
| 1997 | 8718 | 0.0 | 0.0 | 0.0 |
| 1998 | 8759 | 0.0 | 0.0 | 0.0 |
| 1999 | 8707 | 0.0 | 0.0 | 0.0 |
| 2000 | 8375 | 0.0 | 0.0 | 0.0 |
| 2001 | 8753 | 0.0 | 0.0 | 0.0 |
| 2002 | 8728 | 0.0 | 0.0 | 0.0 |
| 2003 | 8759 | 0.0 | 0.0 | 0.0 |
| 2004 | 5791 | 0.0 | 0.0 | 0.0 |
| 2005 | 5136 | 0.0 | 0.0 | 0.0 |
| 2006 | 8750 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8381 | 0.0 | 0.0 | 0.0 |
| 2009 | 8682 | 0.0 | 0.0 | 0.0 |
| 2010 | 8684 | 0.0 | 0.0 | 0.0 |
| 2011 | 8534 | 0.0 | 0.0 | 0.0 |
| 2012 | 8418 | 0.0 | 0.0 | 0.0 |
| 2013 | 8695 | 0.0 | 0.0 | 0.0 |
| 2014 | 6961 | 0.0 | 0.0 | 0.0 |
| 2015 | 8708 | 0.0 | 0.0 | 0.0 |
| 2016 | 8400 | 0.0 | 0.0 | 0.0 |
| 2017 | 8479 | 0.0 | 0.0 | 0.0 |
| 2018 | 8696 | 0.0 | 0.0 | 0.0 |
| 2019 | 8558 | 0.0 | 0.0 | 0.0 |
| 2020 | 1307 | 0.0 | 0.0 | 0.0 |
For data sources see[5]