If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0404131110033 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.428343,"lon":-111.764262,"icon":""}]} |
| Location: 03/10-11-040-13W4/3 | |
| Location Alias: 03/10-11-40-13 W4M | |
| Location Alias 2: 03/10-11-040-13 W4/03 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 040 | |
| Meridian: 4 | |
| Range: 13 | |
| Section: 11 | |
| County/Municipality: Flagstaff County | |
| Well Name: PRED A-1 HALKIRKE 10-11-40-13 | |
| Operator Name: Canadian Coyote Energy Ltd. | |
| License Number: 0129009 | |
| License Date: 1987-10-06 | |
| License Status: Abandoned | |
| Spud Date: 1987-10-26 | |
| Final Drill Date: 1987-10-29 | |
| Well Total Depth: 1030.00 m | |
| Surface Hole Latitude: 52.428343 | |
| Surface Hole Longitude: -111.764262 |
| Date | Event |
|---|---|
| 1987-10-06 | Obtained License |
| 1987-10-26 | Surface Casing Operation Performed |
| 1987-10-29 | Finished Drilling |
| 1987-10-29 | Well Log Performed |
| 1987-10-29 | Well Mode changed to Drilled and Cased |
| 1987-10-30 | Production Casing Operation Performed |
| 1987-10-30 | Rig Released |
| 1987-11-12 | Perforation Treatment Performed - Cement Plug |
| 1987-11-12 | Perforation Treatment Performed - Jet Perforation |
| 1987-11-12 | Plug Back Performed |
| 1987-11-12 | Well Log Performed |
| 2017-08-13 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2017-08-13 | Perforation Treatment Performed - Cement Squeeze |
| 2017-08-13 | Perforation Treatment Performed - Jet Perforation |
| 2017-08-13 | Plug Back Performed |
| 2017-08-13 | Well Log Performed |
| 2017-08-13 | Well Mode changed to Abandoned Zone |
| 2017-08-16 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2017-08-16 | Perforation Treatment Performed - Cement Squeeze |
| 2017-08-16 | Perforation Treatment Performed - Jet Perforation |
| 2017-08-16 | Plug Back Performed |
| 2017-08-16 | Well Log Performed |
| 2017-11-19 | Well Abandoned |
| 2017-11-19 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1987-11-12 | Perforation | 992.00 | 993.70 | 13 |
| 2017-08-16 | Packing Device Capped w/Cement | 219.10 | 231.30 | 0 |
| 2017-08-16 | Cement Squeeze | 236.00 | 237.00 | 0 |
| 1987-11-12 | Cement Plug | 660.00 | 992.00 | 0 |
| 2017-08-13 | Packing Device Capped w/Cement | 500.80 | 513.00 | 0 |
| 2017-08-13 | Packing Device Capped w/Cement | 304.80 | 316.90 | 0 |
| 2017-08-13 | Cement Squeeze | 321.00 | 322.00 | 0 |
| 2017-08-13 | Perforation | 321.00 | 322.00 | 20 |
| 2017-08-13 | Cement Squeeze | 517.00 | 518.00 | 0 |
| 2017-08-13 | Perforation | 517.00 | 518.00 | 20 |
| 2017-08-16 | Perforation | 236.00 | 237.00 | 20 |
For data sources see[4]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-08-12 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[5]