If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0395083604022 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.378129,"lon":-115.006554,"icon":""}]} |
| Location: 02/04-36-039-08W5/2 | |
| Location Alias: 02/04-36-39-08 W5M | |
| Location Alias 2: 02/04-36-039-08 W5/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 039 | |
| Meridian: 5 | |
| Range: 08 | |
| Section: 36 | |
| County/Municipality: Clearwater County | |
| Well Name: SCL HZ FERRIER 4-36-39-8 | |
| Operator Name: Shell Canada Limited | |
| License Number: 0469499 | |
| License Date: 2014-09-03 | |
| License Status: Amended | |
| Spud Date: 2014-10-06 | |
| Final Drill Date: 2014-11-17 | |
| Well Total Depth: 6033.00 m | |
| Surface Hole Latitude: 52.378129 | |
| Surface Hole Longitude: -115.006554 |
| Date | Event |
|---|---|
| 2014-09-03 | Obtained License |
| 2014-10-08 | Surface Casing Operation Performed |
| 2014-10-13 | Direction Drilling Operation Performed - Deviate |
| 2014-10-24 | Intermediate Casing Operation Performed |
| 2014-11-05 | Direction Drilling Operation Performed - Horizontal |
| 2014-11-17 | Finished Drilling |
| 2014-11-17 | Well Log Performed |
| 2014-11-17 | Well Mode changed to Drilled and Cased |
| 2014-11-19 | Well Log Performed |
| 2014-11-21 | Production Casing Operation Performed |
| 2014-11-22 | Rig Released |
| 2014-12-06 | Perforation Treatment Performed - Fractured |
| 2014-12-06 | Perforation Treatment Performed - Jet Perforation |
| 2014-12-07 | Perforation Treatment Performed - Fractured |
| 2014-12-07 | Perforation Treatment Performed - Jet Perforation |
| 2014-12-08 | Perforation Treatment Performed - Fractured |
| 2014-12-08 | Perforation Treatment Performed - Jet Perforation |
| 2014-12-09 | Perforation Treatment Performed - Fractured |
| 2014-12-09 | Perforation Treatment Performed - Jet Perforation |
| 2014-12-10 | Perforation Treatment Performed - Fractured |
| 2014-12-10 | Perforation Treatment Performed - Jet Perforation |
| 2014-12-11 | Perforation Treatment Performed - Fractured |
| 2014-12-17 | Perforation Treatment Performed - Fractured |
| 2014-12-17 | Perforation Treatment Performed - Jet Perforation |
| 2014-12-18 | Perforation Treatment Performed - Fractured |
| 2014-12-18 | Perforation Treatment Performed - Jet Perforation |
| 2014-12-19 | Perforation Treatment Performed - Fractured |
| 2014-12-19 | Perforation Treatment Performed - Jet Perforation |
| 2014-12-19 | Well Log Performed |
| 2016-02-07 | Well Began Production |
| 2016-02-07 | Well Fluid changed to Shale Gas Only |
| 2016-02-07 | Well Mode changed to Flowing |
| 2018-01-25 | Well Fluid changed to Shale Gas Only |
| 2018-01-25 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-10-13 | 2205.50 | Deviate (5 - 79 degrees) |
| 2014-11-05 | 3282.00 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-12-06 | Perforation | 5874.00 | 5875.00 | 20 |
| 2014-12-07 | Fracture | 5703.00 | 5780.60 | 0 |
| 2014-12-07 | Perforation | 5677.00 | 5677.60 | 20 |
| 2014-12-07 | Perforation | 5655.00 | 5655.60 | 20 |
| 2014-12-07 | Perforation | 5630.00 | 5630.50 | 20 |
| 2014-12-07 | Perforation | 5605.00 | 5605.40 | 20 |
| 2014-12-07 | Perforation | 5580.00 | 5580.30 | 20 |
| 2014-12-08 | Fracture | 5580.00 | 5677.60 | 0 |
| 2014-12-08 | Perforation | 5555.00 | 5555.60 | 20 |
| 2014-12-08 | Perforation | 5528.00 | 5528.60 | 20 |
| 2014-12-08 | Perforation | 5505.00 | 5505.50 | 20 |
| 2014-12-06 | Perforation | 5855.00 | 5856.00 | 20 |
| 2014-12-08 | Perforation | 5480.00 | 5480.40 | 20 |
| 2014-12-08 | Perforation | 5455.00 | 5455.30 | 20 |
| 2014-12-09 | Fracture | 5455.00 | 5555.60 | 0 |
| 2014-12-09 | Perforation | 5429.00 | 5429.60 | 20 |
| 2014-12-09 | Perforation | 5405.00 | 5405.60 | 20 |
| 2014-12-09 | Perforation | 5380.00 | 5380.50 | 20 |
| 2014-12-09 | Perforation | 5355.00 | 5355.40 | 20 |
| 2014-12-09 | Perforation | 5329.00 | 5329.30 | 20 |
| 2014-12-09 | Fracture | 5329.00 | 5429.60 | 0 |
| 2014-12-09 | Perforation | 5305.00 | 5305.60 | 20 |
| 2014-12-06 | Perforation | 5830.00 | 5831.00 | 20 |
| 2014-12-09 | Perforation | 5280.00 | 5280.60 | 20 |
| 2014-12-09 | Perforation | 5255.00 | 5255.50 | 20 |
| 2014-12-09 | Perforation | 5230.00 | 5230.40 | 20 |
| 2014-12-09 | Perforation | 5205.00 | 5205.30 | 20 |
| 2014-12-10 | Fracture | 5205.00 | 5305.60 | 0 |
| 2014-12-10 | Perforation | 5180.00 | 5180.60 | 20 |
| 2014-12-10 | Perforation | 5155.00 | 5155.60 | 20 |
| 2014-12-10 | Perforation | 5128.00 | 5128.50 | 20 |
| 2014-12-10 | Perforation | 5105.00 | 5105.40 | 20 |
| 2014-12-10 | Perforation | 5080.00 | 5080.30 | 20 |
| 2014-12-06 | Perforation | 5805.00 | 5806.00 | 20 |
| 2014-12-10 | Fracture | 5080.00 | 5180.60 | 0 |
| 2014-12-10 | Perforation | 5055.00 | 5055.60 | 20 |
| 2014-12-10 | Perforation | 5030.00 | 5030.60 | 20 |
| 2014-12-10 | Perforation | 5005.00 | 5005.50 | 20 |
| 2014-12-10 | Perforation | 4980.00 | 4980.40 | 20 |
| 2014-12-10 | Perforation | 4955.00 | 4955.30 | 20 |
| 2014-12-11 | Fracture | 4955.00 | 5055.60 | 0 |
| 2014-12-17 | Perforation | 4930.00 | 4930.60 | 20 |
| 2014-12-17 | Perforation | 4905.00 | 4905.60 | 20 |
| 2014-12-17 | Perforation | 4880.00 | 4880.50 | 20 |
| 2014-12-06 | Fracture | 5805.00 | 5875.00 | 0 |
| 2014-12-17 | Perforation | 4855.00 | 4855.40 | 20 |
| 2014-12-17 | Perforation | 4830.00 | 4830.30 | 20 |
| 2014-12-17 | Fracture | 4830.00 | 4930.60 | 0 |
| 2014-12-18 | Perforation | 4805.00 | 4805.60 | 20 |
| 2014-12-18 | Perforation | 4780.00 | 4780.60 | 20 |
| 2014-12-18 | Perforation | 4755.00 | 4755.50 | 20 |
| 2014-12-18 | Perforation | 4728.00 | 4728.40 | 20 |
| 2014-12-18 | Perforation | 4707.00 | 4707.30 | 20 |
| 2014-12-18 | Fracture | 4707.00 | 4805.60 | 0 |
| 2014-12-18 | Perforation | 4680.00 | 4680.60 | 20 |
| 2014-12-06 | Perforation | 5780.00 | 5780.60 | 20 |
| 2014-12-18 | Perforation | 4655.00 | 4655.60 | 20 |
| 2014-12-18 | Perforation | 4630.00 | 4630.50 | 20 |
| 2014-12-18 | Perforation | 4605.00 | 4605.40 | 20 |
| 2014-12-18 | Perforation | 4578.00 | 4578.30 | 20 |
| 2014-12-19 | Fracture | 4578.00 | 4680.60 | 0 |
| 2014-12-19 | Perforation | 4553.00 | 4553.60 | 20 |
| 2014-12-19 | Perforation | 4530.00 | 4530.60 | 20 |
| 2014-12-19 | Perforation | 4505.00 | 4505.50 | 20 |
| 2014-12-19 | Perforation | 4480.00 | 4480.40 | 20 |
| 2014-12-19 | Perforation | 4455.00 | 4455.30 | 20 |
| 2014-12-06 | Perforation | 5753.00 | 5753.50 | 20 |
| 2014-12-19 | Fracture | 4455.00 | 4553.60 | 0 |
| 2014-12-19 | Perforation | 4430.00 | 4430.60 | 20 |
| 2014-12-19 | Perforation | 4405.00 | 4405.60 | 20 |
| 2014-12-19 | Perforation | 4383.00 | 4383.50 | 20 |
| 2014-12-19 | Perforation | 4355.00 | 4355.40 | 20 |
| 2014-12-19 | Perforation | 4330.00 | 4330.30 | 20 |
| 2014-12-06 | Perforation | 5730.00 | 5730.50 | 20 |
| 2014-12-06 | Perforation | 5703.00 | 5703.40 | 20 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-12-06 | 2014-12-19 | 3,568 | 0 | N/A |
| 2 | 2014-12-07 | 2014-12-19 | 3,568 | 0 | N/A |
| 3 | 2014-12-08 | 2014-12-08 | 3,568 | 0 | N/A |
| 4 | 2014-12-06 | 2014-12-09 | 3,568 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Fresh Water | 7732-18-5 | 100 | 47.9743 | N/A | |||
| HCL | 7647-01-0 | 100 | 2.3984 | N/A | ||||
| SAND - PREMIUM WHITE | Halliburton | Crystalline silica. quartz | 14808-60-7 | 100 | 1.9553 | N/A | ||
| FR-66 | Halliburton | Friction Reducer | Ammonium chloride | 12125-02-9 | 100 | 7.6236 | N/A | |
| Ethoxylated alcohols | 9068 | 100 | 7.6236 | N/A | ||||
| Hydrotreated light petroleum distillate | 64742-47-8 | 100 | 7.6236 | N/A | ||||
| Inert ingredient(s) | Not Available | 100 | 7.6236 | N/A | ||||
| Proprietary Ingredient(s) | Trade Secret | 100 | 7.6225 | N/A | ||||
| MC S-2730 | Multi-Chem | Scale Inhibitor | Inert Ingredient | Not Available | 100 | 3.7732 | N/A | |
| Methyl alcohol | 67-56-1 | 100 | 3.7732 | N/A | ||||
| Phosphonic acid. [[(phosphonomethyl)imino]bis[2.1-ethanediy l |
22042-96-2 | 100 | 3.7732 | N/A | ||||
| MX 5-2435 | Multi-Chem | Surfactant | Benzenesulfonic acid. C10-16-alkyl derivatives. compounds wi |
68584-25-8 | 100 | 15.1536 | N/A | |
| Benzenesulfonic acid. C10-16-alkyl derivatives. compounds wi |
68584-24-7 | 100 | 15.1536 | N/A | ||||
| Inert Ingredient | Not Available | 100 | 15.1536 | N/A | ||||
| Methyl alcohol | 67-56-1 | 100 | 15.1536 | N/A | ||||
| 2 | CRC SAND | Halliburton | Crystalline silica. quartz | 14808-60-7 | 100 | 0.2114 | N/A | |
| Hexamethylenetetramine | 100-97-0 | 100 | 0.2114 | N/A | ||||
| Phenol / formaldehyde resin | 9003-35-4 | 100 | 0.2114 | N/A | ||||
| MC B-8510 | Multi-Chem | Bactericide/Biocide | 2.2-Dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 1.5967 | N/A | |
| Dibromaocetonitrile | 3252-43-5 | 100 | 1.5967 | N/A | ||||
| Inert Ingredient(s) | Not Available | 100 | 1.5967 | N/A | ||||
| Proprietary Ingredient(s) | Trade Secret | 100 | 1.5967 | N/A | ||||
| Sodium bromide | 7647-15-6 | 100 | 1.5967 | N/A | ||||
| 3 | SAND - PREMIUM WHITE | Halliburton | Crystalline silica. quartz | 14808-60-7 | 100 | 1.6001 | N/A | |
| 4 | MC B-8510 | Halliburton | Bactericide/Biocide | 2.2-Dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 1.0737 | N/A |
| Dibromaocetonitrile | 3252-43-5 | 100 | 1.0737 | N/A | ||||
| Inert Ingredient(s) | Not Available | 100 | 1.0737 | N/A | ||||
| Proprietary Ingredient(s) | Trade Secret | 100 | 1.0737 | N/A | ||||
| Sodium bromide | 7647-15-6 | 100 | 1.0737 | N/A |
For data sources see[6]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2016 | 7729 | 0.0 | 0.0 | 0.0 |
| 2017 | 8293 | 0.0 | 0.0 | 0.0 |
| 2018 | 7592 | 0.0 | 0.0 | 0.0 |
| 2019 | 7367 | 0.0 | 0.0 | 0.0 |
| 2020 | 1694 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-11-22 | No Incident Encountered | 0.00 | 0.00 |
| 2014-12-18 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]