If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0394232913000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.387716,"lon":-113.285852,"icon":""}]} |
| Location: 00/13-29-039-23W4/0 | |
| Location Alias: 00/13-29-39-23 W4M | |
| Location Alias 2: 00/13-29-039-23 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 039 | |
| Meridian: 4 | |
| Range: 23 | |
| Section: 29 | |
| County/Municipality: Lacombe County | |
| Well Name: EMBER NEVIS 13-29-39-23 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0216299 | |
| License Date: 1998-07-02 | |
| License Status: Issued | |
| Spud Date: 1998-07-21 | |
| Final Drill Date: 1998-07-24 | |
| Well Total Depth: 860.00 m | |
| Surface Hole Latitude: 52.387716 | |
| Surface Hole Longitude: -113.285852 |
| Date | Event |
|---|---|
| 1998-07-02 | Obtained License |
| 1998-07-21 | Lost Circulation Occurred |
| 1998-07-22 | Surface Casing Operation Performed |
| 1998-07-24 | Finished Drilling |
| 1998-07-24 | Well Log Performed |
| 1998-07-25 | Production Casing Operation Performed |
| 1998-07-25 | Rig Released |
| 1998-07-25 | Well Mode changed to Drilled and Cased |
| 1998-08-04 | Perforation Treatment Performed - Jet Perforation |
| 1998-08-04 | Well Log Performed |
| 1998-09-17 | Perforation Treatment Performed - Jet Perforation |
| 1998-10-14 | Perforation Treatment Performed - Jet Perforation |
| 1998-10-31 | Perforation Treatment Performed - Fractured |
| 1999-02-10 | Well Began Production |
| 1999-02-10 | Well Fluid changed to Gas |
| 1999-02-10 | Well Mode changed to Flowing |
| 1999-02-11 | Well Fluid changed to Gas |
| 1999-02-11 | Well Mode changed to Flowing |
| 2006-05-14 | Perforation Treatment Performed - Jet Perforation |
| 2006-05-14 | Well Log Performed |
| 2006-05-16 | Perforation Treatment Performed - Fractured |
| 2006-05-19 | Well Fluid changed to Gas |
| 2006-05-19 | Well Mode changed to Flowing |
| 2007-03-07 | Well Log Performed |
| 2009-10-26 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2009-10-26 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1998-08-04 | Perforation | 740.00 | 743.00 | 20 |
| 2006-05-14 | Perforation | 373.50 | 378.20 | 13 |
| 2006-05-14 | Perforation | 382.00 | 382.60 | 13 |
| 2006-05-14 | Perforation | 389.40 | 390.10 | 13 |
| 2006-05-14 | Perforation | 394.50 | 395.00 | 13 |
| 2006-05-14 | Perforation | 411.50 | 412.00 | 13 |
| 2006-05-14 | Perforation | 413.00 | 414.80 | 13 |
| 2006-05-14 | Perforation | 423.00 | 423.70 | 13 |
| 2006-05-14 | Perforation | 433.50 | 436.10 | 13 |
| 2006-05-14 | Perforation | 438.50 | 439.00 | 13 |
| 2006-05-14 | Perforation | 442.00 | 442.50 | 13 |
| 1998-09-17 | Perforation | 603.00 | 605.00 | 20 |
| 2006-05-14 | Perforation | 454.90 | 455.80 | 13 |
| 2006-05-14 | Perforation | 468.90 | 469.50 | 13 |
| 2006-05-14 | Perforation | 475.00 | 475.50 | 13 |
| 2006-05-14 | Perforation | 479.00 | 480.00 | 13 |
| 2006-05-14 | Perforation | 491.50 | 493.80 | 13 |
| 2006-05-14 | Perforation | 496.70 | 498.00 | 13 |
| 2006-05-14 | Perforation | 503.00 | 504.70 | 13 |
| 2006-05-16 | Fracture | 265.50 | 504.70 | 0 |
| 1998-10-14 | Perforation | 579.00 | 582.00 | 20 |
| 1998-10-31 | Fracture | 579.00 | 582.00 | 0 |
| 2006-05-14 | Perforation | 265.50 | 266.10 | 13 |
| 2006-05-14 | Perforation | 278.50 | 279.00 | 13 |
| 2006-05-14 | Perforation | 301.50 | 302.00 | 13 |
| 2006-05-14 | Perforation | 338.80 | 339.30 | 13 |
| 2006-05-14 | Perforation | 368.50 | 369.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1999 | 6665 | 0.0 | 0.0 | 0.0 |
| 2000 | 8527 | 0.0 | 0.0 | 0.0 |
| 2001 | 7184 | 0.0 | 0.0 | 0.0 |
| 2002 | 8103 | 0.0 | 0.0 | 0.0 |
| 2003 | 6414 | 0.0 | 0.0 | 0.0 |
| 2004 | 8540 | 0.0 | 0.0 | 0.0 |
| 2005 | 7777 | 0.0 | 0.0 | 0.0 |
| 2006 | 741 | 0.0 | 0.0 | 0.0 |
| 2007 | 7340 | 0.0 | 0.0 | 0.0 |
| 2008 | 8780 | 0.0 | 0.0 | 0.0 |
| 2009 | 8693 | 0.0 | 0.0 | 0.0 |
| 2010 | 8726 | 0.0 | 0.0 | 0.0 |
| 2011 | 8704 | 0.0 | 0.0 | 0.0 |
| 2012 | 8726 | 0.0 | 0.0 | 0.0 |
| 2013 | 8756 | 0.0 | 0.0 | 0.0 |
| 2014 | 8758 | 0.0 | 0.0 | 0.0 |
| 2015 | 8758 | 0.0 | 0.0 | 0.0 |
| 2016 | 8716 | 0.0 | 0.0 | 0.0 |
| 2017 | 8568 | 0.0 | 0.0 | 0.0 |
| 2018 | 8325 | 0.0 | 0.0 | 0.0 |
| 2019 | 8723 | 0.0 | 0.0 | 0.0 |
| 2020 | 1851 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1998-07-21 | Lost Circulation | 15.00 | 105.00 |
For data sources see[6]