X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0375082303000

Well Details

Well ID: 0375082303000
Loading map...
Location: 00/03-23-037-08W5/0
Location Alias: 00/03-23-37-08 W5M
Location Alias 2: 00/03-23-037-08 W5/00
Country: Canada
Province: Alberta
Township: 037
Meridian: 5
Range: 08
Section: 23
County/Municipality: Clearwater County
Well Name: YANGARRA HZ FERRIER 3-23-37-8
Operator Name: Yangarra Resources Corp.
License Number: 0482533
License Date: 2017-01-23
License Status: Issued
Spud Date: 2017-02-10
Final Drill Date: 2017-02-23
Well Total Depth: 5736.00 m
Surface Hole Latitude: 52.219977
Surface Hole Longitude: -115.035418

For data sources see[1][2]

Well History

Date Event
2017-01-23 Obtained License
2017-02-11 Surface Casing Operation Performed
2017-02-13 Well Log Performed
2017-02-14 Direction Drilling Operation Performed - Deviate
2017-02-16 Direction Drilling Operation Performed - Horizontal
2017-02-23 Finished Drilling
2017-02-23 Well Log Performed
2017-02-23 Well Mode changed to Drilled and Cased
2017-02-25 Production Casing Operation Performed
2017-02-26 Rig Released
2017-03-03 Well Log Performed
2017-03-19 Perforation Treatment Performed - Multi-Stage Fracture
2017-03-20 Perforation Treatment Performed - Multi-Stage Fracture
2017-03-21 Perforation Treatment Performed - Multi-Stage Fracture
2017-03-22 Perforation Treatment Performed - Multi-Stage Fracture
2017-04-06 Well Began Production
2017-04-06 Well Fluid changed to Crude Oil
2017-04-06 Well Mode changed to Flowing

For data sources see[3]

Spud Table

Spud Date Contractor Rig Number New Projected Depth (m) Activity Type
2017-02-10 Trinidad Drilling Ltd. 50 N/A Drill To LD

For data sources see[4]

Directional Drilling

Start Date Depth (m) Reason
2017-02-14 1905.40 Deviate (5 - 79 degrees)
2017-02-16 2622.90 Horizontal

For data sources see[5]

Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2017-03-19 Multi-Stage Fracture 5718.30 5718.90 0
2017-03-20 Multi-Stage Fracture 5456.10 5456.20 0
2017-03-22 Multi-Stage Fracture 2801.10 2801.20 0
2017-03-22 Multi-Stage Fracture 2771.40 2771.50 0
2017-03-22 Multi-Stage Fracture 2741.70 2741.80 0
2017-03-22 Multi-Stage Fracture 2712.00 2712.10 0
2017-03-22 Multi-Stage Fracture 2682.70 2682.80 0
2017-03-20 Multi-Stage Fracture 5426.70 5426.80 0
2017-03-20 Multi-Stage Fracture 5397.10 5397.20 0
2017-03-20 Multi-Stage Fracture 5368.00 5368.10 0
2017-03-20 Multi-Stage Fracture 5338.70 5338.80 0
2017-03-20 Multi-Stage Fracture 5309.40 5309.50 0
2017-03-20 Multi-Stage Fracture 5279.70 5279.80 0
2017-03-20 Multi-Stage Fracture 5250.10 5250.20 0
2017-03-20 Multi-Stage Fracture 5220.90 5221.00 0
2017-03-20 Multi-Stage Fracture 5191.40 5191.50 0
2017-03-20 Multi-Stage Fracture 5692.50 5692.60 0
2017-03-20 Multi-Stage Fracture 5161.80 5161.90 0
2017-03-20 Multi-Stage Fracture 5132.10 5132.20 0
2017-03-20 Multi-Stage Fracture 5102.60 5102.70 0
2017-03-20 Multi-Stage Fracture 5073.40 5073.50 0
2017-03-20 Multi-Stage Fracture 5044.00 5044.10 0
2017-03-20 Multi-Stage Fracture 5014.40 5014.50 0
2017-03-21 Multi-Stage Fracture 4985.00 4985.10 0
2017-03-21 Multi-Stage Fracture 4955.30 4955.40 0
2017-03-21 Multi-Stage Fracture 4925.60 4925.70 0
2017-03-21 Multi-Stage Fracture 4896.20 4896.30 0
2017-03-20 Multi-Stage Fracture 5661.80 5661.90 0
2017-03-21 Multi-Stage Fracture 4867.00 4867.10 0
2017-03-21 Multi-Stage Fracture 4838.00 4838.10 0
2017-03-21 Multi-Stage Fracture 4808.30 4808.40 0
2017-03-21 Multi-Stage Fracture 4779.00 4779.10 0
2017-03-21 Multi-Stage Fracture 4749.40 4749.50 0
2017-03-21 Multi-Stage Fracture 4719.70 4719.80 0
2017-03-21 Multi-Stage Fracture 4690.10 4690.20 0
2017-03-21 Multi-Stage Fracture 4660.70 4660.80 0
2017-03-21 Multi-Stage Fracture 4631.20 4631.30 0
2017-03-21 Multi-Stage Fracture 4601.50 4601.60 0
2017-03-20 Multi-Stage Fracture 5632.70 5632.80 0
2017-03-21 Multi-Stage Fracture 4571.80 4571.90 0
2017-03-21 Multi-Stage Fracture 4542.60 4542.70 0
2017-03-21 Multi-Stage Fracture 4513.20 4513.30 0
2017-03-21 Multi-Stage Fracture 4483.60 4483.70 0
2017-03-21 Multi-Stage Fracture 4454.10 4454.20 0
2017-03-21 Multi-Stage Fracture 4424.40 4424.50 0
2017-03-21 Multi-Stage Fracture 4395.00 4395.10 0
2017-03-21 Multi-Stage Fracture 4365.30 4365.40 0
2017-03-21 Multi-Stage Fracture 4335.70 4335.80 0
2017-03-21 Multi-Stage Fracture 4306.00 4306.10 0
2017-03-20 Multi-Stage Fracture 5603.20 5603.30 0
2017-03-21 Multi-Stage Fracture 4276.30 4276.40 0
2017-03-21 Multi-Stage Fracture 4246.60 4246.70 0
2017-03-21 Multi-Stage Fracture 4217.10 4217.20 0
2017-03-21 Multi-Stage Fracture 4187.50 4187.60 0
2017-03-21 Multi-Stage Fracture 4157.90 4158.00 0
2017-03-21 Multi-Stage Fracture 4129.70 4129.80 0
2017-03-21 Multi-Stage Fracture 4100.00 4100.10 0
2017-03-21 Multi-Stage Fracture 4070.30 4070.40 0
2017-03-21 Multi-Stage Fracture 4041.00 4041.10 0
2017-03-21 Multi-Stage Fracture 4011.60 4011.70 0
2017-03-20 Multi-Stage Fracture 5573.50 5573.60 0
2017-03-21 Multi-Stage Fracture 3982.10 3982.20 0
2017-03-21 Multi-Stage Fracture 3952.40 3952.50 0
2017-03-21 Multi-Stage Fracture 3922.90 3923.00 0
2017-03-22 Multi-Stage Fracture 3893.20 3893.30 0
2017-03-22 Multi-Stage Fracture 3863.50 3863.60 0
2017-03-22 Multi-Stage Fracture 3833.90 3834.00 0
2017-03-22 Multi-Stage Fracture 3804.20 3804.30 0
2017-03-22 Multi-Stage Fracture 3774.50 3774.60 0
2017-03-22 Multi-Stage Fracture 3744.80 3744.90 0
2017-03-22 Multi-Stage Fracture 3715.10 3715.20 0
2017-03-20 Multi-Stage Fracture 5544.10 5544.20 0
2017-03-22 Multi-Stage Fracture 3685.40 3685.50 0
2017-03-22 Multi-Stage Fracture 3655.90 3656.00 0
2017-03-22 Multi-Stage Fracture 3626.80 3626.90 0
2017-03-22 Multi-Stage Fracture 3597.20 3597.30 0
2017-03-22 Multi-Stage Fracture 3567.60 3567.70 0
2017-03-22 Multi-Stage Fracture 3538.20 3538.30 0
2017-03-22 Multi-Stage Fracture 3508.80 3508.90 0
2017-03-22 Multi-Stage Fracture 3479.10 3479.20 0
2017-03-22 Multi-Stage Fracture 3449.80 3449.90 0
2017-03-22 Multi-Stage Fracture 3420.20 3420.30 0
2017-03-20 Multi-Stage Fracture 5514.60 5514.70 0
2017-03-22 Multi-Stage Fracture 3390.50 3390.60 0
2017-03-22 Multi-Stage Fracture 3361.10 3361.20 0
2017-03-22 Multi-Stage Fracture 3331.40 3331.50 0
2017-03-22 Multi-Stage Fracture 3302.00 3302.10 0
2017-03-22 Multi-Stage Fracture 3272.90 3273.00 0
2017-03-22 Multi-Stage Fracture 3243.30 3243.40 0
2017-03-22 Multi-Stage Fracture 3213.60 3213.70 0
2017-03-22 Multi-Stage Fracture 3184.20 3184.30 0
2017-03-22 Multi-Stage Fracture 3154.80 3154.90 0
2017-03-22 Multi-Stage Fracture 3125.10 3125.20 0
2017-03-20 Multi-Stage Fracture 5485.50 5485.60 0
2017-03-22 Multi-Stage Fracture 3095.50 3095.60 0
2017-03-22 Multi-Stage Fracture 3065.80 3065.90 0
2017-03-22 Multi-Stage Fracture 3036.80 3036.90 0
2017-03-22 Multi-Stage Fracture 3007.40 3007.50 0
2017-03-22 Multi-Stage Fracture 2977.70 2977.80 0
2017-03-22 Multi-Stage Fracture 2948.80 2948.90 0
2017-03-22 Multi-Stage Fracture 2919.10 2919.20 0
2017-03-22 Multi-Stage Fracture 2889.70 2889.80 0
2017-03-22 Multi-Stage Fracture 2860.00 2860.10 0
2017-03-22 Multi-Stage Fracture 2830.50 2830.60 0

For data sources see[6]

Fracking Activities

Fracking Jobs

Job Number Job Start Date Job End Date True Vertical Depth (ft) Total Water Volume (gal) Total Non-Water Volume (gal)
1 2017-03-19 2017-03-22 2,392 8,910 N/A
2 2017-03-19 2017-03-19 2,392 0 N/A
3 2017-03-22 2017-03-22 2,392 0 N/A
4 2017-03-20 2017-03-21 2,392 0 N/A
5 2017-03-20 2017-03-22 2,392 0 N/A

Fluid Composition Data

Job Number Trade Name Supplier Purpose Ingredient Name CAS Number Additive Percentage by Mass Job Percentage by Mass Mass Used (lb)
1 Water Not Available 100 84.2432 N/A
Sand (20/40) Ottawa Canyon Technical Services Aluminum Oxide 1344-28-1 100 10.3521 N/A
Crystalline silica. quartz 14808-60-7 100 10.3521 N/A
Iron Oxide 1309-37-1 100 10.3521 N/A
Titanium Oxide 13463-67-7 100 10.3521 N/A
Sand (30/50) Ottawa Canyon Technical Services Aluminum Oxide 1344-28-1 100 5.1631 N/A
Crystalline silica. quartz 14808-60-7 100 5.1631 N/A
Iron Oxide 1309-37-1 100 5.1631 N/A
Titanium Oxide 13463-67-7 100 5.1631 N/A
Chemcide PT Canyon Technical Services Bactericide/Biocide Methyl Alcohol 67-56-1 100 0.0209 N/A
N-Coco Alkyltrimethylenediamine diacetates 61791-64-8 100 0.0209 N/A
CAN-1911 Clay Stabilizer Canyon Technical Services Clay Control 1.6-Hexandiamine. dihydrochloride 6055-52-3 100 0.0574 N/A
Water 7732-18-5 100 0.0574 N/A
CAN-2413 Non-emulsifier Canyon Technical Services Demulsifier Isopropyl Alcohol 67-63-0 100 0.0656 N/A
Methanol 67-56-1 100 0.0656 N/A
Non-hazardous base ingredient(s) Not Available 100 0.0656 N/A
Sulfonic Acids (Petroleum) 61789-85-3 100 0.0656 N/A
CAN-2056 Gellant (G50 Microtox EC50) Canyon Technical Services Gelling Agent Ammonium Chloride 12125-02-9 100 0.0842 N/A
Hydrotreated Kerosene 64742-47-8 100 0.0842 N/A
Water 7732-18-5 100 0.0842 N/A
2 Sand (40/70) Ottawa Canyon Technical Services Aluminum Oxide 1344-28-1 100 0.2234 N/A
Crystalline silica. quartz 14808-60-7 100 0.2234 N/A
Iron Oxide 1309-37-1 100 0.2235 N/A
Titanium Oxide 13463-67-7 100 0.2233 N/A
3 CAN-4100 Corrosion Inhibitor (3-in-1) Canyon Technical Services Corrosion Inhibitor 1H-Imidazole-1-ethanamine. 4.5-dihydro-.2-nortall-oil
alkyl derivs.
68990-90-9 100 0.0081 N/A
2-Propanamine. N-hydroxy- 5080-22-8 100 0.0081 N/A
Isopropanol 67-63-0 100 0.0081 N/A
Non-hazardous base ingredient(s) Not Available 100 0.0081 N/A
4 CAN-4005 Tubular Lubricant Canyon Technical Services Friction Reducer Fatty Acids. Tall Oil. Sulfurized Methyl Esters 68440-27-7 100 0.0022 N/A
Sweetened Middle Distillate 64742-47-8 100 0.0022 N/A
Water 7732-18-5 100 0.0021 N/A
5 CAN-2057 Friction Reducer Canyon Technical Services Gelling Agent No hazardous ingredients Not Available 100 0.0065 N/A

For data sources see[7]

Water Sources

Water Diversion Start Date Water Diversion End Date Water Source Type Total Water Volume (m3)
2017-02-12 2017-02-22 Surface Water - River 1506
2017-02-15 2017-02-28 Groundwater - Non-saline less than or equal to 150m deep 1221
2017-02-21 2017-02-27 Groundwater - Non-saline less than or equal to 150m deep 3132
2017-03-18 2017-03-24 Groundwater - Non-saline less than or equal to 150m deep 3381

For data sources see[8]

Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
2017 6355 0.0 0.0 0.0
2018 8355 0.0 0.0 0.0
2019 6560 0.0 0.0 0.0
2020 1487 0.0 0.0 0.0

For data sources see[9]

Occurences

Occurence Date Occurence Type Occurence Depth (m) Occurence Control Depth (m)
2017-02-28 No Incident Encountered 0.00 0.00
2017-03-28 No Incident Encountered 0.00 0.00

For data sources see[10]

References