If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0374190210004 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Location: 00/10-02-037-19W4/4 | |
Location Alias: 00/10-02-37-19 W4M | |
Location Alias 2: 00/10-02-037-19 W4/04 | |
Country: Canada | |
Province: Alberta | |
Township: 037 | |
Meridian: 4 | |
Range: 19 | |
Section: 02 | |
County/Municipality: County of Stettler No. 6 | |
Well Name: EMBER GADSBY 10-2-37-19 | |
Operator Name: Ember Resources Inc. | |
License Number: 0239368 | |
License Date: 2000-06-30 | |
License Status: Amended | |
Spud Date: 2004-05-04 | |
Final Drill Date: 2004-05-04 | |
Well Total Depth: 1167.00 m | |
Surface Hole Latitude: 52.153963 | |
Surface Hole Longitude: -112.606601 |
Date | Event |
---|---|
2000-06-30 | Obtained License |
2002-06-09 | Well Abandoned |
2004-05-04 | Finished Drilling |
2004-05-04 | Well Mode changed to Drilled and Cased |
2004-05-05 | Perforation Treatment Performed - Jet Perforation |
2004-05-05 | Well Log Performed |
2004-05-14 | Rig Released |
2006-04-02 | Well Began Production |
2006-04-02 | Well Fluid changed to Coalbed Methane-Coals Only |
2006-04-02 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2004-05-05 | Perforation | 244.50 | 245.50 | 17 |
2004-05-05 | Perforation | 225.50 | 226.50 | 17 |
2004-05-05 | Perforation | 219.50 | 220.50 | 17 |
2004-05-05 | Perforation | 212.00 | 214.00 | 17 |
2004-05-05 | Perforation | 193.00 | 194.00 | 17 |
2004-05-05 | Perforation | 190.00 | 191.00 | 17 |
2004-05-05 | Perforation | 181.00 | 182.00 | 17 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2006 | 6541 | 0.0 | 0.0 | 0.0 |
2007 | 8579 | 0.0 | 0.0 | 0.0 |
2008 | 8599 | 0.0 | 0.0 | 0.0 |
2009 | 8188 | 0.0 | 0.0 | 0.0 |
2010 | 8651 | 0.0 | 0.0 | 0.0 |
2011 | 8661 | 0.0 | 0.0 | 0.0 |
2012 | 8714 | 0.0 | 0.0 | 0.0 |
2013 | 8617 | 0.0 | 0.0 | 0.0 |
2014 | 8695 | 0.0 | 0.0 | 0.0 |
2015 | 8700 | 0.0 | 0.0 | 0.0 |
2016 | 8783 | 0.0 | 0.0 | 0.0 |
2017 | 8756 | 0.0 | 0.0 | 0.0 |
2018 | 8751 | 0.0 | 0.0 | 0.0 |
2019 | 4052 | 0.0 | 0.0 | 0.0 |
2020 | 2173 | 0.0 | 0.0 | 0.0 |
For data sources see[5]