If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0364201507020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.089976,"lon":-112.775201,"icon":""}]} |
| Location: 02/07-15-036-20W4/0 | |
| Location Alias: 02/07-15-36-20 W4M | |
| Location Alias 2: 02/07-15-036-20 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 036 | |
| Meridian: 4 | |
| Range: 20 | |
| Section: 15 | |
| County/Municipality: County of Stettler No. 6 | |
| Well Name: PENGROWTH 102 FENNBV 7-15-36-20 | |
| Operator Name: Enhance Energy Inc. | |
| License Number: 0051164 | |
| License Date: 1974-09-16 | |
| License Status: Issued | |
| Spud Date: 1974-09-25 | |
| Final Drill Date: 1974-10-05 | |
| Well Total Depth: 1667.30 m | |
| Surface Hole Latitude: 52.089976 | |
| Surface Hole Longitude: -112.775201 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1974-09-16 | Obtained License |
| 1974-10-05 | Finished Drilling |
| 1974-10-05 | Well Mode changed to Drilled and Cased |
| 1974-10-06 | Perforation Treatment Performed - Open-Hole Completion |
| 1974-10-06 | Production Casing Operation Performed |
| 1974-11-09 | Perforation Treatment Performed - Jet Perforation |
| 1974-11-09 | Well Log Performed |
| 1974-11-10 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1974-11-12 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1974-11-15 | Perforation Treatment Performed - Condensate Squeeze |
| 1974-11-17 | Well Began Injection |
| 1974-11-17 | Well Fluid changed to Water |
| 1974-11-17 | Well Type changed to Disposal |
| 1974-12-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1979-01-05 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1981-01-28 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1984-05-29 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1985-07-19 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1985-11-30 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1990-08-30 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1992-12-14 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1995-12-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1996-07-03 | Well Log Performed |
| 1996-07-04 | Perforation Treatment Performed - Jet Perforation |
| 1996-07-06 | Perforation Treatment Performed - Remedial Casing |
| 1996-07-09 | Well Log Performed |
| 1996-07-10 | Perforation Treatment Performed - Jet Perforation |
| 1996-07-11 | Perforation Treatment Performed - Remedial Casing |
| 1997-09-19 | Perforation Treatment Performed - Casing Patch (Over Perfs) |
| 1997-09-19 | Well Log Performed |
| 1997-09-20 | Perforation Treatment Performed - Casing Patch (Over Perfs) |
| 2000-12-08 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1974-10-06 | Open Hole/Barefoot Completion | 1655.10 | 1667.30 | 0 |
| 1981-01-28 | Acid Treatment | 1655.10 | 1667.30 | 0 |
| 1984-05-29 | Acid Treatment | 1655.10 | 1667.30 | 0 |
| 1985-07-19 | Acid Treatment | 1655.10 | 1667.30 | 0 |
| 1985-11-30 | Acid Treatment | 1655.10 | 1667.30 | 0 |
| 1990-08-30 | Acid Treatment | 1655.10 | 1667.30 | 0 |
| 1992-12-14 | Acid Treatment | 1655.10 | 1667.30 | 0 |
| 1995-12-23 | Acid Treatment | 1652.30 | 1667.30 | 0 |
| 1996-07-04 | Perforation | 657.00 | 657.50 | 13 |
| 1996-07-06 | Remedial Casing Cementing | 657.00 | 657.50 | 0 |
| 1996-07-10 | Perforation | 301.00 | 301.50 | 13 |
| 1974-11-09 | Perforation | 1652.30 | 1655.40 | 13 |
| 1996-07-11 | Remedial Casing Cementing | 301.00 | 301.50 | 0 |
| 1997-09-19 | Casing Patch | 657.00 | 657.50 | 0 |
| 1997-09-20 | Casing Patch | 301.00 | 301.50 | 0 |
| 2000-12-08 | Acid Treatment | 1652.30 | 1667.30 | 0 |
| 1974-11-09 | Perforation | 1657.80 | 1659.60 | 13 |
| 1974-11-09 | Perforation | 1663.00 | 1665.40 | 13 |
| 1974-11-10 | Acid Treatment | 1655.10 | 1667.30 | 0 |
| 1974-11-12 | Acid Treatment | 1655.10 | 1667.30 | 0 |
| 1974-11-15 | Condensate Squeeze | 1655.10 | 1667.30 | 0 |
| 1974-12-04 | Acid Treatment | 1655.10 | 1667.30 | 0 |
| 1979-01-05 | Acid Treatment | 1655.10 | 1667.30 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1974 | 0 | 0.0 | 0.0 | 0.0 |
| 1975 | 0 | 0.0 | 0.0 | 0.0 |
| 1976 | 0 | 0.0 | 0.0 | 0.0 |
| 1977 | 0 | 0.0 | 0.0 | 0.0 |
| 1978 | 0 | 0.0 | 0.0 | 0.0 |
| 1979 | 0 | 0.0 | 0.0 | 0.0 |
| 1980 | 0 | 0.0 | 0.0 | 0.0 |
| 1981 | 0 | 0.0 | 0.0 | 0.0 |
| 1982 | 0 | 0.0 | 0.0 | 0.0 |
| 1983 | 0 | 0.0 | 0.0 | 0.0 |
| 1984 | 0 | 0.0 | 0.0 | 0.0 |
| 1985 | 0 | 0.0 | 0.0 | 0.0 |
| 1986 | 0 | 0.0 | 0.0 | 0.0 |
| 1987 | 0 | 0.0 | 0.0 | 0.0 |
| 1988 | 0 | 0.0 | 0.0 | 0.0 |
| 1989 | 0 | 0.0 | 0.0 | 0.0 |
| 1990 | 0 | 0.0 | 0.0 | 0.0 |
| 1991 | 0 | 0.0 | 0.0 | 0.0 |
| 1992 | 0 | 0.0 | 0.0 | 0.0 |
| 1993 | 0 | 0.0 | 0.0 | 0.0 |
| 1994 | 0 | 0.0 | 0.0 | 0.0 |
| 1995 | 0 | 0.0 | 0.0 | 0.0 |
| 1996 | 0 | 0.0 | 0.0 | 0.0 |
| 1997 | 0 | 0.0 | 0.0 | 0.0 |
| 1998 | 0 | 0.0 | 0.0 | 0.0 |
| 1999 | 0 | 0.0 | 0.0 | 0.0 |
| 2000 | 0 | 0.0 | 0.0 | 0.0 |
| 2001 | 0 | 0.0 | 0.0 | 0.0 |
| 2002 | 0 | 0.0 | 0.0 | 0.0 |
| 2003 | 0 | 0.0 | 0.0 | 0.0 |
| 2004 | 0 | 0.0 | 0.0 | 0.0 |
| 2005 | 0 | 0.0 | 0.0 | 0.0 |
| 2006 | 0 | 0.0 | 0.0 | 0.0 |
| 2007 | 0 | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0 | 0.0 | 0.0 | 0.0 |
| 2020 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]