If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0335080416000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.806087,"lon":-115.071656,"icon":""}]} |
| Location: 00/16-04-033-08W5/0 | |
| Location Alias: 00/16-04-33-08 W5M | |
| Location Alias 2: 00/16-04-033-08 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 033 | |
| Meridian: 5 | |
| Range: 08 | |
| Section: 04 | |
| County/Municipality: Clearwater County | |
| Well Name: PC 15-4 DR RICINUS 16-4-33-8 | |
| Operator Name: TAQA North Ltd. | |
| License Number: 0288840 | |
| License Date: 2003-06-23 | |
| License Status: RecCertified | |
| Spud Date: 2003-07-17 | |
| Final Drill Date: 2003-07-23 | |
| Well Total Depth: 1123.00 m | |
| Surface Hole Latitude: 51.806087 | |
| Surface Hole Longitude: -115.071656 |
| Date | Event |
|---|---|
| 2003-06-23 | Obtained License |
| 2003-07-18 | Surface Casing Operation Performed |
| 2003-07-19 | Direction Drilling Operation Performed - Deviate |
| 2003-07-23 | Finished Drilling |
| 2003-07-23 | Well Mode changed to Drilled and Cased |
| 2003-07-24 | Well Log Performed |
| 2003-07-25 | Well Log Performed |
| 2003-07-26 | Production Casing Operation Performed |
| 2003-07-26 | Rig Released |
| 2003-08-13 | Well Log Performed |
| 2003-08-15 | Perforation Treatment Performed - Jet Perforation |
| 2003-08-15 | Well Log Performed |
| 2003-09-10 | Perforation Treatment Performed - Jet Perforation |
| 2003-09-14 | Perforation Treatment Performed - Fractured |
| 2003-09-17 | Perforation Treatment Performed - Jet Perforation |
| 2003-09-17 | Well Log Performed |
| 2004-03-16 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2004-03-16 | Plug Back Performed |
| 2004-03-16 | Well Log Performed |
| 2004-03-16 | Well Mode changed to Abandoned Zone |
| 2004-03-19 | Perforation Treatment Performed - Jet Perforation |
| 2004-03-19 | Well Log Performed |
| 2004-03-20 | Perforation Treatment Performed - Cement Squeeze |
| 2004-03-20 | Perforation Treatment Performed - Remedial Casing |
| 2004-03-27 | Perforation Treatment Performed - Cement Plug |
| 2004-03-30 | Well Abandoned |
| 2004-03-30 | Well Mode changed to Abandoned |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2003-07-19 | 248.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2003-08-15 | Perforation | 929.50 | 931.00 | 17 |
| 2004-03-20 | Cement Squeeze | 404.00 | 406.00 | 0 |
| 2004-03-27 | Cement Plug | 386.00 | 458.80 | 0 |
| 2003-08-15 | Perforation | 935.00 | 936.50 | 17 |
| 2003-09-10 | Perforation | 931.00 | 935.00 | 13 |
| 2003-09-14 | Fracture | 929.50 | 936.50 | 0 |
| 2003-09-17 | Perforation | 927.50 | 929.50 | 13 |
| 2004-03-16 | Packing Device Capped w/Cement | 913.00 | 921.00 | 0 |
| 2004-03-19 | Perforation | 404.00 | 406.00 | 13 |
| 2004-03-19 | Perforation | 431.00 | 433.00 | 13 |
| 2004-03-20 | Remedial Casing Cementing | 431.00 | 433.00 | 0 |
For data sources see[5]