X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0334250714000

Well Details

Well ID: 0334250714000
Loading map...
Location: 00/14-07-033-25W4/0
Location Alias: 00/14-07-33-25 W4M
Location Alias 2: 00/14-07-033-25 W4/00
Country: Canada
Province: Alberta
Township: 033
Meridian: 4
Range: 25
Section: 07
County/Municipality: Kneehill County
Well Name: SOC WIM 14-7-33-25
Operator Name: Pine Cliff Energy Ltd.
License Number: 0397730
License Date: 2008-06-19
License Status: Issued
Spud Date: 2008-07-12
Final Drill Date: 2008-07-13
Well Total Depth: 1001.00 m
Surface Hole Latitude: 51.823120
Surface Hole Longitude: -113.539250

For data sources see[1][2]

Well History

Date Event
2008-06-19 Obtained License
2008-07-12 Surface Casing Operation Performed
2008-07-13 Finished Drilling
2008-07-13 Well Mode changed to Drilled and Cased
2008-07-14 Production Casing Operation Performed
2008-07-14 Rig Released
2008-07-31 Well Log Performed
2008-08-11 Perforation Treatment Performed - Jet Perforation
2008-08-11 Well Log Performed
2008-08-14 Perforation Treatment Performed - Fractured
2012-06-01 Well Began Production
2012-06-01 Well Fluid changed to Gas
2012-06-01 Well Mode changed to Flowing

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2008-08-11 Perforation 288.50 289.50 7
2008-08-11 Perforation 575.30 576.30 7
2008-08-11 Perforation 580.00 581.00 7
2008-08-11 Perforation 582.00 584.00 7
2008-08-11 Perforation 604.10 605.10 7
2008-08-11 Perforation 614.40 615.40 7
2008-08-11 Perforation 637.10 638.10 7
2008-08-11 Perforation 639.00 641.00 7
2008-08-11 Perforation 647.50 648.50 7
2008-08-11 Perforation 655.10 656.10 7
2008-08-11 Perforation 658.50 659.50 7
2008-08-11 Perforation 404.50 405.50 7
2008-08-11 Perforation 662.00 664.00 7
2008-08-11 Perforation 665.00 666.00 7
2008-08-11 Perforation 727.00 730.00 7
2008-08-11 Perforation 735.00 737.00 7
2008-08-11 Perforation 961.00 962.00 7
2008-08-11 Perforation 986.00 988.00 7
2008-08-14 Fracture 288.50 988.00 0
2008-08-11 Perforation 445.50 446.50 7
2008-08-11 Perforation 504.20 505.20 7
2008-08-11 Perforation 509.00 510.00 7
2008-08-11 Perforation 512.00 513.00 7
2008-08-11 Perforation 525.00 526.00 7
2008-08-11 Perforation 527.50 528.50 7
2008-08-11 Perforation 561.00 562.00 7

For data sources see[4]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
2012 4920 0.0 0.0 0.0
2013 8640 0.0 0.0 0.0
2014 8644 0.0 0.0 0.0
2015 8740 0.0 0.0 0.0
2016 8778 0.0 0.0 0.0
2017 8709 0.0 0.0 0.0
2018 8207 0.0 0.0 0.0
2019 8669 0.0 0.0 0.0
2020 2160 0.0 0.0 0.0

For data sources see[5]

References