If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0314272214002 |
![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() | ||||||||||||||||||||
Location: 00/14-22-031-27W4/2 | |||||||||||||||||||||
Location Alias: 00/14-22-31-27 W4M | |||||||||||||||||||||
Location Alias 2: 00/14-22-031-27 W4/02 | |||||||||||||||||||||
Country: Canada | |||||||||||||||||||||
Province: Alberta | |||||||||||||||||||||
Township: 031 | |||||||||||||||||||||
Meridian: 4 | |||||||||||||||||||||
Range: 27 | |||||||||||||||||||||
Section: 22 | |||||||||||||||||||||
County/Municipality: Mountain View County | |||||||||||||||||||||
Well Name: CNRL LPINECK 14-22-31-27 | |||||||||||||||||||||
Operator Name: Canadian Natural Resources Limited | |||||||||||||||||||||
License Number: 0267538 | |||||||||||||||||||||
License Date: 2002-02-11 | |||||||||||||||||||||
License Status: Suspension | |||||||||||||||||||||
Spud Date: 2002-02-20 | |||||||||||||||||||||
Final Drill Date: 2002-03-12 | |||||||||||||||||||||
Well Total Depth: 2328.00 m | |||||||||||||||||||||
Surface Hole Latitude: 51.677912 | |||||||||||||||||||||
Surface Hole Longitude: -113.752638 |
Date | Event |
---|---|
2002-02-11 | Obtained License |
2002-02-23 | Surface Casing Operation Performed |
2002-03-12 | Finished Drilling |
2002-03-12 | Well Mode changed to Drilled and Cased |
2002-03-13 | Well Log Performed |
2002-03-14 | Well Log Performed |
2002-03-15 | Production Casing Operation Performed |
2002-03-16 | Rig Released |
2002-06-01 | Well Log Performed |
2002-06-02 | Perforation Treatment Performed - Jet Perforation |
2002-06-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2002-06-07 | Perforation Treatment Performed - Jet Perforation |
2002-06-10 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2002-06-13 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2002-06-14 | Well Log Performed |
2002-06-15 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2002-06-15 | Plug Back Performed |
2002-12-11 | Well Log Performed |
2002-12-12 | Well Log Performed |
2002-12-13 | Perforation Treatment Performed - Jet Perforation |
2002-12-14 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2002-12-17 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2002-12-17 | Plug Back Performed |
2002-12-17 | Well Log Performed |
2002-12-17 | Well Mode changed to Abandoned Zone |
2002-12-18 | Perforation Treatment Performed - Jet Perforation |
2002-12-18 | Well Log Performed |
2003-01-07 | Well Log Performed |
2003-01-08 | Well Log Performed |
2003-01-09 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2003-01-09 | Perforation Treatment Performed - Jet Perforation |
2003-01-09 | Plug Back Performed |
2003-01-12 | Perforation Treatment Performed - Fractured |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2002-06-02 | Perforation | 2295.00 | 2299.00 | 17 |
2002-12-13 | Perforation | 2005.00 | 2008.50 | 17 |
2002-12-14 | Acid Treatment | 1973.00 | 2008.50 | 0 |
2002-12-17 | Packing Device Capped w/Cement | 1957.00 | 1965.00 | 0 |
2002-12-18 | Perforation | 1687.50 | 1689.00 | 17 |
2003-01-09 | Packing Device Capped w/Cement | 1672.00 | 1680.00 | 0 |
2003-01-09 | Perforation | 1075.00 | 1080.00 | 17 |
2003-01-12 | Fracture | 1075.00 | 1080.00 | 0 |
2002-06-04 | Acid Treatment | 2295.00 | 2299.00 | 0 |
2002-06-07 | Perforation | 2278.00 | 2281.00 | 17 |
2002-06-07 | Perforation | 2281.00 | 2285.00 | 17 |
2002-06-10 | Acid Treatment | 2278.00 | 2285.00 | 0 |
2002-06-13 | Acid Treatment | 2295.00 | 2299.00 | 0 |
2002-06-15 | Packing Device Capped w/Cement | 2267.00 | 2275.00 | 0 |
2002-12-13 | Perforation | 1973.00 | 1977.00 | 17 |
2002-12-13 | Perforation | 1998.50 | 2000.00 | 17 |
For data sources see[4]