If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0294233015000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.517488,"lon":-113.226613,"icon":""}]} |
| Location: 00/15-30-029-23W4/0 | |
| Location Alias: 00/15-30-29-23 W4M | |
| Location Alias 2: 00/15-30-029-23 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 029 | |
| Meridian: 4 | |
| Range: 23 | |
| Section: 30 | |
| County/Municipality: Kneehill County | |
| Well Name: ECA GPINE 15-30-29-23 | |
| Operator Name: Lynx Energy ULC | |
| License Number: 0334932 | |
| License Date: 2005-07-20 | |
| License Status: Issued | |
| Spud Date: 2005-08-01 | |
| Final Drill Date: 2005-08-08 | |
| Well Total Depth: 802.00 m | |
| Surface Hole Latitude: 51.517488 | |
| Surface Hole Longitude: -113.226613 |
| Date | Event |
|---|---|
| 2005-07-20 | Obtained License |
| 2005-08-02 | Surface Casing Operation Performed |
| 2005-08-08 | Finished Drilling |
| 2005-08-08 | Well Mode changed to Drilled and Cased |
| 2005-08-09 | Production Casing Operation Performed |
| 2005-08-09 | Rig Released |
| 2005-08-23 | Well Log Performed |
| 2005-09-09 | Perforation Treatment Performed - Jet Perforation |
| 2005-09-26 | Perforation Treatment Performed - Fractured |
| 2005-10-25 | Well Began Production |
| 2005-10-25 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2005-10-25 | Well Mode changed to Flowing |
| 2005-11-02 | Well Log Performed |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-09-09 | Perforation | 204.50 | 205.00 | 13 |
| 2005-09-09 | Perforation | 353.00 | 353.50 | 13 |
| 2005-09-09 | Perforation | 355.50 | 356.50 | 13 |
| 2005-09-09 | Perforation | 368.70 | 369.70 | 13 |
| 2005-09-09 | Perforation | 377.50 | 378.00 | 13 |
| 2005-09-09 | Perforation | 406.50 | 407.00 | 13 |
| 2005-09-09 | Perforation | 410.00 | 411.00 | 13 |
| 2005-09-09 | Perforation | 434.50 | 435.50 | 13 |
| 2005-09-09 | Perforation | 440.20 | 441.70 | 13 |
| 2005-09-09 | Perforation | 446.00 | 447.00 | 13 |
| 2005-09-09 | Perforation | 459.50 | 460.00 | 13 |
| 2005-09-09 | Perforation | 252.50 | 253.50 | 13 |
| 2005-09-26 | Fracture | 459.50 | 460.00 | 0 |
| 2005-09-26 | Fracture | 446.00 | 447.00 | 0 |
| 2005-09-26 | Fracture | 440.20 | 441.70 | 0 |
| 2005-09-26 | Fracture | 434.50 | 435.50 | 0 |
| 2005-09-26 | Fracture | 410.00 | 411.00 | 0 |
| 2005-09-26 | Fracture | 406.50 | 407.00 | 0 |
| 2005-09-26 | Fracture | 377.50 | 378.00 | 0 |
| 2005-09-26 | Fracture | 368.70 | 369.70 | 0 |
| 2005-09-26 | Fracture | 353.00 | 356.50 | 0 |
| 2005-09-26 | Fracture | 331.90 | 332.40 | 0 |
| 2005-09-09 | Perforation | 306.50 | 308.00 | 13 |
| 2005-09-26 | Fracture | 325.00 | 328.50 | 0 |
| 2005-09-26 | Fracture | 318.00 | 320.50 | 0 |
| 2005-09-26 | Fracture | 306.50 | 310.50 | 0 |
| 2005-09-26 | Fracture | 252.50 | 253.50 | 0 |
| 2005-09-26 | Fracture | 204.50 | 205.00 | 0 |
| 2005-09-09 | Perforation | 309.00 | 310.50 | 13 |
| 2005-09-09 | Perforation | 318.00 | 320.50 | 13 |
| 2005-09-09 | Perforation | 322.50 | 324.00 | 13 |
| 2005-09-09 | Perforation | 325.00 | 327.00 | 13 |
| 2005-09-09 | Perforation | 327.50 | 328.50 | 13 |
| 2005-09-09 | Perforation | 331.90 | 332.40 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 1536 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 8721 | 0.0 | 0.0 | 0.0 |
| 2013 | 8759 | 0.0 | 0.0 | 0.0 |
| 2014 | 8751 | 0.0 | 0.0 | 0.0 |
| 2015 | 8755 | 0.0 | 0.0 | 0.0 |
| 2016 | 8778 | 0.0 | 0.0 | 0.0 |
| 2017 | 8696 | 0.0 | 0.0 | 0.0 |
| 2018 | 8701 | 0.0 | 0.0 | 0.0 |
| 2019 | 8577 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]