If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0294221206000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.464367,"lon":-112.974971,"icon":""}]} |
| Location: 00/06-12-029-22W4/0 | |
| Location Alias: 00/06-12-29-22 W4M | |
| Location Alias 2: 00/06-12-029-22 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 029 | |
| Meridian: 4 | |
| Range: 22 | |
| Section: 12 | |
| County/Municipality: Kneehill County | |
| Well Name: ECA WAYNE 6-12-29-22 | |
| Operator Name: Lynx Energy ULC | |
| License Number: 0344425 | |
| License Date: 2005-12-05 | |
| License Status: Abandoned | |
| Spud Date: 2005-12-19 | |
| Final Drill Date: 2005-12-22 | |
| Well Total Depth: 375.00 m | |
| Surface Hole Latitude: 51.464367 | |
| Surface Hole Longitude: -112.974971 |
| Date | Event |
|---|---|
| 2005-12-05 | Obtained License |
| 2005-12-19 | Surface Casing Operation Performed |
| 2005-12-21 | Production Casing Operation Performed |
| 2005-12-21 | Well Log Performed |
| 2005-12-22 | Finished Drilling |
| 2005-12-22 | Rig Released |
| 2005-12-22 | Well Mode changed to Drilled and Cased |
| 2006-01-15 | Well Log Performed |
| 2006-05-23 | Perforation Treatment Performed - Jet Perforation |
| 2006-05-25 | Perforation Treatment Performed - Fractured |
| 2017-09-11 | Perforation Treatment Performed - Cement Plug |
| 2017-09-11 | Plug Back Performed |
| 2017-09-11 | Well Mode changed to Abandoned Zone |
| 2017-09-15 | Well Abandoned |
| 2017-09-15 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2006-05-23 | Perforation | 201.00 | 202.50 | 14 |
| 2006-05-23 | Perforation | 325.00 | 326.00 | 14 |
| 2006-05-23 | Perforation | 326.50 | 327.00 | 14 |
| 2006-05-25 | Fracture | 325.00 | 327.00 | 0 |
| 2006-05-25 | Fracture | 303.00 | 304.00 | 0 |
| 2006-05-25 | Fracture | 295.50 | 296.00 | 0 |
| 2006-05-25 | Fracture | 292.00 | 294.50 | 0 |
| 2006-05-25 | Fracture | 236.50 | 240.60 | 0 |
| 2006-05-25 | Fracture | 217.00 | 222.00 | 0 |
| 2006-05-25 | Fracture | 209.90 | 210.40 | 0 |
| 2006-05-25 | Fracture | 201.00 | 202.50 | 0 |
| 2006-05-23 | Perforation | 209.90 | 210.40 | 14 |
| 2017-09-11 | Cement Plug | 53.00 | 363.00 | 0 |
| 2006-05-23 | Perforation | 217.00 | 220.00 | 14 |
| 2006-05-23 | Perforation | 220.00 | 222.00 | 14 |
| 2006-05-23 | Perforation | 236.50 | 238.00 | 14 |
| 2006-05-23 | Perforation | 238.60 | 240.60 | 14 |
| 2006-05-23 | Perforation | 292.00 | 294.50 | 14 |
| 2006-05-23 | Perforation | 295.50 | 296.00 | 14 |
| 2006-05-23 | Perforation | 303.00 | 304.00 | 14 |
For data sources see[4]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-09-15 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[5]