If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0284210211020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.366619,"lon":-112.855618,"icon":""}]} |
| Location: 02/11-02-028-21W4/0 | |
| Location Alias: 02/11-02-28-21 W4M | |
| Location Alias 2: 02/11-02-028-21 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 028 | |
| Meridian: 4 | |
| Range: 21 | |
| Section: 02 | |
| County/Municipality: Kneehill County | |
| Well Name: ECA ECOG 102 WAYNE 11-2-28-21 | |
| Operator Name: Lynx Energy ULC | |
| License Number: 0384820 | |
| License Date: 2007-11-14 | |
| License Status: Issued | |
| Spud Date: 2007-11-23 | |
| Final Drill Date: 2007-11-25 | |
| Well Total Depth: 756.00 m | |
| Surface Hole Latitude: 51.366619 | |
| Surface Hole Longitude: -112.855618 |
| Date | Event |
|---|---|
| 2007-11-14 | Obtained License |
| 2007-11-23 | Surface Casing Operation Performed |
| 2007-11-25 | Finished Drilling |
| 2007-11-25 | Production Casing Operation Performed |
| 2007-11-25 | Rig Released |
| 2007-11-25 | Well Mode changed to Drilled and Cased |
| 2007-12-05 | Well Log Performed |
| 2007-12-16 | Perforation Treatment Performed - Jet Perforation |
| 2007-12-18 | Perforation Treatment Performed - Fractured |
| 2007-12-21 | Well Fluid changed to Gas |
| 2007-12-21 | Well Mode changed to Testing |
| 2008-02-05 | Well Began Production |
| 2008-02-05 | Well Fluid changed to Gas |
| 2008-02-05 | Well Mode changed to Flowing |
| 2009-12-07 | Perforation Treatment Performed - Jet Perforation |
| 2009-12-14 | Perforation Treatment Performed - Fractured |
| 2009-12-23 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2009-12-23 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2007-12-16 | Perforation | 648.50 | 650.50 | 13 |
| 2007-12-18 | Fracture | 552.00 | 553.00 | 0 |
| 2007-12-18 | Fracture | 516.50 | 517.50 | 0 |
| 2007-12-18 | Fracture | 501.00 | 502.00 | 0 |
| 2009-12-07 | Perforation | 647.50 | 648.00 | 13 |
| 2009-12-07 | Perforation | 636.00 | 636.50 | 13 |
| 2009-12-07 | Perforation | 616.10 | 616.60 | 13 |
| 2009-12-07 | Perforation | 492.70 | 493.20 | 13 |
| 2009-12-07 | Perforation | 386.60 | 387.10 | 13 |
| 2009-12-07 | Perforation | 375.90 | 376.40 | 13 |
| 2009-12-07 | Perforation | 373.90 | 374.40 | 13 |
| 2007-12-16 | Perforation | 597.00 | 599.00 | 13 |
| 2009-12-07 | Perforation | 372.60 | 373.10 | 13 |
| 2009-12-07 | Perforation | 334.60 | 335.10 | 13 |
| 2009-12-07 | Perforation | 317.50 | 318.00 | 13 |
| 2009-12-07 | Perforation | 310.30 | 310.80 | 13 |
| 2009-12-07 | Perforation | 245.80 | 246.30 | 13 |
| 2009-12-07 | Perforation | 225.40 | 225.90 | 13 |
| 2009-12-14 | Fracture | 225.40 | 648.00 | 0 |
| 2007-12-16 | Perforation | 578.50 | 579.50 | 13 |
| 2007-12-16 | Perforation | 552.00 | 553.00 | 13 |
| 2007-12-16 | Perforation | 516.50 | 517.50 | 13 |
| 2007-12-16 | Perforation | 501.00 | 502.00 | 13 |
| 2007-12-18 | Fracture | 648.50 | 650.50 | 0 |
| 2007-12-18 | Fracture | 597.00 | 599.00 | 0 |
| 2007-12-18 | Fracture | 578.50 | 579.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2007 | 4 | 0.0 | 0.0 | 0.0 |
| 2008 | 7859 | 0.0 | 0.0 | 0.0 |
| 2009 | 8695 | 0.0 | 0.0 | 0.0 |
| 2010 | 8279 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8564 | 0.0 | 0.0 | 0.0 |
| 2014 | 8448 | 0.0 | 0.0 | 0.0 |
| 2015 | 8674 | 0.0 | 0.0 | 0.0 |
| 2016 | 8682 | 0.0 | 0.0 | 0.0 |
| 2017 | 8688 | 0.0 | 0.0 | 0.0 |
| 2018 | 8748 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]