X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0274270804000

Well Details

Well ID: 0274270804000
Loading map...
Location: 00/04-08-027-27W4/0
Location Alias: 00/04-08-27-27 W4M
Location Alias 2: 00/04-08-027-27 W4/00
Country: Canada
Province: Alberta
Township: 027
Meridian: 4
Range: 27
Section: 08
County/Municipality: Rocky View County
Well Name: EMBER ENTICE 4-8-27-27
Operator Name: Ember Resources Inc.
License Number: 0368519
License Date: 2006-12-13
License Status: Issued
Spud Date: 2007-01-16
Final Drill Date: 2007-01-18
Well Total Depth: 930.00 m
Surface Hole Latitude: 51.285493
Surface Hole Longitude: -113.772950

For data sources see[1][2]

Well History

Date Event
2006-12-13 Obtained License
2007-01-16 Surface Casing Operation Performed
2007-01-18 Finished Drilling
2007-01-18 Well Mode changed to Drilled and Cased
2007-01-19 Production Casing Operation Performed
2007-01-19 Rig Released
2007-01-22 Well Log Performed
2007-03-05 Perforation Treatment Performed - Jet Perforation
2007-10-24 Perforation Treatment Performed - Fractured
2007-11-07 Well Began Production
2007-11-07 Well Fluid changed to Coalbed Methane-Coals and Other
2007-11-07 Well Mode changed to Flowing

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2007-03-05 Perforation 790.90 791.90 13
2007-03-05 Perforation 695.00 695.50 13
2007-03-05 Perforation 693.90 694.40 13
2007-03-05 Perforation 653.00 653.50 13
2007-03-05 Perforation 630.90 631.40 13
2007-03-05 Perforation 613.40 613.90 13
2007-03-05 Perforation 452.20 452.70 13
2007-03-05 Perforation 424.80 425.30 13
2007-03-05 Perforation 371.40 372.40 13
2007-03-05 Perforation 357.30 357.80 13
2007-03-05 Perforation 775.00 777.00 13
2007-03-05 Perforation 765.90 766.40 13
2007-03-05 Perforation 552.00 554.00 13
2007-03-05 Perforation 401.00 403.00 13
2007-10-24 Fracture 357.30 791.90 0
2007-10-24 Fracture 401.00 777.00 0
2007-03-05 Perforation 760.00 760.50 13
2007-03-05 Perforation 758.70 759.20 13
2007-03-05 Perforation 754.90 755.90 13
2007-03-05 Perforation 726.50 727.00 13
2007-03-05 Perforation 720.30 720.80 13
2007-03-05 Perforation 718.70 719.70 13
2007-03-05 Perforation 697.60 698.60 13

For data sources see[4]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
2007 1248 0.0 0.0 0.0
2008 8783 0.0 0.0 0.0
2009 8759 0.0 0.0 0.0
2010 8743 0.0 0.0 0.0
2011 8753 0.0 0.0 0.0
2012 8782 0.0 0.0 0.0
2013 8759 0.0 0.0 0.0
2014 8740 0.0 0.0 0.0
2015 8749 0.0 0.0 0.0
2016 8783 0.0 0.0 0.0
2017 8759 0.0 0.0 0.0
2018 8759 0.0 0.0 0.0
2019 8759 0.0 0.0 0.0
2020 2183 0.0 0.0 0.0

For data sources see[5]

References