If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0274270303000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.272876,"lon":-113.724535,"icon":""}]} |
| Location: 00/03-03-027-27W4/0 | |
| Location Alias: 00/03-03-27-27 W4M | |
| Location Alias 2: 00/03-03-027-27 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 027 | |
| Meridian: 4 | |
| Range: 27 | |
| Section: 03 | |
| County/Municipality: Rocky View County | |
| Well Name: EMBER ENTICE 3-3-27-27 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0332537 | |
| License Date: 2005-06-09 | |
| License Status: Issued | |
| Spud Date: 2005-08-23 | |
| Final Drill Date: 2005-09-05 | |
| Well Total Depth: 1144.00 m | |
| Surface Hole Latitude: 51.272876 | |
| Surface Hole Longitude: -113.724535 |
| Date | Event |
|---|---|
| 2005-06-09 | Obtained License |
| 2005-08-23 | Surface Casing Operation Performed |
| 2005-09-05 | Finished Drilling |
| 2005-09-05 | Production Casing Operation Performed |
| 2005-09-05 | Rig Released |
| 2005-09-05 | Well Mode changed to Drilled and Cased |
| 2005-09-22 | Well Log Performed |
| 2005-10-13 | Perforation Treatment Performed - Jet Perforation |
| 2006-09-09 | Well Began Production |
| 2006-09-09 | Well Fluid changed to Gas |
| 2006-09-09 | Well Mode changed to Flowing |
| 2007-12-19 | Perforation Treatment Performed - Jet Perforation |
| 2008-01-17 | Perforation Treatment Performed - Fractured |
| 2008-01-26 | Perforation Treatment Performed - Jet Perforation |
| 2008-02-03 | Perforation Treatment Performed - Fractured |
| 2008-02-26 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2008-02-26 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-10-13 | Perforation | 553.00 | 557.00 | 13 |
| 2008-01-26 | Perforation | 711.80 | 712.30 | 13 |
| 2008-01-26 | Perforation | 701.70 | 702.20 | 13 |
| 2008-01-26 | Perforation | 688.50 | 689.00 | 13 |
| 2008-01-26 | Perforation | 681.30 | 681.80 | 13 |
| 2008-01-26 | Perforation | 674.30 | 676.30 | 13 |
| 2008-01-26 | Perforation | 655.50 | 656.50 | 13 |
| 2008-01-26 | Perforation | 647.20 | 647.70 | 13 |
| 2008-01-26 | Perforation | 643.60 | 644.10 | 13 |
| 2008-01-26 | Perforation | 625.90 | 626.40 | 13 |
| 2008-01-26 | Perforation | 606.90 | 607.40 | 13 |
| 2007-12-19 | Perforation | 1005.50 | 1006.50 | 13 |
| 2008-01-26 | Perforation | 589.20 | 589.70 | 13 |
| 2008-01-26 | Perforation | 585.70 | 586.20 | 13 |
| 2008-01-26 | Perforation | 583.60 | 584.10 | 13 |
| 2008-01-26 | Perforation | 572.50 | 573.50 | 13 |
| 2008-01-26 | Perforation | 513.10 | 513.60 | 13 |
| 2008-01-26 | Perforation | 461.10 | 461.60 | 13 |
| 2008-01-26 | Perforation | 438.90 | 439.40 | 13 |
| 2008-01-26 | Perforation | 430.40 | 430.90 | 13 |
| 2008-01-26 | Perforation | 404.90 | 405.40 | 13 |
| 2008-01-26 | Perforation | 324.50 | 325.50 | 13 |
| 2008-01-17 | Fracture | 1005.50 | 1006.50 | 0 |
| 2008-01-26 | Perforation | 318.90 | 319.40 | 13 |
| 2008-01-26 | Perforation | 311.70 | 312.20 | 13 |
| 2008-02-03 | Fracture | 311.70 | 753.80 | 0 |
| 2008-01-26 | Perforation | 753.30 | 753.80 | 13 |
| 2008-01-26 | Perforation | 745.50 | 746.00 | 13 |
| 2008-01-26 | Perforation | 736.20 | 736.70 | 13 |
| 2008-01-26 | Perforation | 734.60 | 735.60 | 13 |
| 2008-01-26 | Perforation | 728.50 | 729.50 | 13 |
| 2008-01-26 | Perforation | 715.60 | 716.10 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2006 | 1406 | 0.0 | 0.0 | 0.0 |
| 2007 | 3109 | 0.0 | 0.0 | 0.0 |
| 2008 | 8656 | 0.0 | 0.0 | 0.0 |
| 2009 | 8743 | 0.0 | 0.0 | 0.0 |
| 2010 | 8637 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 4704 | 0.0 | 0.0 | 0.0 |
| 2013 | 8716 | 0.0 | 0.0 | 0.0 |
| 2014 | 8713 | 0.0 | 0.0 | 0.0 |
| 2015 | 8758 | 0.0 | 0.0 | 0.0 |
| 2016 | 8745 | 0.0 | 0.0 | 0.0 |
| 2017 | 8342 | 0.0 | 0.0 | 0.0 |
| 2018 | 8694 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]