If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0274203403000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.356699,"lon":-112.746381,"icon":""}]} |
| Location: 00/03-34-027-20W4/0 | |
| Location Alias: 00/03-34-27-20 W4M | |
| Location Alias 2: 00/03-34-027-20 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 027 | |
| Meridian: 4 | |
| Range: 20 | |
| Section: 34 | |
| County/Municipality: Kneehill County | |
| Well Name: TXNE WAYNE 3-34-27-20 | |
| Operator Name: Torxen Energy Ltd. | |
| License Number: 0461149 | |
| License Date: 2013-11-18 | |
| License Status: Issued | |
| Spud Date: 2014-01-23 | |
| Final Drill Date: 2014-02-03 | |
| Well Total Depth: 2776.00 m | |
| Surface Hole Latitude: 51.356699 | |
| Surface Hole Longitude: -112.746381 |
| Date | Event |
|---|---|
| 2013-11-18 | Obtained License |
| 2014-01-23 | Lost Circulation Occurred |
| 2014-01-25 | Surface Casing Operation Performed |
| 2014-01-27 | Direction Drilling Operation Performed - Deviate |
| 2014-01-27 | Direction Drilling Operation Performed - Horizontal |
| 2014-01-28 | Intermediate Casing Operation Performed |
| 2014-01-28 | Well Log Performed |
| 2014-02-03 | Finished Drilling |
| 2014-02-03 | Well Mode changed to Drilled and Cased |
| 2014-02-04 | Well Log Performed |
| 2014-02-05 | Liner Casing Operation Performed |
| 2014-02-05 | Perforation Treatment Performed - Open-Hole Completion |
| 2014-02-06 | Rig Released |
| 2014-02-06 | Well Log Performed |
| 2014-03-10 | Well Log Performed |
| 2014-03-11 | Well Log Performed |
| 2014-06-08 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-07-01 | Well Began Production |
| 2014-07-01 | Well Fluid changed to Crude Oil |
| 2014-07-01 | Well Mode changed to Flowing |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2014-01-23 | Precision Drilling Corporation | 184 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-01-27 | 1090.00 | Deviate (5 - 79 degrees) |
| 2014-01-27 | 1491.80 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-02-05 | Open Hole/Barefoot Completion | 2773.00 | 2776.00 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2294.40 | 2295.00 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2236.50 | 2237.00 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2192.70 | 2193.20 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2134.40 | 2135.00 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 1919.80 | 1920.40 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 1861.80 | 1862.40 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 1790.00 | 1790.60 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 1717.50 | 1718.10 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 1674.10 | 1674.60 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 1629.90 | 1630.40 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2742.20 | 2742.60 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 1572.40 | 1573.00 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2685.30 | 2685.90 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2627.30 | 2627.90 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2584.00 | 2584.60 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2525.80 | 2526.40 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2468.00 | 2468.60 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2395.60 | 2396.20 | 0 |
| 2014-06-08 | Multi-Stage Fracture | 2337.90 | 2338.40 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-06-08 | 2014-06-08 | 1,373 | 745 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | N2 | 7727-37-9 | 100 | 4.1728 | N/A | |||
| water | Not Available | 100 | 75.1189 | N/A | ||||
| Sand 20/40 | Trican | silica crystalline | 14808-60-7 | 100 | 14.06 | N/A | ||
| SiberProp 20/40 | Trican | silica crystalline | 14808-60-7 | 100 | 5.5722 | N/A | ||
| Activator-W | Trican | Activator | alcohols. C12-14-secondary. ethoxylated | 84133-50-6 | 100 | 0.1045 | N/A | |
| methanol | 67-56-1 | 100 | 0.1045 | N/A | ||||
| polyethylene glycol | 25322-68-3 | 100 | 0.1045 | N/A | ||||
| Busan 94 | Trican | Bactericide/Biocide | 2.2-dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 0.0463 | N/A | |
| dibromoacetonitrile | 3252-43-5 | 100 | 0.0463 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0463 | N/A | ||||
| polyethylene glycol | 25322-68-3 | 100 | 0.0463 | N/A | ||||
| sodium bromide | 7647-15-6 | 100 | 0.0464 | N/A | ||||
| WBO-2 | Trican | Breaker | sodium persulfate | 7775-27-1 | 100 | 0.03 | N/A | |
| DRA-2 | Trican | Buffer | non-hazardous ingredients | Not Available | 100 | 0.0843 | N/A | |
| CC-55 | Trican | Clay Control | 1.3-propanediaminium-2-substitued. -hexaalkyl-. di halide | 7744 | 100 | 0.1645 | N/A | |
| formic acid | 64-18-6 | 100 | 0.1645 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.1645 | N/A | ||||
| WXB-10 | Trican | Crosslinker | borate salts | 1319-33-1 | 100 | 0.187 | N/A | |
| distillates (petroleum). hydrotreated light | 64742-47-8 | 100 | 0.187 | N/A | ||||
| GNE-1 | Trican | Demulsifier | non-hazardous ingredients | Not Available | 100 | 0.0826 | N/A | |
| propylene glycol | 57-55-6 | 100 | 0.0826 | N/A | ||||
| WG-111L | Trican | Gelling Agent | distillates (petroleum). hydrotreated middle | 64742-46-7 | 100 | 0.3984 | N/A | |
| polysaccharide blend | Not Available | 100 | 0.3984 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2014-06-06 | 2014-06-07 | Municipal Water | 840 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2014 | 4078 | 0.0 | 0.0 | 0.0 |
| 2015 | 7787 | 0.0 | 0.0 | 0.0 |
| 2016 | 7480 | 0.0 | 0.0 | 0.0 |
| 2017 | 7938 | 0.0 | 0.0 | 0.0 |
| 2018 | 7273 | 0.0 | 0.0 | 0.0 |
| 2019 | 7294 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-01-23 | Lost Circulation | 56.00 | 56.00 |
| 2014-07-04 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]