If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0244272413000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.065372,"lon":-113.654346,"icon":""}]} |
| Location: 00/13-24-024-27W4/0 | |
| Location Alias: 00/13-24-24-27 W4M | |
| Location Alias 2: 00/13-24-024-27 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 024 | |
| Meridian: 4 | |
| Range: 27 | |
| Section: 24 | |
| County/Municipality: Rocky View County | |
| Well Name: EMBER ENTICE 13-24-24-27 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0236285 | |
| License Date: 2000-04-17 | |
| License Status: Issued | |
| Spud Date: 2000-06-13 | |
| Final Drill Date: 2000-06-17 | |
| Well Total Depth: 1120.00 m | |
| Surface Hole Latitude: 51.065372 | |
| Surface Hole Longitude: -113.654346 |
| Date | Event |
|---|---|
| 2000-04-17 | Obtained License |
| 2000-06-13 | Surface Casing Operation Performed |
| 2000-06-17 | Finished Drilling |
| 2000-06-17 | Production Casing Operation Performed |
| 2000-06-17 | Rig Released |
| 2000-06-17 | Well Log Performed |
| 2000-06-17 | Well Mode changed to Drilled and Cased |
| 2000-06-22 | Well Log Performed |
| 2000-07-11 | Perforation Treatment Performed - Jet Perforation |
| 2000-07-24 | Perforation Treatment Performed - Jet Perforation |
| 2000-07-28 | Perforation Treatment Performed - Jet Perforation |
| 2000-08-02 | Perforation Treatment Performed - Jet Perforation |
| 2000-08-22 | Perforation Treatment Performed - Fractured |
| 2000-11-02 | Well Began Production |
| 2000-11-02 | Well Fluid changed to Gas |
| 2000-11-02 | Well Mode changed to Flowing |
| 2010-08-31 | Perforation Treatment Performed - Jet Perforation |
| 2010-10-22 | Perforation Treatment Performed - Fractured |
| 2010-11-08 | Perforation Treatment Performed - Jet Perforation |
| 2010-12-01 | Perforation Treatment Performed - Fractured |
| 2011-01-11 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2011-01-11 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2000-07-11 | Perforation | 1008.00 | 1011.00 | 7 |
| 2010-10-22 | Fracture | 524.50 | 527.50 | 0 |
| 2010-11-08 | Perforation | 422.00 | 422.50 | 13 |
| 2010-11-08 | Perforation | 406.70 | 408.70 | 13 |
| 2010-11-08 | Perforation | 400.30 | 400.80 | 13 |
| 2010-11-08 | Perforation | 536.20 | 537.20 | 13 |
| 2010-11-08 | Perforation | 531.60 | 532.10 | 13 |
| 2010-11-08 | Perforation | 506.00 | 506.50 | 13 |
| 2010-11-08 | Perforation | 365.10 | 365.60 | 13 |
| 2010-11-08 | Perforation | 484.30 | 485.30 | 13 |
| 2010-11-08 | Perforation | 448.30 | 449.30 | 13 |
| 2000-07-24 | Perforation | 981.00 | 984.00 | 7 |
| 2010-11-08 | Perforation | 267.30 | 269.30 | 13 |
| 2010-11-08 | Perforation | 294.50 | 295.50 | 13 |
| 2010-11-08 | Perforation | 288.80 | 289.80 | 13 |
| 2010-11-08 | Perforation | 270.90 | 271.40 | 13 |
| 2010-11-08 | Perforation | 542.90 | 543.40 | 13 |
| 2010-11-08 | Perforation | 656.40 | 657.40 | 13 |
| 2010-11-08 | Perforation | 645.00 | 647.00 | 13 |
| 2010-11-08 | Perforation | 613.40 | 613.90 | 13 |
| 2010-11-08 | Perforation | 685.80 | 686.30 | 13 |
| 2010-11-08 | Perforation | 665.50 | 666.50 | 13 |
| 2000-07-28 | Perforation | 945.00 | 948.00 | 7 |
| 2010-11-08 | Perforation | 662.90 | 663.90 | 13 |
| 2010-11-08 | Perforation | 593.90 | 595.90 | 13 |
| 2010-11-08 | Perforation | 544.10 | 544.60 | 13 |
| 2010-11-08 | Perforation | 565.50 | 566.00 | 13 |
| 2010-11-08 | Perforation | 549.70 | 550.20 | 13 |
| 2010-11-08 | Perforation | 591.90 | 592.90 | 13 |
| 2010-11-08 | Perforation | 578.40 | 578.90 | 13 |
| 2010-11-08 | Perforation | 575.60 | 576.10 | 13 |
| 2010-12-01 | Fracture | 267.30 | 485.30 | 0 |
| 2010-12-01 | Fracture | 270.90 | 686.30 | 0 |
| 2000-08-02 | Perforation | 797.00 | 800.00 | 7 |
| 2000-08-02 | Perforation | 793.00 | 796.00 | 7 |
| 2000-08-22 | Fracture | 793.00 | 800.00 | 0 |
| 2010-08-31 | Perforation | 627.50 | 629.50 | 13 |
| 2010-08-31 | Perforation | 524.50 | 527.50 | 13 |
| 2010-10-22 | Fracture | 627.50 | 629.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2000 | 1440 | 0.0 | 0.0 | 0.0 |
| 2001 | 8680 | 0.0 | 0.0 | 0.0 |
| 2002 | 8756 | 0.0 | 0.0 | 0.0 |
| 2003 | 8672 | 0.0 | 0.0 | 0.0 |
| 2004 | 8721 | 0.0 | 0.0 | 0.0 |
| 2005 | 7775 | 0.0 | 0.0 | 0.0 |
| 2006 | 8706 | 0.0 | 0.0 | 0.0 |
| 2007 | 8624 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 4638 | 0.0 | 0.0 | 0.0 |
| 2011 | 8159 | 0.0 | 0.0 | 0.0 |
| 2012 | 8706 | 0.0 | 0.0 | 0.0 |
| 2013 | 8708 | 0.0 | 0.0 | 0.0 |
| 2014 | 8389 | 0.0 | 0.0 | 0.0 |
| 2015 | 8603 | 0.0 | 0.0 | 0.0 |
| 2016 | 8664 | 0.0 | 0.0 | 0.0 |
| 2017 | 8320 | 0.0 | 0.0 | 0.0 |
| 2018 | 8230 | 0.0 | 0.0 | 0.0 |
| 2019 | 8335 | 0.0 | 0.0 | 0.0 |
| 2020 | 2060 | 0.0 | 0.0 | 0.0 |
For data sources see[5]