If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0244251213000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.031014,"lon":-113.369267,"icon":""}]} |
| Location: 00/13-12-024-25W4/0 | |
| Location Alias: 00/13-12-24-25 W4M | |
| Location Alias 2: 00/13-12-024-25 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 024 | |
| Meridian: 4 | |
| Range: 25 | |
| Section: 12 | |
| County/Municipality: Strathmore | |
| Well Name: EMBER ENTICE 13-12-24-25 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0414258 | |
| License Date: 2009-11-19 | |
| License Status: Issued | |
| Spud Date: 2010-01-11 | |
| Final Drill Date: 2010-01-13 | |
| Well Total Depth: 1152.00 m | |
| Surface Hole Latitude: 51.031014 | |
| Surface Hole Longitude: -113.369267 |
| Date | Event |
|---|---|
| 2009-11-19 | Obtained License |
| 2010-01-11 | Direction Drilling Operation Performed - Deviate |
| 2010-01-11 | Lost Circulation Occurred |
| 2010-01-12 | Surface Casing Operation Performed |
| 2010-01-13 | Finished Drilling |
| 2010-01-13 | Production Casing Operation Performed |
| 2010-01-13 | Rig Released |
| 2010-01-13 | Well Mode changed to Drilled and Cased |
| 2010-01-26 | Well Log Performed |
| 2010-02-05 | Perforation Treatment Performed - Jet Perforation |
| 2010-02-17 | Perforation Treatment Performed - Fractured |
| 2010-02-20 | Well Fluid changed to Gas |
| 2010-02-20 | Well Mode changed to Testing |
| 2010-02-25 | Well Began Production |
| 2010-02-25 | Well Fluid changed to Gas |
| 2010-02-25 | Well Mode changed to Flowing |
| 2017-06-03 | Perforation Treatment Performed - Jet Perforation |
| 2017-06-03 | Well Log Performed |
| 2017-06-28 | Perforation Treatment Performed - Fractured |
| 2017-07-10 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2017-07-10 | Well Mode changed to Flowing |
| 2020-02-11 | Well Log Performed |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2010-01-11 | 0.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2010-02-05 | Perforation | 887.00 | 890.00 | 13 |
| 2010-02-17 | Fracture | 817.50 | 819.00 | 0 |
| 2017-06-03 | Perforation | 336.30 | 337.30 | 13 |
| 2017-06-03 | Perforation | 356.90 | 357.90 | 13 |
| 2017-06-03 | Perforation | 368.00 | 369.00 | 13 |
| 2017-06-03 | Perforation | 374.00 | 375.00 | 13 |
| 2017-06-03 | Perforation | 440.00 | 441.00 | 13 |
| 2017-06-03 | Perforation | 501.80 | 503.80 | 13 |
| 2017-06-03 | Perforation | 506.10 | 507.10 | 13 |
| 2017-06-03 | Perforation | 520.00 | 521.00 | 13 |
| 2017-06-03 | Perforation | 523.00 | 525.00 | 13 |
| 2010-02-05 | Perforation | 877.00 | 878.50 | 13 |
| 2017-06-03 | Perforation | 525.90 | 526.90 | 13 |
| 2017-06-03 | Perforation | 530.00 | 531.00 | 13 |
| 2017-06-03 | Perforation | 542.00 | 544.00 | 13 |
| 2017-06-03 | Perforation | 549.80 | 550.80 | 13 |
| 2017-06-03 | Perforation | 555.00 | 556.00 | 13 |
| 2017-06-03 | Perforation | 565.00 | 567.00 | 13 |
| 2017-06-03 | Perforation | 579.00 | 582.00 | 13 |
| 2017-06-03 | Perforation | 621.00 | 623.00 | 13 |
| 2017-06-03 | Perforation | 644.20 | 645.70 | 13 |
| 2017-06-03 | Perforation | 662.50 | 666.00 | 13 |
| 2010-02-05 | Perforation | 869.50 | 872.00 | 13 |
| 2017-06-03 | Perforation | 668.50 | 669.50 | 13 |
| 2017-06-03 | Perforation | 673.40 | 674.40 | 13 |
| 2017-06-03 | Perforation | 683.80 | 684.80 | 13 |
| 2017-06-03 | Perforation | 689.00 | 692.50 | 13 |
| 2017-06-03 | Perforation | 735.90 | 736.90 | 13 |
| 2017-06-03 | Perforation | 798.70 | 800.20 | 13 |
| 2017-06-03 | Perforation | 806.00 | 807.00 | 13 |
| 2017-06-03 | Perforation | 810.10 | 811.60 | 13 |
| 2017-06-03 | Perforation | 961.50 | 963.00 | 13 |
| 2017-06-03 | Perforation | 1039.20 | 1040.70 | 13 |
| 2010-02-05 | Perforation | 821.00 | 823.00 | 13 |
| 2017-06-03 | Perforation | 1101.60 | 1102.60 | 13 |
| 2017-06-03 | Perforation | 1111.90 | 1113.40 | 13 |
| 2017-06-28 | Fracture | 336.30 | 337.30 | 0 |
| 2017-06-28 | Fracture | 356.90 | 357.90 | 0 |
| 2017-06-28 | Fracture | 368.00 | 369.00 | 0 |
| 2017-06-28 | Fracture | 374.00 | 375.00 | 0 |
| 2017-06-28 | Fracture | 440.00 | 441.00 | 0 |
| 2017-06-28 | Fracture | 501.80 | 503.80 | 0 |
| 2017-06-28 | Fracture | 506.10 | 507.10 | 0 |
| 2017-06-28 | Fracture | 520.00 | 521.00 | 0 |
| 2010-02-05 | Perforation | 817.50 | 819.00 | 13 |
| 2017-06-28 | Fracture | 523.00 | 525.00 | 0 |
| 2017-06-28 | Fracture | 525.90 | 526.90 | 0 |
| 2017-06-28 | Fracture | 530.00 | 531.00 | 0 |
| 2017-06-28 | Fracture | 542.00 | 544.00 | 0 |
| 2017-06-28 | Fracture | 549.80 | 550.80 | 0 |
| 2017-06-28 | Fracture | 555.00 | 556.00 | 0 |
| 2017-06-28 | Fracture | 565.00 | 567.00 | 0 |
| 2017-06-28 | Fracture | 579.00 | 582.00 | 0 |
| 2017-06-28 | Fracture | 621.00 | 623.00 | 0 |
| 2017-06-28 | Fracture | 644.20 | 645.70 | 0 |
| 2010-02-17 | Fracture | 887.00 | 890.00 | 0 |
| 2017-06-28 | Fracture | 662.50 | 666.00 | 0 |
| 2017-06-28 | Fracture | 668.50 | 669.50 | 0 |
| 2017-06-28 | Fracture | 673.40 | 674.40 | 0 |
| 2017-06-28 | Fracture | 683.80 | 684.80 | 0 |
| 2017-06-28 | Fracture | 689.00 | 692.50 | 0 |
| 2017-06-28 | Fracture | 735.90 | 736.90 | 0 |
| 2010-02-17 | Fracture | 877.00 | 878.50 | 0 |
| 2010-02-17 | Fracture | 869.50 | 872.00 | 0 |
| 2010-02-17 | Fracture | 821.00 | 823.00 | 0 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-06-28 | 2017-06-28 | 908 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | N2 | 7727-37-9 | 100 | 100 | N/A |
For data sources see[6]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2010 | 7467 | 0.0 | 0.0 | 0.0 |
| 2011 | 8753 | 0.0 | 0.0 | 0.0 |
| 2012 | 8368 | 0.0 | 0.0 | 0.0 |
| 2013 | 8594 | 0.0 | 0.0 | 0.0 |
| 2014 | 8668 | 0.0 | 0.0 | 0.0 |
| 2015 | 7941 | 0.0 | 0.0 | 0.0 |
| 2016 | 2899 | 0.0 | 0.0 | 0.0 |
| 2017 | 7694 | 0.0 | 0.0 | 0.0 |
| 2018 | 8601 | 0.0 | 0.0 | 0.0 |
| 2019 | 8452 | 0.0 | 0.0 | 0.0 |
| 2020 | 2171 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2010-01-11 | Lost Circulation | 50.00 | 80.00 |
| 2017-06-28 | No Incident Encountered | 0.00 | 0.00 |
| 2020-02-11 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]