If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0234190208003 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.925323,"lon":-112.544302,"icon":""}]} |
| Location: 00/08-02-023-19W4/3 | |
| Location Alias: 00/08-02-23-19 W4M | |
| Location Alias 2: 00/08-02-023-19 W4/03 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 023 | |
| Meridian: 4 | |
| Range: 19 | |
| Section: 02 | |
| County/Municipality: Wheatland County | |
| Well Name: TXNE 8B COUNTESS 8-2-23-19 | |
| Operator Name: Torxen Energy Ltd. | |
| License Number: 0235991 | |
| License Date: 2000-04-06 | |
| License Status: Issued | |
| Spud Date: 2000-05-04 | |
| Final Drill Date: 2000-05-09 | |
| Well Total Depth: 1214.00 m | |
| Surface Hole Latitude: 50.925323 | |
| Surface Hole Longitude: -112.544302 |
| Date | Event |
|---|---|
| 2000-04-06 | Obtained License |
| 2000-05-04 | Surface Casing Operation Performed |
| 2000-05-09 | Finished Drilling |
| 2000-05-09 | Well Log Performed |
| 2000-05-09 | Well Mode changed to Drilled and Cased |
| 2000-05-10 | Production Casing Operation Performed |
| 2000-05-10 | Rig Released |
| 2000-06-05 | Perforation Treatment Performed - Jet Perforation |
| 2000-06-05 | Well Log Performed |
| 2000-06-07 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2000-06-07 | Plug Back Performed |
| 2000-06-07 | Well Log Performed |
| 2000-06-14 | Perforation Treatment Performed - Jet Perforation |
| 2000-06-14 | Well Log Performed |
| 2000-06-21 | Well Log Performed |
| 2000-06-27 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2000-06-27 | Plug Back Performed |
| 2000-07-02 | Well Log Performed |
| 2000-07-06 | Perforation Treatment Performed - Jet Perforation |
| 2000-07-07 | Perforation Treatment Performed - Fractured |
| 2000-07-08 | Perforation Treatment Performed - Jet Perforation |
| 2000-07-09 | Perforation Treatment Performed - Fractured |
| 2000-07-10 | Perforation Treatment Performed - Jet Perforation |
| 2000-07-11 | Perforation Treatment Performed - Fractured |
| 2000-09-15 | Well Began Production |
| 2000-09-15 | Well Fluid changed to Gas |
| 2000-09-15 | Well Mode changed to Flowing |
| 2002-10-12 | Perforation Treatment Performed - Jet Perforation |
| 2002-10-18 | Perforation Treatment Performed - Fractured |
| 2003-02-27 | Well Fluid changed to Gas |
| 2003-02-27 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2000-06-05 | Perforation | 1085.30 | 1086.30 | 20 |
| 2000-07-08 | Perforation | 619.00 | 621.00 | 7 |
| 2000-07-09 | Fracture | 619.00 | 639.00 | 0 |
| 2000-07-10 | Perforation | 610.00 | 612.00 | 7 |
| 2000-07-10 | Perforation | 588.00 | 590.00 | 7 |
| 2000-07-11 | Fracture | 588.00 | 612.00 | 0 |
| 2002-10-12 | Perforation | 507.30 | 509.30 | 7 |
| 2002-10-12 | Perforation | 510.30 | 512.30 | 7 |
| 2002-10-18 | Fracture | 510.30 | 512.30 | 0 |
| 2000-06-07 | Packing Device Capped w/Cement | 1075.00 | 1083.00 | 0 |
| 2000-06-14 | Perforation | 1057.90 | 1061.00 | 20 |
| 2000-06-27 | Packing Device Capped w/Cement | 1042.00 | 1050.00 | 0 |
| 2000-07-06 | Perforation | 707.00 | 710.00 | 7 |
| 2000-07-06 | Perforation | 694.00 | 697.00 | 7 |
| 2000-07-07 | Fracture | 694.00 | 710.00 | 0 |
| 2000-07-08 | Perforation | 637.00 | 639.00 | 7 |
| 2000-07-08 | Perforation | 628.00 | 630.00 | 7 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2000 | 2437 | 0.0 | 0.0 | 0.0 |
| 2001 | 8236 | 0.0 | 0.0 | 0.0 |
| 2002 | 8580 | 0.0 | 0.0 | 0.0 |
| 2003 | 8662 | 0.0 | 0.0 | 0.0 |
| 2004 | 8608 | 0.0 | 0.0 | 0.0 |
| 2005 | 8388 | 0.0 | 0.0 | 0.0 |
| 2006 | 8511 | 0.0 | 0.0 | 0.0 |
| 2007 | 8459 | 0.0 | 0.0 | 0.0 |
| 2008 | 8499 | 0.0 | 0.0 | 0.0 |
| 2009 | 8687 | 0.0 | 0.0 | 0.0 |
| 2010 | 8483 | 0.0 | 0.0 | 0.0 |
| 2011 | 8675 | 0.0 | 0.0 | 0.0 |
| 2012 | 8684 | 0.0 | 0.0 | 0.0 |
| 2013 | 8609 | 0.0 | 0.0 | 0.0 |
| 2014 | 8593 | 0.0 | 0.0 | 0.0 |
| 2015 | 8687 | 0.0 | 0.0 | 0.0 |
| 2016 | 8666 | 0.0 | 0.0 | 0.0 |
| 2017 | 8575 | 0.0 | 0.0 | 0.0 |
| 2018 | 8203 | 0.0 | 0.0 | 0.0 |
| 2019 | 8132 | 0.0 | 0.0 | 0.0 |
| 2020 | 2164 | 0.0 | 0.0 | 0.0 |
For data sources see[5]