If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0224251110000 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
| Location: 00/10-11-022-25W4/0 | |
| Location Alias: 00/10-11-22-25 W4M | |
| Location Alias 2: 00/10-11-022-25 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 022 | |
| Meridian: 4 | |
| Range: 25 | |
| Section: 11 | |
| County/Municipality: Wheatland County | |
| Well Name: PERSIST OIL HERRON 10-11-22-25 | |
| Operator Name: Persist Oil And Gas Inc. | |
| License Number: 0056600 | |
| License Date: 1976-01-15 | |
| License Status: Suspension | |
| Spud Date: 1976-01-16 | |
| Final Drill Date: 1976-01-20 | |
| Well Total Depth: 869.60 m | |
| Surface Hole Latitude: 50.857891 | |
| Surface Hole Longitude: -113.362011 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1976-01-15 | Obtained License |
| 1976-01-20 | Finished Drilling |
| 1976-01-21 | Production Casing Operation Performed |
| 1976-02-05 | Perforation Treatment Performed - Jet Perforation |
| 1976-05-17 | Well Mode changed to Drilled and Cased |
| 1982-08-01 | Well Began Production |
| 1982-08-01 | Well Fluid changed to Gas |
| 1982-08-01 | Well Mode changed to Flowing |
| 2005-05-28 | Well Log Performed |
| 2005-07-07 | Well Log Performed |
| 2011-10-25 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2011-10-25 | Perforation Treatment Performed - Jet Perforation |
| 2011-10-30 | Perforation Treatment Performed - Fractured |
| 2011-12-14 | Well Fluid changed to Coalbed Methane-Coals Only |
| 2011-12-14 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1976-02-05 | Perforation | 794.60 | 796.40 | 7 |
| 2011-10-25 | Perforation | 321.50 | 322.50 | 13 |
| 2011-10-25 | Perforation | 324.40 | 325.40 | 13 |
| 2011-10-25 | Perforation | 341.00 | 342.00 | 13 |
| 2011-10-25 | Perforation | 342.10 | 345.00 | 13 |
| 2011-10-25 | Perforation | 423.30 | 424.30 | 13 |
| 2011-10-25 | Perforation | 442.90 | 443.90 | 13 |
| 2011-10-25 | Perforation | 484.00 | 485.00 | 13 |
| 2011-10-25 | Perforation | 486.30 | 487.30 | 13 |
| 2011-10-25 | Perforation | 489.30 | 491.30 | 13 |
| 2011-10-25 | Perforation | 499.90 | 500.90 | 13 |
| 1976-02-05 | Perforation | 798.00 | 800.40 | 7 |
| 2011-10-25 | Perforation | 757.50 | 758.50 | 13 |
| 2011-10-25 | Perforation | 761.50 | 762.50 | 13 |
| 2011-10-25 | Packing Device Capped w/Cement | 781.00 | 789.00 | 0 |
| 2011-10-30 | Fracture | 201.50 | 762.50 | 0 |
| 2011-10-25 | Perforation | 201.50 | 202.50 | 13 |
| 2011-10-25 | Perforation | 204.70 | 205.70 | 13 |
| 2011-10-25 | Perforation | 245.00 | 246.00 | 13 |
| 2011-10-25 | Perforation | 297.00 | 301.00 | 13 |
| 2011-10-25 | Perforation | 304.00 | 305.00 | 13 |
| 2011-10-25 | Perforation | 310.10 | 311.60 | 13 |
| 2011-10-25 | Perforation | 312.10 | 314.20 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1982 | 2810 | 0.0 | 0.0 | 0.0 |
| 1983 | 7256 | 0.0 | 0.0 | 0.0 |
| 1984 | 6194 | 0.0 | 0.0 | 0.0 |
| 1985 | 7874 | 0.0 | 0.0 | 0.0 |
| 1986 | 8005 | 0.0 | 0.0 | 0.0 |
| 1987 | 7070 | 0.0 | 0.0 | 0.0 |
| 1988 | 6967 | 0.0 | 0.0 | 0.0 |
| 1989 | 7046 | 0.0 | 0.0 | 0.0 |
| 1990 | 7709 | 0.0 | 0.0 | 0.0 |
| 1991 | 6078 | 0.0 | 0.0 | 0.0 |
| 1992 | 3648 | 0.0 | 0.0 | 0.0 |
| 1993 | 6934 | 0.0 | 0.0 | 0.0 |
| 1994 | 8469 | 0.0 | 0.0 | 0.0 |
| 1995 | 8624 | 0.0 | 0.0 | 0.0 |
| 1996 | 8351 | 0.0 | 0.0 | 0.0 |
| 1997 | 8101 | 0.0 | 0.0 | 0.0 |
| 1998 | 8704 | 0.0 | 0.0 | 0.0 |
| 1999 | 8629 | 0.0 | 0.0 | 0.0 |
| 2000 | 8339 | 0.0 | 0.0 | 0.0 |
| 2001 | 8583 | 0.0 | 0.0 | 0.0 |
| 2002 | 8730 | 0.0 | 0.0 | 0.0 |
| 2003 | 4940 | 0.0 | 0.0 | 0.0 |
| 2004 | 4773 | 0.0 | 0.0 | 0.0 |
| 2005 | 3494 | 0.0 | 0.0 | 0.0 |
| 2006 | 7434 | 0.0 | 0.0 | 0.0 |
| 2007 | 3071 | 0.0 | 0.0 | 0.0 |
| 2008 | 3931 | 0.0 | 0.0 | 0.0 |
| 2010 | 2904 | 0.0 | 0.0 | 0.0 |
| 2011 | 3625 | 0.0 | 0.0 | 0.0 |
| 2012 | 7195 | 0.0 | 0.0 | 0.0 |
| 2013 | 8558 | 0.0 | 0.0 | 0.0 |
| 2014 | 8653 | 0.0 | 0.0 | 0.0 |
| 2015 | 8622 | 0.0 | 0.0 | 0.0 |
| 2016 | 2896 | 0.0 | 0.0 | 0.0 |
| 2019 | 2208 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]