If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0204262513020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.72928,"lon":-113.485146,"icon":""}]} |
| Location: 02/13-25-020-26W4/0 | |
| Location Alias: 02/13-25-20-26 W4M | |
| Location Alias 2: 02/13-25-020-26 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 020 | |
| Meridian: 4 | |
| Range: 26 | |
| Section: 25 | |
| County/Municipality: Vulcan County | |
| Well Name: PWEI 102 HERRONTON 13-25-20-26 | |
| Operator Name: TAQA North Ltd. | |
| License Number: 0282811 | |
| License Date: 2003-02-14 | |
| License Status: Issued | |
| Spud Date: 2003-02-16 | |
| Final Drill Date: 2003-02-18 | |
| Well Total Depth: 906.00 m | |
| Surface Hole Latitude: 50.729280 | |
| Surface Hole Longitude: -113.485146 |
| Date | Event |
|---|---|
| 2003-02-14 | Obtained License |
| 2003-02-17 | Surface Casing Operation Performed |
| 2003-02-18 | Finished Drilling |
| 2003-02-18 | Production Casing Operation Performed |
| 2003-02-18 | Well Mode changed to Drilled and Cased |
| 2003-02-19 | Rig Released |
| 2003-03-05 | Well Log Performed |
| 2003-03-08 | Perforation Treatment Performed - Jet Perforation |
| 2003-03-08 | Well Log Performed |
| 2003-03-12 | Perforation Treatment Performed - Fractured |
| 2003-03-19 | Well Began Production |
| 2003-03-19 | Well Fluid changed to Gas |
| 2003-03-19 | Well Mode changed to Flowing |
| 2003-04-01 | Well Fluid changed to Gas |
| 2003-04-01 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2003-03-08 | Perforation | 740.00 | 742.00 | 13 |
| 2003-03-08 | Perforation | 734.00 | 737.00 | 13 |
| 2003-03-08 | Perforation | 730.00 | 732.00 | 13 |
| 2003-03-08 | Perforation | 724.50 | 727.00 | 13 |
| 2003-03-12 | Fracture | 724.50 | 742.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2003 | 7342 | 0.0 | 0.0 | 0.0 |
| 2004 | 8543 | 0.0 | 0.0 | 0.0 |
| 2005 | 8759 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 8706 | 0.0 | 0.0 | 0.0 |
| 2008 | 8664 | 0.0 | 0.0 | 0.0 |
| 2009 | 8515 | 0.0 | 0.0 | 0.0 |
| 2010 | 8407 | 0.0 | 0.0 | 0.0 |
| 2011 | 8677 | 0.0 | 0.0 | 0.0 |
| 2012 | 8426 | 0.0 | 0.0 | 0.0 |
| 2013 | 8418 | 0.0 | 0.0 | 0.0 |
| 2014 | 8411 | 0.0 | 0.0 | 0.0 |
| 2015 | 8591 | 0.0 | 0.0 | 0.0 |
| 2016 | 8747 | 0.0 | 0.0 | 0.0 |
| 2017 | 8536 | 0.0 | 0.0 | 0.0 |
| 2018 | 8671 | 0.0 | 0.0 | 0.0 |
| 2019 | 8567 | 0.0 | 0.0 | 0.0 |
| 2020 | 2087 | 0.0 | 0.0 | 0.0 |
For data sources see[5]