If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0204260706000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.678643,"lon":-113.597252,"icon":""}]} |
| Location: 00/06-07-020-26W4/0 | |
| Location Alias: 00/06-07-20-26 W4M | |
| Location Alias 2: 00/06-07-020-26 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 020 | |
| Meridian: 4 | |
| Range: 26 | |
| Section: 07 | |
| County/Municipality: Foothills County | |
| Well Name: COMPTON GLADYS 6-7-20-26 | |
| Operator Name: Lexin Resources Ltd. | |
| License Number: 0328029 | |
| License Date: 2005-03-14 | |
| License Status: Suspension | |
| Spud Date: 2005-06-22 | |
| Final Drill Date: 2005-06-25 | |
| Well Total Depth: 1133.00 m | |
| Surface Hole Latitude: 50.678643 | |
| Surface Hole Longitude: -113.597252 |
| Date | Event |
|---|---|
| 2005-03-14 | Obtained License |
| 2005-06-23 | Surface Casing Operation Performed |
| 2005-06-25 | Finished Drilling |
| 2005-06-25 | Well Log Performed |
| 2005-06-25 | Well Mode changed to Drilled and Cased |
| 2005-06-26 | Production Casing Operation Performed |
| 2005-06-26 | Rig Released |
| 2005-12-03 | Perforation Treatment Performed - Jet Perforation |
| 2005-12-03 | Well Log Performed |
| 2005-12-08 | Perforation Treatment Performed - Fractured |
| 2005-12-15 | Perforation Treatment Performed - Jet Perforation |
| 2005-12-15 | Well Log Performed |
| 2005-12-21 | Well Began Production |
| 2005-12-21 | Well Fluid changed to Gas |
| 2005-12-21 | Well Mode changed to Flowing |
| 2015-06-01 | Well Fluid changed to Gas |
| 2015-06-01 | Well Mode changed to Suspended |
| 2019-12-02 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2019-12-02 | Plug Back Performed |
| 2019-12-02 | Well Fluid changed to Gas |
| 2019-12-02 | Well Mode changed to Abandoned Zone |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-12-03 | Perforation | 1098.00 | 1101.00 | 13 |
| 2005-12-03 | Perforation | 966.50 | 969.50 | 13 |
| 2005-12-03 | Perforation | 836.50 | 838.50 | 13 |
| 2005-12-08 | Fracture | 836.50 | 1101.00 | 0 |
| 2005-12-15 | Perforation | 1086.00 | 1087.50 | 13 |
| 2019-12-02 | Packing Device Capped w/Cement | 1067.00 | 1075.00 | 0 |
| 2019-12-02 | Packing Device Capped w/Cement | 817.00 | 825.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 238 | 0.0 | 0.0 | 0.0 |
| 2006 | 8129 | 0.0 | 0.0 | 0.0 |
| 2007 | 8249 | 0.0 | 0.0 | 0.0 |
| 2008 | 8634 | 0.0 | 0.0 | 0.0 |
| 2009 | 8570 | 0.0 | 0.0 | 0.0 |
| 2010 | 8633 | 0.0 | 0.0 | 0.0 |
| 2011 | 8259 | 0.0 | 0.0 | 0.0 |
| 2012 | 8570 | 0.0 | 0.0 | 0.0 |
| 2013 | 6365 | 0.0 | 0.0 | 0.0 |
| 2014 | 5650 | 0.0 | 0.0 | 0.0 |
| 2015 | 2879 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2019-12-02 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]