X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0204133302002

Well Details

Well ID: 0204133302002
Loading map...
Location: 00/02-33-020-13W4/2
Location Alias: 00/02-33-20-13 W4M
Location Alias 2: 00/02-33-020-13 W4/02
Country: Canada
Province: Alberta
Township: 020
Meridian: 4
Range: 13
Section: 33
County/Municipality: County of Newell
Well Name: TXNE 2B VERGER 2-33-20-13
Operator Name: Torxen Energy Ltd.
License Number: 0306996
License Date: 2004-04-08
License Status: Issued
Spud Date: 2004-06-02
Final Drill Date: 2004-06-03
Well Total Depth: 772.00 m
Surface Hole Latitude: 50.733894
Surface Hole Longitude: -111.744445

For data sources see[1][2]

Well History

Date Event
2004-04-08 Obtained License
2004-05-18 Conductor Casing Operation Performed
2004-06-03 Finished Drilling
2004-06-03 Production Casing Operation Performed
2004-06-03 Rig Released
2004-06-03 Well Mode changed to Drilled and Cased
2004-06-09 Well Log Performed
2004-06-19 Perforation Treatment Performed - Jet Perforation
2004-06-20 Perforation Treatment Performed - Fractured
2010-10-08 Perforation Treatment Performed - Jet Perforation
2010-10-21 Well Structure changed to Commingled

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2004-06-19 Perforation 716.00 718.00 7
2004-06-19 Perforation 372.00 374.00 7
2004-06-19 Perforation 361.00 363.00 7
2004-06-19 Perforation 345.00 347.00 7
2004-06-20 Fracture 716.00 718.00 0
2004-06-20 Fracture 678.00 680.00 0
2004-06-20 Fracture 507.00 509.00 0
2004-06-20 Fracture 473.00 475.00 0
2004-06-20 Fracture 461.00 463.00 0
2004-06-20 Fracture 414.00 416.00 0
2004-06-20 Fracture 404.00 406.00 0
2004-06-19 Perforation 678.00 680.00 7
2004-06-20 Fracture 394.00 396.00 0
2004-06-20 Fracture 384.00 386.00 0
2004-06-20 Fracture 372.00 374.00 0
2004-06-20 Fracture 361.00 363.00 0
2004-06-20 Fracture 345.00 347.00 0
2010-10-08 Perforation 264.80 265.80 13
2010-10-08 Perforation 263.10 264.10 13
2010-10-08 Perforation 256.00 257.00 13
2010-10-08 Perforation 253.50 254.50 13
2010-10-08 Perforation 250.00 251.00 13
2004-06-19 Perforation 507.00 509.00 7
2010-10-08 Perforation 246.00 247.50 13
2010-10-08 Perforation 237.30 238.30 13
2004-06-19 Perforation 473.00 475.00 7
2004-06-19 Perforation 461.00 463.00 7
2004-06-19 Perforation 414.00 416.00 7
2004-06-19 Perforation 404.00 406.00 7
2004-06-19 Perforation 394.00 396.00 7
2004-06-19 Perforation 384.00 386.00 7

For data sources see[4]



References